489 demos, 20:31:09.96 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2000-10-11 | phtga | Map 25 | UV Max | Albert Valls | Boom v2.02 | 0:57.14 | ||
2000-10-11 | phtga | Map 14 | NM Speed | Albert Valls | Boom v2.02 | 0:25.09 | ||
Gets 100% kills. | ||||||||
2000-10-11 | phtga | Map 13 | NM Speed | Albert Valls | Boom v2.02 | 1:10.14 | ||
Gets 100% kills. | ||||||||
2000-10-11 | phtga | Map 27 | NM 100S | Albert Valls | Boom v2.02 | 0:49.29 | ||
2000-10-08 | phtga | Map 28 | UV Max | Albert Valls | Boom v2.02 | 3:40.37 | ||
2000-10-06 | phtga | Other Movie | UV Max | Albert Valls | Boom v2.02 | 28:30 | ||
Map 01 - Map 27 (dies on Map 28) | ||||||||
2000-10-04 | phtga | Map 06 | NM Speed | Albert Valls | Boom v2.02 | 0:40.60 | ||
Gets 100% kills. | ||||||||
2000-10-04 | phtga | Map 26 | UV Max | Albert Valls | Boom v2.02 | 0:45.97 | ||
2000-10-04 | phtga | Map 23 | UV Max | Albert Valls | Boom v2.02 | 1:47.20 | ||
2000-10-04 | phtga | Map 19 | UV Max | Albert Valls | Boom v2.02 | 0:57.49 | ||
2000-10-03 | phtga | Map 15 | UV Max | Albert Valls | Boom v2.02 | 0:53.69 | ||
2000-10-03 | phtga | Map 21 | UV Max | Albert Valls | Boom v2.02 | 0:39.11 | ||
2000-10-02 | phtga | Map 16 | UV Max | Albert Valls | Boom v2.02 | 0:50.06 | ||
SSG Only | ||||||||
2000-10-01 | phtga | Map 24 | UV Max | Albert Valls | Boom v2.02 | 1:07.43 | ||
2000-10-01 | phtga | Map 09 | NM Speed | Albert Valls | Boom v2.02 | 0:35.63 | ||
Gets 100% kills. | ||||||||
2000-10-01 | phtga | Map 07 | NM Speed | Albert Valls | Boom v2.02 | 0:14.66 | ||
Gets 100% kills. | ||||||||
2000-10-01 | phtga | Map 05 | NM Speed | Albert Valls | Boom v2.02 | 0:42.97 | ||
Gets 100% kills. | ||||||||
2000-09-28 | phtga | Map 07 | UV Max | Albert Valls | Boom v2.02 | 0:24.74 | ||
2000-09-28 | phtga | Map 05 | UV Max | Albert Valls | Boom v2.02 | 0:33.86 | ||
2000-09-27 | phtga | Map 29 | NM Speed | Albert Valls | Boom v2.02 | 0:37.23 | ||
Gets 100% kills. | ||||||||
2000-09-27 | phtga | Map 16 | UV Max | Albert Valls | Boom v2.02 | 0:32.23 | ||
2000-09-27 | phtga | Map 18 | UV Max | Albert Valls | Boom v2.02 | 0:44.49 | ||
2000-09-27 | phtga | Map 01 | NM Speed | Albert Valls | Boom v2.02 | 0:06.51 | ||
Gets 100% kills. | ||||||||
2000-09-27 | phtga | Map 21 | NM Speed | Albert Valls | Boom v2.02 | 0:41.57 | ||
Gets 100% kills. | ||||||||
2000-09-27 | phtga | Map 13 | NM Speed | Albert Valls | Boom v2.02 | 1:46.26 | ||
Gets 100% kills. |