229 demos, 12:27:37.29 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2022-10-16 | eviternity | Map 17 | NoMo | almostmatt1 | XDRE v2.22 | TAS | 1:13.83 | |
2022-10-16 | eviternity | Episode 3 | NoMo | almostmatt1 | XDRE v2.22 | TAS | 7:31 | |
2022-07-27 | practicehub | Map 03 | UV Speed | almostmatt1 | XDRE v2.20 | TAS | 0:02.91 | |
2022-07-27 | practicehub | Map 09 | UV Speed | almostmatt1 | XDRE v2.20 | TAS | 0:01.80 | |
2022-07-26 | practicehub | Map 07 | UV Max | almostmatt1 | XDRE v2.20 | TAS | 0:02.29 | |
2022-07-24 | doom | E4M3 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:08.31 | |
2022-07-16 | av | Map 25 | NoMo | almostmatt1 | DSDA-Doom v0.24.3cl2 | 0:49.57 | ||
2022-06-12 | 01fava | E1M9 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:03.80 | |
2022-06-05 | plutonia | Map 11 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:06.43 | |
2022-06-05 | plutonia | Map 11 | NM Speed | almostmatt1 | XDRE v2.22a | TAS | 0:04.60 | |
Also Pacifist | ||||||||
2022-05-26 | doom | E2M6 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:08.91 | |
2022-05-19 | doom | E1M1 | UV Speed | almostmatt1 | XDRE v2.22a | TAS | 0:07.69 | |
2022-05-19 | doom | E1M1 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:07.77 | |
2022-05-19 | doom | E1M1 | UV Speed | almostmatt1 | XDRE v2.22a | TAS | 0:07.83 | |
Also Reality | ||||||||
2022-04-18 | doom2 | D2All | UV Speed | almostmatt1 | XDRE v2.22a | TAS | 9:42 | |
2022-03-21 | doom | E1M8 | UV Speed | almostmatt1 | XDRE 2.22a | TAS | 0:14.06 | |
2022-03-19 | doom | E1M8 | UV Speed | almostmatt1 | XDRE v2.22a | TAS | 0:14.09 | |
2022-03-19 | doom | E1M8 | UV Speed | RockyGaming4725 almostmatt1 | XDRE v2.21 | TAS | 0:14.09 | |
2022-03-11 | doom2 | Map 21 | Pacifist | almostmatt1 | XDRE v2.22a | 2P TAS | 0:04.09 | |
2021-12-27 | sd20x7 | Map 06 | NM Speed | almostmatt1 | XDRE v2.20 | TAS | 0:04.51 | |
2021-12-06 | plutonia | Map 30 | NoMo | almostmatt1 | XDRE 2.22a | TAS | 0:14.31 | |
2021-12-02 | doom | E1M1 | NoMo | almostmatt1 | XDRE 2.22a | TAS | 0:08.34 | |
2021-11-10 | doom | E1M1 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:07.80 | |
2021-11-08 | doom | E1M8 | NoMo | RockyGaming4725 almostmatt1 | XDRE v2.20 | TAS | 0:14.29 | |
2021-11-02 | doom | E1M1 | Other | almostmatt1 | XDRE v2.22a | TAS | 0:07.74 | |
Nomo. Uses player 3 starting position. |