33 demos, 28:16.95 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2023-05-30 | hyperspeed | Map 08 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:20.97 | ||
UV Speed attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-30 | hyperspeed | Map 07 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:29.06 | ||
UV Max attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-30 | hyperspeed | Map 06 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:27.97 | ||
UV Speed attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-29 | hyperspeed | Map 05 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:22.94 | ||
UV Speed attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-29 | hyperspeed | Map 04 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:27.31 | ||
UV Speed attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-29 | hyperspeed | Map 03 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:34.40 | ||
UV Max attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-29 | hyperspeed | Map 03 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:24.43 | ||
UV Speed attempt. Recorded with level brightness toggle on. | ||||||||
2023-05-28 | hyperspeed | Map 02 | Other | LabyrinthDoomer | Woof v10.5.1cl2 | 0:27.91 | ||
UV Speed attempt. Recorded with level brightness toggle on. |