466 demos, 11:34:47.91 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2022-09-19 | scythex | Map 06 | NM 100S | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:19.97 | ||
2022-09-18 | plutonia | Map 08 | Other | megasphere308 | DSDA-Doom v0.18.0cl4 | 0:28.23 | ||
NM Stroller | ||||||||
2022-09-16 | tnt | Map 22 | Other | megasphere308 | DSDA-Doom v0.18.0cl4 | 0:30.69 | ||
NM Stroller | ||||||||
2022-09-16 | tnt | Map 17 | Other | megasphere308 | DSDA-Doom v0.18.0cl4 | 0:32.80 | ||
NM Stroller | ||||||||
2022-09-16 | tnt | Map 15 | Other | megasphere308 | DSDA-Doom v0.18.0cl4 | 1:08.71 | ||
NM Stroller | ||||||||
2022-09-16 | tnt | Map 15 | Other | megasphere308 | DSDA-Doom v0.18.0cl4 | 0:44.83 | ||
NM Stroller | ||||||||
2022-09-15 | scythex | Map 04 | NM 100S | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:57.69 | ||
2022-09-09 | scythex | Map 04 | NM Speed | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:44.31 | ||
2022-09-09 | scythex | Map 04 | Pacifist | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:34.94 | ||
2022-08-26 | doom | E1M6 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl3 | TAS | 1:59.60 | |
2022-08-22 | scythex | Map 05 | NM 100S | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:13.11 | ||
2022-08-19 | scythex | Map 03 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl2 | 1:55.20 | ||
2022-08-19 | scythex | Map 05 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:37.20 | ||
2022-08-19 | scythex | Map 05 | NM Speed | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:13.29 | ||
2022-08-19 | scythex | Map 03 | NM 100S | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:49.26 | ||
2022-07-31 | doom | E4M1 | Tyson | megasphere308 | DSDA-Doom v0.18.0cl3 | TAS | 5:27.43 | |
2022-07-28 | doom | E1M5 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl3 | TAS | 2:08.83 | |
2022-07-28 | doom2 | Map 32 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:32.77 | ||
2022-07-28 | doom2 | Map 28 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 2:19.26 | ||
NM Stroller | ||||||||
2022-07-27 | doom2 | Map 32 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:44.94 | ||
NM Stroller | ||||||||
2022-07-27 | doom2 | Map 18 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 1:12.83 | ||
NM Stroller | ||||||||
2022-07-27 | doom2 | Map 16 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:38.91 | ||
NM Stroller | ||||||||
2022-07-26 | doom2 | Map 08 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:38.69 | ||
NM Stroller | ||||||||
2022-07-25 | doom2 | Map 01 | Other | megasphere308 | DSDA-Doom v0.18.0cl2 | 0:10.91 | ||
NM Stroller | ||||||||
2022-07-25 | doom | E3M5 | Other | megasphere308 | DSDA-Doom v0.18.0cl3 | 0:51.40 | ||
NM Stroller |