396 demos, 18:14:47.53 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2021-09-11 | swtchrm | E1M9 | UV Fast | mhrz | DSDA-Doom v0.19.7cl3 | 1:17.57 | ||
2021-09-11 | remain1 | Map 07 | UV Max | mhrz | DSDA-Doom v0.19.7cl2 | 1:30.71 | ||
2021-09-11 | rane1m1 | E1M1 | UV Fast | mhrz | DSDA-Doom v0.19.7cl3 | 1:55.60 | ||
2021-09-11 | pc_plan | Map 01 | UV Max | mhrz | DSDA-Doom v0.19.7cl2 | 0:43.60 | ||
2021-09-11 | intime | Map 01 | Pacifist | mhrz | DSDA-Doom v0.19.7cl2 | 0:28.97 | ||
2021-09-10 | no_rest | E2M1 | NoMo | mhrz | DSDA-Doom v0.19.7cl3 | 0:42.11 | ||
2021-09-10 | nmdu_2009-06 | E2M1 | NM Speed | mhrz | DSDA-Doom v0.19.7cl3 | 0:43.03 | ||
2021-09-10 | hendv2 | Map 22 | NM Speed | mhrz | DSDA-Doom v0.19.7cl9 | 0:40.86 | ||
2021-09-10 | cleim20 | Map 02 | UV Speed | mhrz | DSDA-Doom v0.19.7cl2 | 0:44.91 | ||
2021-09-10 | aboosysv | Map 03 | Pacifist | mhrz | DSDA-Doom v0.19.7cl2 | 0:42.63 | ||
2021-09-10 | 20dnhell | Map 18 | UV Max | mhrz | DSDA-Doom v0.19.7cl4 | 1:52.03 | ||
2021-09-10 | 1fiffy6 | E1M1 | UV Speed | mhrz | DSDA-Doom v0.19.7cl3 | 0:10.46 | ||
2021-09-10 | 01fava | E1M2 | NM 100S | mhrz | DSDA-Doom v0.19.7cl3 | 1:08.40 | ||
2021-09-10 | smfsp2 | Map 29 | UV Max | mhrz | DSDA-Doom v0.19.7cl2 | 2:18.34 | ||
2021-09-09 | 32of64-lr | Map 23 | Stroller | mhrz | DSDA-Doom v0.19.7cl2 | 0:37.26 | ||
2021-09-09 | war_3 | Map 10 | NoMo | mhrz | DSDA-Doom v0.19.7cl9 | 1:05.31 | ||
2021-09-09 | war_3 | Map 05 | NoMo | mhrz | DSDA-Doom v0.19.7cl9 | 1:01.71 | ||
2021-09-09 | twzone2_1999 | Map 03 | UV Speed | mhrz | DSDA-Doom v0.19.7cl2 | 0:50.77 | ||
2021-09-09 | s2pv | Map 11 | Pacifist | mhrz | DSDA-Doom v0.19.7cl9 | 0:59.97 | ||
2021-09-09 | mayhem18o | Map 16 | NM Speed | mhrz | DSDA-Doom v0.19.7cl9 | 1:25.69 | ||
2021-09-09 | mayhem16 | Map 15 | Pacifist | mhrz | DSDA-Doom v0.19.7cl9 | 0:54.66 | ||
2021-09-09 | kat1024 | Map 04 | UV Speed | mhrz | DSDA-Doom v0.19.7cl9 | 0:48.71 | ||
2021-09-09 | jenesis | Map 30 | UV Max | mhrz | DSDA-Doom v0.19.7cl9 | 1:32.74 | ||
2021-09-09 | mlm12 | Map 04 | UV Max | mhrz | DSDA-Doom v0.19.7cl2 | 1:13.91 | ||
2021-09-09 | noye | Map 03 | UV Speed | mhrz | DSDA-Doom v0.19.7cl9 | 1:04.74 | ||
Intended route. |