1336 demos, 120:28:13.34 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-07-05 | 3ha3 | Map 10 | UV Max | Opulent | MBF | 5:08.74 | ||
2017-07-04 | 3ha3 | Map 13 | UV Max | Opulent | DooM2 v1.9 | 3:42.20 | ||
2017-07-04 | 3ha3 | Map 12 | Other | Opulent | DooM2 v1.9 | 6:22.91 | ||
UV Max. Plays back with -nodeh. | ||||||||
2017-07-04 | 3ha3 | Map 09 | Other | Opulent | DooM2 v1.9 | 2:48.40 | ||
UV Max. Plays back with -nodeh. | ||||||||
2017-07-02 | 3ha3 | Map 08 | UV Max | Opulent | DooM2 v1.9 | 1:41.77 | ||
2017-06-26 | 3ha3 | Map 18 | Other | Opulent | DooM2 v1.9 | 6:37.09 | ||
UV Max. Plays back with -nodeh and -spechit 2230937832. | ||||||||
2017-06-26 | 3ha3 | Map 19 | Other | Opulent | DooM2 v1.9 | 7:37.06 | ||
UV Max. Plays back with -nodeh. | ||||||||
2017-06-24 | 3ha3 | Map 31 | Other | Opulent | DooM2 v1.9 | 9:30.26 | ||
UV Max. Plays back with -nodeh. | ||||||||
2017-06-24 | 3ha3 | Map 31 | Other | Opulent | DooM2 v1.9 | 0:10.23 | ||
NM Speed. Plays back with -nodeh. | ||||||||
2017-06-24 | 3ha3 | Map 17 | UV Max | Opulent | DooM2 v1.9 | 4:30.54 | ||
2017-06-24 | 3ha3 | Map 27 | UV Max | Opulent | DooM2 v1.9 | 5:22.29 | ||
2017-06-23 | 3ha3 | Map 28 | UV Max | Opulent | DooM2 v1.9 | 5:33.03 | ||
2017-06-23 | 3ha3 | Map 21 | UV Max | Opulent | DooM2 v1.9 | 4:17.91 | ||
2017-06-22 | 3ha3 | Map 24 | UV Max | Opulent | DooM2 v1.9 | 10:00.20 | ||
2017-06-21 | 3ha3 | Map 24 | NM Speed | Opulent | DooM2 v1.9 | 0:06.26 | ||
2017-06-21 | 3ha3 | Map 22 | UV Max | Opulent | DooM2 v1.9 | 4:13.06 | ||
2016-09-22 | endgame | Map 08 | UV Fast | Opulent | DooM2 v1.9 | 11:01.06 | ||
2016-09-22 | endgame | Map 08 | NM 100S | Opulent | DooM2 v1.9 | 1:32.77 | ||
2016-09-18 | endgame | Map 07 | NoMo | Opulent | DooM2 v1.9 | 0:51.97 | ||
2016-09-18 | endgame | Map 07 | UV Fast | Opulent | DooM2 v1.9 | 10:27.86 | ||
2016-09-18 | endgame | Map 07 | UV Max | Opulent | DooM2 v1.9 | 4:34.43 | ||
2016-09-17 | endgame | Map 06 | UV Speed | Opulent | DooM2 v1.9 | 1:32.94 | ||
2016-09-17 | endgame | Map 06 | UV Fast | Opulent | DooM2 v1.9 | 11:03.51 | ||
2016-09-17 | endgame | Map 06 | UV Max | Opulent | DooM2 v1.9 | 6:57.31 | ||
2016-09-17 | endgame | Map 05 | Other | Opulent | DooM2 v1.9 | 15:12.60 | ||
UV Fast attempt, misses 1 monster. |