172 demos, 15:40:16.75 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2012-05-27 | sihr2 | Map 19 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 1:52.94 | ||
2012-05-27 | sihr2 | Map 19 | Pacifist | Rizera | PRBoom v2.5.1.1cl9 | 0:32.26 | ||
2012-05-27 | sihr2 | Map 06 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 3:04.49 | ||
2012-05-27 | sihr2 | Map 20 | UV Speed | Rizera | PRBoom v2.5.1.1cl9 | 0:16.57 | ||
2012-05-25 | sihr2 | Map 26 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 3:28.54 | ||
2012-05-25 | sihr2 | Map 22 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 7:31.74 | ||
2012-05-25 | sihr2 | Map 22 | UV Speed | Rizera | PRBoom v2.5.1.1cl9 | 0:26.43 | ||
2012-05-24 | sihr2 | Map 30 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 5:36.94 | ||
2012-05-20 | sihr2 | Map 27 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 7:58.89 | ||
2012-05-18 | sihr2 | Map 03 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 2:18.00 | ||
2012-05-17 | sihr2 | Map 20 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 2:07.86 | ||
2012-05-17 | sihr2 | Map 07 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 2:07.60 | ||
2012-05-17 | sihr2 | Map 24 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 3:55.29 | ||
2012-05-16 | etrnyour | Map 06 | UV Max | Rizera | PRBoom v2.5.1.1cl2 | 3:32.23 | ||
2012-05-14 | sf2011 | Map 22 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 5:50.83 | ||
2012-05-12 | sf2011 | Map 22 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 6:40.94 | ||
2012-05-12 | sf2011 | Map 18 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 8:38.00 | ||
2012-05-08 | 1ntru | Map 01 | UV Max | Rizera | PRBoom v2.5.1.1 | 4:35.94 | ||
2012-05-01 | sf2011 | Map 15 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 6:50.49 | ||
2012-04-30 | sf2011 | Map 10 | UV Max | Rizera | PRBoom v2.5.1.1cl9 | 5:19.34 | ||
2012-04-22 | sf2011 | Map 11 | UV Speed | Rizera | PRBoom v2.5.1.1cl9 | 3:49.00 | ||
2012-01-07 | kssht | Map 26 | UV Max | Rizera | PRBoom v2.5.1.1 | 2:50.80 | ||
2012-01-03 | reverie | Map 19 | UV Max | Rizera | PRBoom v2.5.1.1 | 3:21.54 | ||
2012-01-03 | dv | Map 02 | UV Fast | Rizera | PRBoom v2.5.1.1 | 24:31.83 | ||
2012-01-01 | sunder | Map 14 | Other | Rizera | PRBoom v2.5.1.1cl-1 | 0:29.29 | ||
Incompatible NM Speed |