42 demos, 5:12:00.94 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
1998-06-11 | prwrsv01-07 | Map 02 | Tyson | Rudy Jurjako | DooM2 v1.9 | 20:08.86 | ||
1998-06-10 | prwrsv01-07 | Map 01 | Tyson | Rudy Jurjako | DooM2 v1.9 | 2:59.57 | ||
1998-06-09 | prwrsv01-07 | Map 02 | NM 100S | Rudy Jurjako | DooM2 v1.9 | 3:08.69 | ||
1998-06-09 | prwrsv01-07 | Map 01 | UV Fast | Rudy Jurjako | DooM2 v1.9 | 1:16.20 | ||
1998-06-07 | an_coop2 | Map 01 | UV Max | Rudy Jurjako | DooM2 v1.9 | 12:30.71 | ||
1998-06-07 | trecias | Map 01 | UV Max | Rudy Jurjako | DooM2 v1.9 | 24:45.66 | ||
1998-05-29 | prwrsv01-07 | Map 01 | UV Speed | Rudy Jurjako | DooM2 v1.9 | 0:48.54 | ||
1998-05-20 | chord2 | Map 26 | Other | Rudy Jurjako | DooM2 v1.9 | 13:44.77 | ||
UV Max attempt (misses 1 monster) | ||||||||
1998-05-20 | prwrsv01-07 | Map 02 | UV Max | Rudy Jurjako | DooM2 v1.9 | 1:55.49 | ||
1998-05-10 | odessa14 | Map 14 | UV Max | Rudy Jurjako | DooM2 v1.9 | 26:54.71 | ||
1998-05-01 | zap07 | Map 07 | UV Max | Rudy Jurjako | DooM2 v1.9 | 5:48.57 | ||
1998-04-29 | blakgate | Map 01 | UV Max | Rudy Jurjako | DooM2 v1.9 | 17:54.86 | ||
1998-04-18 | tantrum | Map 01 | UV Max | Rudy Jurjako | DooM2 v1.9 | 9:29.71 | ||
1998-04-18 | zap28 | Map 28 | UV Max | Rudy Jurjako | DooM2 v1.9 | 16:18.46 | ||
1998-04-18 | venom_1998 | Map 01 | UV Max | Rudy Jurjako | Boom v2.01 | 15:14 | ||
1998-03-29 | chord_ng | Map 28 | UV Speed | Rudy Jurjako | DooM2 v1.9 | 2:05.49 | ||
1998-03-16 | fortune | Map 01 | Other | Rudy Jurjako | DooM2 v1.9 | 14:45.29 | ||
UV Max attempt (misses 3 monsters) |