404 demos, 10:50:40.73 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2023-06-30 | xerxesia | Map 01 | NoMo | SleepyVelvet | DSDA-Doom v0.25.0cl21 | 0:01.66 | ||
2023-06-25 | 5minmap | Map 01 | NoMo | SleepyVelvet | DSDA-Doom v0.25.0cl9 | 0:03.74 | ||
2023-06-24 | ode2impslayr | Map 13 | Pacifist | SleepyVelvet | DSDA-Doom v0.25.0cl9 | 0:02.00 | ||
2023-06-24 | ode2impslayr | Map 13 | Stroller | SleepyVelvet | DSDA-Doom v0.25.0cl9 | 0:04.89 | ||
Also Reality | ||||||||
2023-06-24 | ode2impslayr | Map 13 | NoMo | SleepyVelvet | DSDA-Doom v0.25.0cl9 | 0:01.97 | ||
2023-06-24 | ode2impslayr | Map 13 | NM Speed | SleepyVelvet | DSDA-Doom v0.25.0cl9 | 0:01.97 | ||
2023-06-21 | doom2 | Map 23 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:27.20 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 11 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 2:10.06 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 32 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:02.51 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 31 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:16.80 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 30 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:02.29 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 28 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:11.97 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 27 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:05.29 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 26 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:06.89 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 25 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:09.09 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 24 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:08.97 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 22 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:29.83 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 21 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:17.60 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 20 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:16.66 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 19 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 1:47.09 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 18 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:24.51 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 17 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:10.74 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 16 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:13.83 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 15 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:13.86 | ||
Good at DooM: gib yourself to end the level. | ||||||||
2023-06-21 | doom2 | Map 14 | Other | SleepyVelvet | DSDA-Doom v0.25.0cl2 | 0:08.57 | ||
Good at DooM: gib yourself to end the level. |