279 demos, 14:13:00.52 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2020-05-22 | Map 08 | UV Max | vdgg | PRBoom v2.5.1.4cl9 | 6:25.83 | ||
2020-02-19 | Map 07 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4 | 4:23.69 | ||
2019-08-13 | Map 01 | UV Max | depr4vity | Crispy Doom | 0:18.94 | ||
2019-07-17 | Map 04 | UV Max | Olio | PRBoom v2.5.1.4cl9 | 2:23.00 | ||
2019-07-13 | Map 02 | UV Max | Olio | PRBoom v2.5.1.4cl9 | 1:38.17 | ||
2019-07-11 | Map 01 | UV Max | Olio | PRBoom v2.5.1.4cl9 | 0:25.89 | ||
2019-07-09 | Map 02 | Tyson | vdgg | PRBoom v2.5.1.4cl9 | 4:05.37 | ||
2018-07-07 | Map 07 | UV Max | ELMLE | PRBoom v2.5.1.4cl9 | 6:11.31 | ||
2013-08-25 | Map 01 | NoMo | Siprem | PRBoom v2.5.1.3cl2 | 0:10.94 | ||
2013-08-25 | Map 01 | NM Speed | Siprem | PRBoom v2.5.1.3cl4 | 0:18.86 | ||
2012-03-29 | Map 03 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:28.29 | ||
2012-03-29 | Map 05 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:09.51 | ||
2012-03-29 | Map 04 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:11.57 | ||
2012-03-28 | Map 02 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:34.74 | ||
2011-02-28 | Map 02 | UV Fast | AconyX | PRBoom v2.5.0.8 | 1:56.74 | ||
2011-02-02 | Map 01 | UV Respawn | AconyX | PRBoom v2.5.0.8 | 0:24.86 | ||
2011-01-26 | Map 01 | UV Fast | AconyX | PRBoom v2.5.0.8 | 0:32.34 | ||
2010-08-21 | Map 02 | Tyson | vdgg | PRBoom v2.5.0.5 | 4:10.37 | ||
2008-12-18 | Map 10 | UV Max | Hitherto | PRBoom v2.5.0.1 | 2:29.23 | ||
2003-03-12 | Map 09 | Other | Paul Gilbert | PRBoom v2.2.3 | 1:32.49 | ||
No Monsters, -turbo 255 | |||||||
2001-12-14 | Map 01 | Tyson | Albert Valls | Boom v2.02 | 0:59.34 | ||
2001-05-01 | Map 01 | UV Max | Karthik Abhirama | Boom v2.02 | 0:34.03 | ||
2001-01-19 | Map 01 | UV Max | Arno Slagboom | DooM2 v1.9 | 0:21.66 | ||
2001-01-17 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:21.77 | ||
2001-01-13 | Map 07 | Other | Albert Valls | Boom v2.02 | 8:44.74 | ||
UV Max attempt. Misses two monsters. |