97 demos, 10:35:07.99 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2020-09-01 | Map 29 | UV Max | jjthebird | PRBoom v2.5.1.4cl2 | 12:56.23 | ||
2020-08-31 | Map 13 | UV Max | lirui1001 | PRBoom v2.5.1.4cl2 | 3:16.00 | ||
2020-08-29 | Map 29 | UV Max | jjthebird | PRBoom v2.5.1.4cl9 | 13:43.23 | ||
2019-04-19 | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:31:47 | ||
2019-04-17 | Map 29 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 16:27.26 | ||
2019-04-14 | Map 30 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 12:27.94 | ||
2019-04-08 | Map 01 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 0:38.91 | ||
2019-03-31 | Map 11 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:05.34 | ||
2019-03-31 | Map 15 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 5:24.34 | ||
2019-03-31 | Map 31 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 3:50.03 | ||
2019-03-30 | Map 29 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 21:29.77 | ||
2019-03-29 | Map 01 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 0:41.89 | ||
2019-03-25 | Map 32 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 9:06.89 | ||
2019-03-05 | Map 27 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:29.20 | ||
2019-03-04 | Map 27 | UV Max | William Huber | PRBoom v2.5.0cl2 | 3:17.86 | ||
2018-08-23 | Map 03 | Tyson | Roofi | PRBoom cl2 | 33:04.97 | ||
2018-08-22 | Map 08 | Tyson | Roofi | PRBoom cl2 | 11:21.06 | ||
2018-08-22 | Map 04 | Tyson | Roofi | PRBoom cl2 | 9:27.51 | ||
2018-08-21 | Map 02 | Tyson | Roofi | PRBoom cl2 | 3:06.71 | ||
2018-08-21 | Map 01 | Tyson | Roofi | PRBoom cl2 | 1:30.69 | ||
2018-08-12 | Map 15 | UV Max | William Huber | PRBoom v2.5.0cl2 | 6:36.83 | ||
2018-01-14 | Map 01 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 0:46.71 | ||
2017-08-20 | Map 20 | UV Speed | SuperWeaponDude | PRBoom v2.5.1.4cl2 | 0:06.29 | ||
2017-08-12 | Map 15s | NM Speed | Roofi | PRBoom v2.5.1.4cl-1 | 1:23.11 | ||
2017-08-11 | Map 30 | Other | Roofi | PRBoom v2.5.1.4cl2 | 14:05.09 | ||
UV Max attempt, misses 1 monster. |