7843 demos, 410:37:16.86 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
1996-05-15 | E3M9 | UV Max | Kai-Uwe Humpert | DooM v1.9 | 3:45.51 | ||
1996-05-14 | E3M1 | UV Max | Kai-Uwe Humpert | DooM v1.9 | 1:33.54 | ||
1996-04-10 | E3M3 | UV Max | Wade Cayton | DooM v1.9 | 3:30.20 | ||
1996-02-19 | E3M9 | UV Max | Wade Cayton | DooM v1.9 | 4:18.14 | ||
1996-02-18 | E3M3 | UV Max | Wade Cayton | DooM v1.9 | 4:11.31 | ||
1996-02-18 | E3M1 | UV Max | Michael Kren | DooM v1.9 | 1:35.74 | ||
1996-02-17 | E3M3 | UV Max | Michael Kren | DooM v1.9 | 4:01.77 | ||
1996-02-10 | E3M1 | UV Max | Wade Cayton | DooM v1.9 | 1:41.89 | ||
1996-02-09 | E3M7 | UV Max | Blake Cole | DooM v1.9 | 4:31.06 | ||
1995-07-14 | E3M3 | UV Max | Eelco de Vries | DooM v1.9 | 6:11.63 | ||
1995-07-11 | E3M8 | UV Max | Eelco de Vries | DooM v1.9 | 1:33.60 | ||
1995-07-10 | E3M2 | UV Max | Eelco de Vries | DooM v1.9 | 5:58.09 | ||
1995-06-30 | E3M1 | UV Max | Eelco de Vries | DooM v1.9 | 1:49.11 | ||
1995-06-22 | E3M9 | UV Max | Eelco de Vries | DooM v1.9 | 5:38.46 | ||
1995-06-06 | E3M1 | UV Max | Eelco de Vries | DooM v1.9 | 1:52.94 | ||
1995-06-06 | E3M4 | UV Max | Eelco de Vries | DooM v1.9 | 11:41.31 | ||
1995-06-02 | E3M5 | UV Max | Eelco de Vries | DooM v1.9 | 10:12.17 | ||
1995-06-01 | E3M7 | UV Max | Eelco de Vries | DooM v1.9 | 6:31.40 | ||
1995-05-28 | E3M3 | UV Max | Eelco de Vries | DooM v1.9 | 7:06.09 | ||
1995-05-27 | E3M2 | UV Max | Eelco de Vries | DooM v1.9 | 6:19.43 | ||
1995-05-24 | E3M5 | UV Max | Eelco de Vries | DooM v1.9 | 11:40.46 | ||
1995-05-24 | E3M4 | UV Max | Eelco de Vries | DooM v1.9 | 11:49.54 | ||
Plays back with v1.666 IWAD. | |||||||
1995-05-24 | E3M1 | UV Max | Eelco de Vries | DooM v1.9 | 1:57.57 | ||
1995-05-19 | E3M9 | UV Max | Eelco de Vries | DooM v1.9 | 6:23.77 | ||
1995-05-16 | E3M3 | UV Max | Eelco de Vries | DooM v1.9 | 8:08.97 | ||
Plays back with v1.666 IWAD. |