7839 demos, 410:31:07.12 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2022-03-01 | E1M1 | Stroller | UndeadRyker | DSDA-Doom v0.24.1cl2 | 0:19.20 | ||
2022-02-25 | E1M1 | UV Speed | RockyGaming4725 | XDRE v2.21 | TAS | 0:07.89 | |
Also Reality | |||||||
2022-02-25 | E1M1 | NoMo | RockyGaming4725 | XDRE v2.21 | TAS | 0:07.80 | |
2022-02-21 | E1M1 | UV Max | RudieCantFail | DSDA-Doom v0.24.1cl3 | 0:39.66 | ||
2022-02-20 | E1M1 | Pacifist | RudieCantFail | DSDA-Doom v0.24.1cl3 | 0:09.97 | ||
2022-02-18 | E1M1 | NM 100S | JCD | Crispy Doom v5.10.0 | 0:17.83 | ||
2022-02-18 | E1M1 | Pacifist | JDBlack21 | DSDA-Doom v0.24.1cl3 | 0:09.91 | ||
2022-02-14 | E1M1 | Pacifist | bastiluki | PRBoom v2.5.1.5cl3 | 0:10.91 | ||
2022-02-13 | E1M1 | Pacifist | Kalekidsav | Crispy Doom v5.11.1 | 0:11.74 | ||
2022-02-12 | E1M1 | Pacifist | Kalekidsav | Crispy Doom v5.11.1 | 0:12.17 | ||
2022-02-06 | E1M1 | NM 100S | scuffed | DSDA-Doom v0.23.0cl3 | 0:19.63 | ||
2022-02-05 | E1M1 | Pacifist | scuffed | DSDA-Doom v0.23.0cl3 | 0:09.71 | ||
2022-02-05 | E1M1 | Stroller | scuffed | DSDA-Doom v0.23.0cl3 | 0:18.77 | ||
2022-02-02 | E1M1 | Stroller | Decay | DSDA-Doom v0.19.7cl3 | 0:18.57 | ||
2022-01-31 | E1M1 | Pacifist | howmanyqp | Crispy Doom v5.6.3 | 0:11.29 | ||
2022-01-29 | E1M1 | Pacifist | bastiluki | PRBoom v2.5.1.5cl3 | 0:11.74 | ||
2022-01-27 | E1M1 | Stroller | Decay | DSDA-Doom v0.19.7cl3 | 0:18.63 | ||
2022-01-20 | E1M1 | Pacifist | CoffeeGuy | DSDA-Doom v0.22.5cl3 | 0:09.91 | ||
2022-01-12 | E1M1 | NoMo | LOD42 | DSDA-Doom v0.19.7cl3 | 0:08.89 | ||
2021-12-31 | E1M1 | UV Fast | Dubzzz | DSDA-Doom v0.19.7cl3 | 0:31.17 | ||
2021-12-24 | E1M1 | UV Max | NightBird17 | Chocolate DooM v3.0.1 | 0:30.66 | ||
2021-12-02 | E1M1 | NoMo | almostmatt1 | XDRE 2.22a | TAS | 0:08.34 | |
2021-11-10 | E1M1 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:07.80 | |
2021-11-06 | E1M1 | Stroller | megasphere308 | DSDA-Doom v0.18.0cl3 | 0:19.40 | ||
2021-11-02 | E1M1 | Other | almostmatt1 | XDRE v2.22a | TAS | 0:07.74 | |
Nomo. Uses player 3 starting position. |