7889 demos, 417:02:32.92 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2020-05-29 | E1M1 | UV Max | CmatiC | Crispy Doom | 0:54.23 | ||
2020-05-29 | E1M1 | UV Max | CmatiC | Crispy Doom | 1:03.80 | ||
2020-05-28 | Episode 1 | UV Speed | thearst3rd | Crispy Doom v5.8.0 | 13:34 | ||
2020-05-26 | Episode 1 | UV Respawn | Shepardus | Crispy Doom v5.6.2 | 29:29 | ||
2020-05-23 | E1M1 | UV Max | Mephres | PRBoom v2.5.1.5cl3 | 0:41.74 | ||
2020-05-23 | E1M1 | NoMo | Mephres | PRBoom v2.5.1.5cl3 | 0:09.94 | ||
2020-05-22 | E1M1 | Pacifist | thearst3rd | Crispy Doom v5.8.0 | 0:10.71 | ||
2020-05-14 | E1M2 | NoMo | depr4vity | Crispy Doom v5.8.0 | 0:19.37 | ||
2020-05-12 | Episode 1 | UV Max | Daeron | Crispy Doom v5.8.0 | 29:56 | ||
2020-05-12 | E1M1 | NoMo | Arkzyl | Chocolate Doom | 0:11.14 | ||
2020-05-10 | E1M3 | UV Speed | Endingghost | PRBoom v2.5.1.4cl3 | 0:43.43 | ||
2020-05-10 | Episode 1 | UV Respawn | Jakub Puk | DooM v1.9 | 30:04 | ||
2020-05-09 | E1M4 | NM Speed | Endingghost | PRBoom v2.5.1.4cl3 | 0:13.46 | ||
2020-05-09 | E1M4 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl3 | 0:12.77 | ||
2020-05-08 | E1M1 | Tyson | Daeron | Crispy Doom v5.8.0 | 1:33.00 | ||
2020-05-04 | E1M1 | UV Max | Daeron | Crispy Doom v5.8.0 | 1:02.69 | ||
2020-04-30 | E1M2 | Pacifist | depr4vity | Crispy Doom v5.8.0 | 0:22.97 | ||
2020-04-25 | E1M4 | Pacifist | pastries | Crispy Doom v5.8.0 | 0:16.29 | ||
2020-04-24 | E1M2 | UV Speed | depr4vity | Crispy Doom v5.6.4 | 0:21.94 | ||
2020-04-20 | E1M2 | UV Speed | pastries | Crispy Doom v5.8.0 | 0:26.91 | ||
2020-04-19 | E1M1 | Pacifist | pastries | Crispy Doom | 0:11.43 | ||
2020-04-14 | E1M1 | Pacifist | Tezur0 | PRBoom v2.5.1.3cl3 | 0:09.77 | ||
2020-04-10 | E1M2 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:46.66 | ||
2020-04-10 | E1M1 | Pacifist | RobUrHP420 | PRBoom v2.5.1.5cl3 | 0:09.94 | ||
2020-04-10 | E1M7 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 1:21.40 | ||
Recorded on skill 3, but plays back in skill 4. |