7731 demos, 399:35:10.03 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Dastan | Crispy Doom v5.9.1 | 0:14.57 | 2020-10-24 | ||
2 | MD922 | PRBoom v2.5.1.4cl3 | 0:15.86 | 2016-03-24 | ||
3 | depr4vity | Crispy Doom v5.6.3 | 0:15.86 | 2019-12-24 | ||
4 | Adam Hegyi | DooM v1.9 | 0:16.23 | 2000-05-28 | ||
5 | hangar | Crispy Doom v5.8 | 0:16.51 | 2020-04-28 | ||
6 | Adam Williamson | DooM v1.9 | 0:16.66 | 2000-05-27 | ||
7 | Selim Benabdelkhalek | DooM v1.9 | 0:17.40 | 2000-05-28 | ||
8 | Marko van der Want | DooM v1.9 | 0:17.91 | 2001-04-11 | ||
9 | Arno Slagboom | DooM v1.9 | 0:18.09 | 2001-04-19 | ||
10 | Doomdaniel95 | PRBoom v2.5.0.2cl3 | 0:18.51 | 2013-07-27 | ||
11 | Opulent | DooM v1.9 | 0:19.29 | 2000-07-18 | ||
12 | Light_Speed | PRBoom v2.5.0.8cl3 | 0:19.97 | 2011-08-09 | ||
13 | Bezby1 | DSDA-Doom v0.19.7cl3 | 0:22.80 | 2023-09-30 | ||
Recorded on skill 3, but plays back in skill 4. |