6926 demos, 476:16:43.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2007-08-25 | Map 03 | UV Speed | Dislogical | PRBoom cl2 | 0:29.83 | ||
2007-08-17 | Map 06 | UV Speed | Dislogical | PRBoom cl2 | 1:04.37 | ||
2007-04-14 | Map 01 | UV Speed | Dislogical | PRBoom cl2 | 0:06.91 | ||
2007-04-13 | Map 11 | UV Speed | Dislogical | PRBoom cl2 | 0:42.97 | ||
2007-04-12 | Map 14 | UV Speed | Dislogical | PRBoom cl2 | 1:05.03 | ||
2007-04-12 | Map 27 | UV Speed | Dislogical | PRBoom cl2 | 0:15.74 | ||
2007-03-14 | Map 19 | UV Speed | Gusta | PRBoom v2.2.6cl2 | 0:47.94 | ||
2006-12-11 | Map 03 | Pacifist | Sergey Kapustin Eugene Kapustin | DooM2 v1.9 | 2P | 0:45.69 | |
2006-12-09 | Map 08 | Pacifist | Sergey Kapustin Eugene Kapustin | DooM2 v1.9 | 2P | 0:29.26 | |
2006-10-02 | D2All | UV Speed | RamboBones | PRBoom v2.2.6.2cl2 | TAS | 14:02 | |
2006-09-02 | Map 01 | Pacifist | Sylvain Chabert | DooM2 v1.9 | TAS | 0:04.89 | |
2006-01-27 | Episode 1 | UV Speed | RamboBones | PRBoom cl2 | TAS | 3:22 | |
2005-10-13 | Map 15s | UV Speed | Hi Jango | DooM2 v1.9 | 0:29.94 | ||
2005-09-17 | Map 29 | UV Speed | Hi Jango | DooM2 v1.9 | 1:43.26 | ||
2005-08-13 | D2All | UV Speed | Andrey Budko | PRBoom v2.2.3cl2 | TAS | 14:37 | |
2005-08-08 | Map 04 | UV Speed | Darg | PRBoom cl2 | 0:33.83 | ||
2005-07-11 | Map 05 | UV Speed | Unknown | DooM2 v1.9 | 2P | 0:22.43 | |
2005-04-24 | Map 05 | UV Speed | Vile | DooM2 v1.9 | 0:23.97 | ||
2005-04-21 | Map 07 | Pacifist | Vile | DooM2 v1.9 | 0:41.51 | ||
2005-04-08 | Episode 1 | UV Speed | Radek Pecka Vincent Catalaa | DooM2 v1.9 | 2P | 5:21 | |
2005-04-07 | D2All | UV Speed | Radek Pecka Vincent Catalaa | DooM2 v1.9 | 2P | 22:27 | |
2005-04-02 | Episode 1 | UV Speed | RamboBones | PRBoom cl2 | TAS | 3:30 | |
2005-01-18 | D2All | UV Speed | RamboBones | PRBoom v2.2.6cl2 | TAS | 24:40 | |
Also Reality! | |||||||
2004-12-22 | Other Movie | UV Speed | RamboBones | PRBoom v2.2.6cl2 | TAS | 5:18 | |
Map 01 - Map 08. Also Reality! | |||||||
2004-10-18 | D2All | UV Speed | RamboBones | PRBoom v2.2.4cl2 | TAS | 2:11:07 | |
Also Reality! |