6926 demos, 476:16:43.83 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
1996-02-12 | Map 25 | UV Max | Wade Cayton | DooM2 v1.9 | 2:47.69 | ||
1996-02-09 | Map 32 | UV Max | Daniel Lindgren | DooM2 v1.9 | 0:45.97 | ||
1996-02-08 | Episode 3 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 18:32 | ||
1996-02-08 | Map 21 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:18.40 | ||
1996-02-08 | Episode 1 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 9:42 | ||
1996-02-08 | Episode 2 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 15:52 | ||
1996-02-07 | Map 30 | UV Max | Kai-Uwe Humpert | DooM2 v1.9 | 0:47.40 | ||
1996-02-07 | Map 26 | UV Speed | Michael Kren | DooM2 v1.9 | 1:16.94 | ||
1996-02-07 | Map 17 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 4:25.51 | ||
1996-02-07 | Map 28 | UV Speed | Michael Kren | DooM2 v1.9 | 1:18.91 | ||
1996-02-07 | Map 30 | UV Max | Kai-Uwe Humpert | DooM2 v1.9 | 0:49.03 | ||
1996-02-07 | Map 07 | NM 100S | Daniel Lindgren | DooM2 v1.9 | 1:17.83 | ||
1996-02-06 | Map 20 | UV Speed | Andreas Kren | DooM2 v1.9 | 0:57.86 | ||
1996-02-05 | Map 27 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:22.26 | ||
1996-02-05 | Map 23 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:11.46 | ||
1996-02-05 | Map 22 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:20.80 | ||
1996-02-05 | Map 19 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:17.14 | ||
1996-02-05 | Map 14 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:29.03 | ||
1996-02-04 | Map 20 | NM Speed | Dasa | DooM2 v1.9 | 2:06.69 | ||
1996-02-04 | Map 18 | UV Speed | Michael Kren | DooM2 v1.9 | 0:27.26 | ||
1996-02-04 | Map 28 | UV Max | Dasa | DooM2 v1.9 | 3:41.66 | ||
1996-02-04 | Map 03 | UV Speed | Dasa | DooM2 v1.9 | 0:35.17 | ||
1996-02-04 | D2All | UV Speed | Daniel Lindgren | DooM2 v1.9 | 45:28 | ||
1996-02-03 | Map 12 | UV Speed | Michael Kren | DooM2 v1.9 | 1:05.14 | ||
1996-02-03 | Episode 1 | Other | Michael Kren | DooM2 v1.9 | 6:50 | ||
Skill 2 Speed |