6839 demos, 471:26:29.89 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Pleymo | Crispy Doom v5.9.2 | 0:41.89 | 2020-10-09 | ||
2 | Adam Hegyi | DooM2 v1.9 | 0:43.80 | 2000-08-27 | ||
3 | Thomas Pilger | DooM2 v1.9 | 0:44.94 | 1997-08-29 | ||
4 | Jaromir Cihak | DooM2 v1.9 | 0:46.40 | 2000-07-24 | ||
5 | Anders Johnsen | DooM2 v1.9 | 0:46.91 | 1998-05-29 | ||
6 | hokis | PRBoom v2.5.0.5cl2 | 0:47.14 | 2010-01-19 | ||
7 | Adam Williamson | DooM2 v1.9 | 0:47.71 | 2000-01-18 | ||
8 | Vincent Catalaa | DooM2 v1.9 | 0:48.14 | 1999-11-15 | ||
9 | Tomas Kollar | PRBoom cl2 | 0:52.49 | 2003-06-02 | ||
10 | Marko van der Want | DooM2 v1.9 | 0:54.43 | 2000-01-22 | ||
11 | Daniel Lindgren | DooM2 v1.9 | 0:54.74 | 1996-01-28 | ||
12 | Arno Slagboom | DooM2 v1.9 | 0:55.43 | 2000-01-21 | ||
13 | Andreas Kren | DooM2 v1.9 | 0:56.89 | 1996-01-01 | ||
14 | Opulent | DooM2 v1.9 | 0:57.51 | 1999-11-11 | ||
15 | Typhoon | DooM2 v1.9 | 1:00.11 | 1995-08-29 | ||
16 | Robert Reevy | DooM2 v1.9 | 1:08.83 | 1999-02-13 | ||
17 | Thomas Kroppen | DooM2 v1.9 | 1:53.06 | 1999-02-13 | ||
Pacifist attempt. Contains an avoidable telefrag. |