138 demos, 10:05:20.41 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2013-08-22 | Map 23 | UV Max | Koren | PRBoom v2.5.1.3cl9 | 17:48.51 | ||
2013-04-16 | Map 23 | UV Speed | David Spring | PRBoom v2.5.1.3cl9 | 0:19.54 | ||
2012-05-15 | Map 23 | NoMo | Philnemba | PRBoom v2.5.1.3cl9 | 0:14.66 | ||
2011-07-02 | Map 22 | UV Max | blob1024 | PRBoom v2.5.1.1 | 5:11.74 | ||
2011-06-30 | Map 22 | UV Max | blob1024 | PRBoom v2.5.1.1 | 5:16.83 | ||
2011-06-26 | Map 22 | UV Max | blob1024 | PRBoom v2.5.1.1 | 5:31.86 | ||
2011-06-13 | Map 22 | Pacifist | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:08.34 | ||
2010-09-10 | Map 23 | NM Speed | Philnemba | PRBoom v2.5.0.7 | 0:20.14 | ||
2010-09-10 | Map 21 | NM Speed | Philnemba | PRBoom v2.5.0.7 | 0:13.60 | ||
Also Pacifist. | |||||||
2010-09-09 | Map 22 | NM Speed | Philnemba | PRBoom v2.5.0.7 | 0:08.66 | ||
Also Pacifist. | |||||||
2010-02-28 | Map 22 | NM Speed | TheVarian | PRBoom v2.5.0.7 | 3:05.89 | ||
2009-11-16 | Map 22 | UV Speed | TheVarian | PRBoom v2.5.0.6 | 2:34.29 | ||
2008-09-24 | Map 23 | UV Speed | Grazza | PRBoom v2.4.8.5 | 0:22.89 | ||
2008-09-24 | Map 22 | Pacifist | Grazza | PRBoom v2.4.8.5 | 0:08.51 | ||
2008-02-22 | Map 21 | UV Max | Belial | PRBoom v2.4.8.1 | 16:09.97 | ||
2008-02-22 | Map 22 | UV Max | Anima Zero | PRBoom v2.4.8.1 | 5:50.63 | ||
2008-02-22 | Map 23 | UV Max | Anima Zero | PRBoom v2.4.8.1 | 20:52.37 | ||
2008-02-22 | Map 23 | Other | Belial | PRBoom v2.4.8.1 | 15:23.26 | ||
UV Max attempt. Misses one monster. |