163 demos, 40:26:02.22 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2022-11-28 | Map 04 | UV Max | brendondle | DSDA-Doom v0.24.3cl9 | 14:45.94 | ||
2022-11-25 | Map 03 | UV Max | brendondle | DSDA-Doom v0.24.3cl9 | 6:41.71 | ||
2022-11-24 | Map 01 | UV Max | brendondle | DSDA-Doom v0.24.3cl9 | 12:16.63 | ||
2022-10-28 | Map 07 | UV Max | mmjp08 | Woof v10.3.0cl9 | 25:11.86 | ||
2022-10-03 | Map 04 | UV Max | mmjp08 | Woof v10.2.0cl9 | 12:01.40 | ||
2022-10-02 | Map 06 | UV Max | David Asaad | DSDA-Doom v0.24.3cl9 | 5:29.31 | ||
2022-09-23 | Map 06 | UV Max | David Asaad | DSDA-Doom v0.24.3cl9 | 5:35.20 | ||
2022-09-16 | Map 06 | NoMo 100S | NuruTheDoomer | DSDA-Doom v0.24.3cl9 | 0:51.49 | ||
2022-09-16 | Map 06 | NoMo | NuruTheDoomer | DSDA-Doom v0.24.3cl9 | 0:46.97 | ||
2022-09-15 | Map 05 | UV Max | Kinetic | DSDA-Doom v0.19.7cl9 | 3:30.80 | ||
2022-09-14 | Map 06 | UV Max | Kinetic | DSDA-Doom v0.19.7cl9 | 5:36.29 | ||
2022-08-05 | Map 08 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 10:57.06 | ||
2022-07-15 | Map 07 | UV Max | Red Recluse | DSDA-Doom v0.24.3cl9 | TAS | 8:19.63 | |
2022-04-15 | Map 08 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 12:44.14 | ||
2022-04-05 | Map 06 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 7:29.97 | ||
2022-03-03 | Map 05 | UV Max | mhrz | DSDA-Doom v0.23.0cl9 | 3:36.34 | ||
2022-03-01 | Map 05 | UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 3:45.34 | ||
2022-02-22 | Map 05 | UV Max | mhrz | DSDA-Doom v0.23.0cl9 | 3:45.54 | ||
2022-01-30 | Map 05 | UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 3:57.09 | ||
2021-10-22 | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 27:45.54 | ||
2021-10-18 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:30.80 | ||
2021-09-17 | Map 01 | UV Max | chira | DSDA-Doom v0.19.7cl9 | 5:25.66 | ||
2021-08-21 | Map 03 | Pacifist | Maribo | DSDA-Doom v0.21.0cl9 | 2:16.66 | ||
2021-08-12 | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 32:35.66 | ||
2021-08-06 | Map 06 | Other | Plats | DSDA-Doom v0.18.0cl9 | 13:56.09 | ||
Skill 3 max. |