555 demos, 87:26:41.72 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2005-03-19 | Map 26 | UV Speed | Anima Zero | PRBoom v2.2.4cl2 | 4:40.66 | ||
2004-10-30 | Map 26 | UV Speed | Anima Zero | PRBoom v2.2.4cl2 | 5:44.34 | ||
2004-10-29 | Map 25 | UV Speed | Anima Zero | PRBoom v2.2.4cl2 | 4:03.97 | ||
2004-10-29 | Map 25 | UV Speed | Anima Zero | PRBoom v2.2.4cl2 | 5:05.11 | ||
2004-10-28 | Map 30 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 0:50.03 | ||
2004-10-28 | Map 28 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 2:24.51 | ||
2004-10-28 | Map 27 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 1:43.03 | ||
2004-10-28 | Map 26 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 1:22.71 | ||
2004-10-28 | Map 25 | NoMo 100S | Anima Zero | PRBoom v2.2.4cl2 | 2:09.03 | ||
2004-10-28 | Map 24 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 1:36.71 | ||
2004-10-28 | Map 23 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 2:07.74 | ||
2004-10-28 | Map 22 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 2:30.03 | ||
2004-10-28 | Map 21 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 1:56.06 | ||
2004-10-28 | Map 29 | NoMo | Anima Zero | PRBoom v2.2.4cl2 | 1:19.63 | ||
2004-10-26 | Map 23 | UV Speed | Anima Zero | PRBoom v2.2.4cl2 | 3:36.37 | ||
2004-02-17 | Map 26 | UV Max | Ryback | DooM2 v1.9 | 13:33.71 | ||
2004-02-15 | Map 23 | UV Speed | Adam Williamson | DooM2 v1.9 | 4:44.06 | ||
2004-02-15 | Map 23 | UV Max | Adam Williamson | DooM2 v1.9 | 14:11.46 | ||
2004-02-14 | Map 24 | UV Max | Altima Mantoid | DooM2 v1.9 | 26:08.71 | ||
2004-02-13 | Map 21 | UV Max | Adam Williamson | DooM2 v1.9 | 5:39.26 | ||
2004-02-13 | Map 25 | UV Max | Richie Agnew | DooM2 v1.9 | 9:01.37 | ||
2004-02-12 | Map 21 | UV Max | Adam Williamson | DooM2 v1.9 | 5:56.03 | ||
2004-01-26 | Map 28 | UV Max | Ryback | DooM2 v1.9 | 28:04.83 | ||
2004-01-25 | Map 21 | UV Max | Method | DooM2 v1.9 | 6:02.14 | ||
2004-01-24 | Map 28 | Other | Ryback | DooM2 v1.9 | 31:19.26 | ||
UV Max attempt, misses 1 monster. |