555 demos, 87:26:41.72 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2019-07-06 | Map 32 | NoMo | 38_ViTa_38 | PRBoom v2.5.1.5cl2 | TAS | 0:13.14 | |
2019-07-05 | Map 31 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 7:39.14 | ||
2019-03-08 | Map 32 | NM 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 0:27.74 | ||
2019-01-31 | Map 32 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 8:48.00 | ||
2019-01-14 | Map 27 | UV Max | Ancalagon | PRBoom v2.5.1.4cl2 | 5:41.09 | ||
2018-07-21 | Map 01 | UV Speed | Scorpius | PRBoom 2.5.1.4cl2 | 0:11.06 | ||
2018-07-17 | Map 03 | Tyson | Aqfaq | PRBoom v2.5.1.3cl2 | 2:52:49.89 | ||
2018-01-19 | D2All | Other | tchkb | PRBoom v2.5.1.5cl2 | 2:29:44 | ||
Skill 2 Max | |||||||
2018-01-11 | Map 31 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 8:29.89 | ||
2018-01-06 | Map 31 | Other | tchkb | PRBoom cl2 | 6:39.57 | ||
Skill 2 Max | |||||||
2018-01-06 | Map 32 | Other | tchkb | PRBoom cl2 | 7:41.66 | ||
Skill 2 Max | |||||||
2018-01-01 | Map 30 | Other | tchkb | PRBoom cl2 | 1:13.80 | ||
Skill 2 Max | |||||||
2018-01-01 | Map 29 | Other | tchkb | PRBoom cl2 | 7:12.03 | ||
Skill 2 Max | |||||||
2017-12-31 | Map 28 | Other | tchkb | PRBoom cl2 | 21:25.49 | ||
Skill 2 Max | |||||||
2017-12-26 | Map 27 | Other | tchkb | PRBoom cl2 | 4:00.49 | ||
Skill 2 Max | |||||||
2017-12-26 | Map 26 | Other | tchkb | PRBoom cl2 | 5:00.34 | ||
Skill 2 Max | |||||||
2017-12-25 | Map 25 | Other | tchkb | PRBoom cl2 | 4:08.11 | ||
Skill 2 Max | |||||||
2017-12-25 | Map 24 | Other | tchkb | PRBoom cl2 | 7:21.86 | ||
Skill 2 Max | |||||||
2017-12-24 | Map 23 | Other | tchkb | PRBoom cl2 | 6:27.09 | ||
Skill 2 Max | |||||||
2017-12-24 | Map 22 | Other | tchkb | PRBoom cl2 | 5:10.91 | ||
Skill 2 Max | |||||||
2017-12-24 | Map 21 | Other | tchkb | PRBoom cl2 | 3:07.69 | ||
Skill 2 Max | |||||||
2017-12-24 | Map 20 | Other | tchkb | PRBoom cl2 | 2:42.54 | ||
Skill 2 Max | |||||||
2017-12-24 | Map 19 | Other | tchkb | PRBoom cl2 | 7:30.17 | ||
Skill 2 Max | |||||||
2017-12-19 | Map 18 | Other | tchkb | PRBoom cl2 | 5:00.29 | ||
Skill 2 Max | |||||||
2017-12-17 | Map 17 | Other | tchkb | PRBoom cl2 | 3:41.77 | ||
Skill 2 Max |