90 demos, 2:47:28.47 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2019-08-28 | Map 23 | NM Speed | wakecold | PRBoom v2.5.1.5cl2 | 0:18.51 | ||
2019-08-28 | Map 23 | NoMo | wakecold | PRBoom v2.5.1.5cl2 | 0:11.40 | ||
2019-08-25 | Map 23 | UV Speed | wakecold | PRBoom v2.5.1.5cl2 | 0:18.49 | ||
2019-07-30 | Map 14 | NM Speed | Grazza | PRBoom v2.5.1.5cl2 | 0:19.51 | ||
2014-09-06 | Map 05 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:31.49 | ||
2014-09-04 | Map 06 | UV Max | Revved | PRBoom v2.5.0.8cl2 | 2:41.94 | ||
2013-03-08 | Map 14 | Pacifist | David Spring | PRBoom v2.5.1.3cl2 | 0:26.97 | ||
2013-03-08 | Map 23 | UV Speed | David Spring | PRBoom v2.5.1.3cl2 | 1:09.89 | ||
2013-03-08 | Map 23 | UV Max | Cacatou | PRBoom v2.5.1.3cl2 | 1:26.29 | ||
2013-03-06 | Map 23 | UV Max | Cacatou | PRBoom v2.5.1.3cl9 | 1:30.97 | ||
2013-03-06 | Map 14 | Pacifist | Cacatou | PRBoom v2.5.1.3cl9 | 0:22.46 | ||
2013-03-06 | Map 27 | UV Speed | Cacatou | PRBoom v2.5.1.3cl9 | 0:55.89 | ||
2013-03-05 | Map 29 | UV Max | Cacatou | PRBoom v2.5.1.3cl9 | 2:20.80 | ||
2013-02-26 | Map 01 | UV Respawn | David Spring | PRBoom v2.5.1.3cl2 | 1:11.66 | ||
2013-02-16 | Map 14 | UV Max | Revved | PRBoom v2.5.0.5cl-1 | 1:26.86 | ||
2013-01-09 | Map 28 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 4:37.17 | ||
2013-01-09 | Map 29 | NM Speed | Plut | PRBoom v2.5.1.3cl2 | 0:55.43 | ||
2012-07-30 | Map 02 | Pacifist | Light_Speed | PRBoom cl2 | TAS | 0:06.71 | |
2011-09-23 | Map 01 | UV Speed | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:07.17 | ||
2010-12-29 | Map 23 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 2:12.31 | ||
2010-12-28 | Map 18 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 7:24.14 | ||
2010-08-14 | Map 30 | UV Max | Revved | PRBoom v2.5.0.5 | 1:07.69 | ||
2010-08-14 | Map 04 | UV Max | Phml | PRBoom v2.5.0.6 | 1:37.06 | ||
2010-08-13 | Map 14 | NM Speed | Grazza | PRBoom | 0:22.09 | ||
2010-08-13 | Map 03 | Other | Phml | PRBoom v2.5.0.6cl2 | 1:59.49 | ||
UV Max attempt. Misses 2 kills. |