114 demos, 5:07:22.71 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2024-08-26 | Map 23 | NM 100S | mancubian_candidate | DSDA-Doom v0.27.5cl2 | 6:02.66 | ||
2024-08-24 | Map 01 | UV Respawn | Bence Asure | Woof v14.5.0cl2 | 2P | 0:40.86 | |
2024-08-24 | Map 24 | NM 100S | mancubian_candidate | DSDA-Doom v0.27.5cl2 | 6:48.17 | ||
2024-08-15 | Map 27 | NoMo | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 3:09.29 | ||
2024-08-14 | Map 24 | Other | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 1:14.31 | ||
Skill 3 speed | |||||||
2024-08-14 | Map 23 | NoMo | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 0:55.06 | ||
2024-08-14 | Map 21 | NoMo 100S | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 0:31.00 | ||
2024-08-14 | Map 21 | NoMo | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 0:26.26 | ||
2024-08-14 | Map 20 | Other | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 2:42.89 | ||
Skill 3 speed | |||||||
2024-08-14 | Map 19 | Other | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 1:13.97 | ||
Skill 3 speed | |||||||
2024-08-14 | Map 18 | NoMo | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 1:16.26 | ||
2024-08-14 | Map 17 | Other | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 3:06.74 | ||
Skill 3 speed | |||||||
2024-08-14 | Map 14 | NoMo | NuruTheDoomer | DSDA-Doom v0.28.0cl2 | 0:57.97 | ||
2024-07-24 | Map 01 | Other | Bence Asure | Woof v14.5.0cl2 | 3P | 1:25.97 | |
3P UV Max, one person controls both players 1 and 2. | |||||||
2024-06-13 | Map 29 | NM 100S | Peter Lawrence | DSDA-Doom v0.27.0cl2 | 10:02.83 | ||
2024-05-25 | Map 12 | NM 100S | Vytaan | DSDA-Doom v0.27.5cl2 | 0:55.77 | ||
2024-05-06 | Map 25 | NoMo 100S | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | TAS | 4:36.29 | |
2024-05-03 | Map 07 | Other | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | TAS | 2:10.40 | |
Skill 3 speed | |||||||
2024-04-21 | Map 11 | NM 100S | Vytaan | DSDA-Doom v0.27.5cl2 | 1:48.00 | ||
2024-04-20 | Map 11 | NM 100S | Vytaan | DSDA-Doom v0.27.5cl2 | 2:08.40 | ||
2024-04-04 | Map 04 | NoMo | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | 0:49.60 | ||
2024-04-04 | Map 25 | NoMo 100S | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | 3:39.69 | ||
2024-03-31 | Map 28 | NoMo | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | 0:58.43 | ||
2024-03-31 | Map 25 | NoMo | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | 3:07.11 | ||
2024-03-26 | Map 03 | Other | NuruTheDoomer | DSDA-Doom v0.27.4cl2 | 1:11.91 | ||
Skill 3 speed |