240 demos, 14:18:06.94 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2012-10-28 | Map 23 | UV Speed | Plut | PRBoom v2.5.1.3cl4 | 0:33.80 | ||
2012-05-14 | Map 21 | UV Max | Zahid | PRBoom v2.5.0.6cl-1 | 8:32.37 | ||
2012-04-29 | Map 22 | UV Max | j4rio | PRBoom v2.5.1.1 | 6:29.74 | ||
2011-11-06 | Map 22 | UV Max | Ancalagon | PRBoom v2.5.1.1 | 6:42.54 | ||
2011-11-04 | Map 29 | UV Max | Rizera | PRBoom v2.5.0.8 | 13:02.11 | ||
2011-11-04 | Map 21 | UV Max | blob1024 | PRBoom v2.5.1.1 | 10:15.14 | ||
2011-11-01 | Map 22 | UV Max | j4rio | PRBoom v2.5.0.8 | 8:17.57 | ||
2011-10-30 | Map 23 | UV Max | j4rio | PRBoom v2.5.0.8 | 9:05.80 | ||
2011-10-30 | Map 24 | UV Max | j4rio | PRBoom v2.5.0.8 | 8:27.43 | ||
2011-10-28 | Map 24 | UV Max | j4rio | PRBoom v2.5.0.8 | 10:40.17 | ||
2011-10-28 | Map 29 | UV Max | j4rio | PRBoom v2.5.0.8 | 17:07.34 | ||
2011-08-19 | Map 28 | UV Max | dew | PRBoom v2.5.1.2 | 8:00.09 | ||
2011-07-07 | Map 25 | UV Max | dew | PRBoom v2.5.0.8 | 9:05.46 | ||
2011-05-14 | Map 24 | NM 100S | DidierTranber | PRBoom v2.5.0.7 | 2:47.57 | ||
2011-05-10 | Map 26 | UV Speed | Memfis | PRBoom v2.5.0.9 | 0:58.94 | ||
2011-05-07 | Map 26 | UV Max | Anima Zero | PRBoom v2.5.0.8 | 7:24.89 | ||
2011-05-07 | Episode 3 | NoMo | DidierTranber | PRBoom v2.5.0.7 | 18:16 | ||
2011-05-06 | Map 27 | UV Max | dew | PRBoom v2.5.0.8 | 2:34.74 | ||
2011-05-01 | Map 30 | UV Max | j4rio | PRBoom v2.5.0.8 | 3:26.31 | ||
2011-04-29 | Map 24 | NoMo | Looper | DooM2 v1.9f | 0:49.69 | ||
2011-04-29 | Map 24 | NM 100S | DidierTranber | PRBoom v2.5.0.7 | TAS | 6:03.83 | |
2011-04-28 | Map 30 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 1:41.29 | ||
2011-03-07 | Map 24 | NoMo | Hock | PRBoom v2.5.0.8 | TAS | 1:02.86 | |
2011-03-05 | Map 30 | UV Speed | Phml | PRBoom v2.5.0.6 | 1:38.23 | ||
Plays back with prcp_old.wad. |