1475 demos, 62:44:32.57 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Kinetic | DSDA-Doom v0.26.0cl2 | 1:38.74 | 2024-01-30 | ||
2 | mhrz | DSDA-Doom v0.24.3cl2 | 1:52.66 | 2022-07-10 | ||
3 | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 1:54.00 | 2019-03-03 | ||
4 | Ancalagon | PRBoom v2.5.1.1cl2 | 1:56.80 | 2011-09-27 | ||
5 | GarrettChan | PRBoom v2.5.1.4cl2 | 2:04.63 | 2017-05-24 | ||
6 | Gusta | PRBoom v2.2.6cl2 | 2:15.14 | 2007-10-10 | ||
7 | Method | DooM2 v1.9 | 2:34 | 2003-08-10 | ||
8 | Ryback | DooM2 v1.9 | 2:39.74 | 2003-04-12 | ||
9 | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:50.91 | 2011-04-07 | ||
10 | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:55.60 | 2023-06-23 | ||
UV Max/Reality attempt, took damage at the death exit. |