1475 demos, 62:44:32.57 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Kinetic | DSDA-Doom v0.26.0cl2 | 1:08.37 | 2024-02-01 | ||
2 | rd | PRBoom v2.5.1.4cl2 | 1:24.66 | 2017-03-21 | ||
3 | Snakes | PRBoom v2.5.1.1cl2 | 1:32.06 | 2011-09-27 | ||
4 | Tatsurd-cacocaco | DooM2 v1.9 | 1:43.14 | 2009-09-11 | ||
5 | Angus | PRBoom v2.2.4cl2 | 2:11.71 | 2005-08-06 | ||
6 | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:41.03 | 2023-11-08 | ||
Also Reality | ||||||
7 | Opulent | DooM2 v1.9 | 2:49.29 | 2003-05-24 | ||
8 | GarrettChan | PRBoom v2.5.1.4cl2 | 3:16.34 | 2020-09-09 | ||
Also Reality! |