790 demos, 96:13:23.17 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2020-07-31 | Map 11 | NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:28.40 | ||
2020-07-31 | Map 11 | NoMo | Starduster | PRBoom v2.5.1.7cl9 | 1:12.60 | ||
2020-07-19 | Map 14 | UV Speed | Starduster | PRBoom v2.5.1.7cl9 | 0:08.74 | ||
2020-07-15 | Map 31 | NM 100S | Starduster | PRBoom v2.5.1.7cl9 | 0:57.60 | ||
2020-07-14 | Map 31 | NM 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:01.09 | ||
2020-07-05 | Map 17 | UV Max | Killer5 | PRBoom v2.5.1.5cl9 | 6:25.54 | ||
UV Max/Reality attempt, took damage from the crusher. | |||||||
2020-03-29 | Map 18 | Other | tchkb | PRBoom v2.5.1.5cl9 | SN | 4:46.89 | |
UV Max with -solo-net | |||||||
2020-03-24 | Map 31 | Stroller | 4shockblast | PRBoom v2.5.1.4cl9 | 0:24.29 | ||
2020-03-24 | Map 14 | Stroller | 4shockblast | PRBoom v2.5.1.4cl9 | 0:21.54 | ||
2019-03-31 | Map 16 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 4:00.97 | ||
2019-03-15 | Map 16 | UV Fast | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 6:21.43 | ||
2019-03-08 | Map 19 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 9:50.71 | ||
2019-03-02 | Map 12 | NM 100S | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:45.29 | ||
2019-02-20 | Map 18 | NM 100S | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:42.71 | ||
2019-02-18 | Map 18 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:44.69 | ||
2019-02-10 | Map 12 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:44.34 | ||
2018-11-15 | Map 20 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:07.49 | ||
2018-09-13 | Map 17 | Pacifist | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:28.14 | ||
2018-09-11 | Map 14 | NM Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 0:17.94 | ||
2018-08-27 | Map 12 | Tyson | j4rio | PRBoom v2.5.1.3cl9 | 13:49.91 | ||
2018-08-23 | Map 12 | Tyson | ELMLE | PRBoom v2.5.1.4cl9 | 31:20.74 | ||
2018-02-27 | Map 32 | Other | tchkb | PRBoom v2.5.1.5cl9 | 1:21.86 | ||
Skill 2 Max | |||||||
2018-02-20 | Map 11 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:46.23 | ||
Skill 2 Max | |||||||
2018-02-17 | Episode 2 | Other | tchkb | PRBoom v2.5.1.5cl9 | 49:39 | ||
Skill 2 Max | |||||||
2018-02-15 | Map 19 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:02.54 | ||
Skill 2 Max |