2265 demos, 237:00:06.55 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2019-04-20 | Map 32 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 11:20.06 | |
UV Max with -solo-net | |||||||
2019-04-19 | Map 09 | NoMo 100S | ELMLE | PRBoom v2.5.1.4cl4 | 1:40.00 | ||
2019-03-08 | Episode 3 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | 47:47 | ||
Skill 1 Max | |||||||
2019-03-08 | Map 32 | UV Max | Looper | Crispy Doom v5.5 | 3:58.40 | ||
2019-03-06 | Episode 2 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | 1:00:43 | ||
Skill 1 Max, plays back with tnt31.wad. | |||||||
2019-02-20 | Episode 1 | UV Max | j4rio | PRBoom v2.5.1.3cl4 | 37:46 | ||
2019-02-09 | D2All | UV Speed | Dime | Crispy Doom v5.1 | 38:45 | ||
Plays back in crispy doom v5.1 or older. | |||||||
2019-01-22 | D2All | UV Speed | Dime | Crispy Doom v5.1 | 43:23 | ||
2019-01-13 | Map 01 | NoMo 100S | Kraflab | PRBoom v2.5.1.4cl4 | 0:27.49 | ||
2019-01-13 | Map 15 | UV Max | Neil Kloster | PRBoom v2.5.1.4cl4 | 3:06.06 | ||
2019-01-13 | Map 01 | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl4 | 0:29.89 | ||
2019-01-11 | Map 21 | NM 100S | GuyNamedErick | DooM2 v1.9f | 6:28.00 | ||
2019-01-06 | Map 21 | NM Speed | GuyNamedErick | DooM2 v1.9f | 4:09.66 | ||
2019-01-05 | Map 21 | NM Speed | GuyNamedErick | DooM2 v1.9f | 5:43.74 | ||
2019-01-05 | Map 21 | NM 100S | GuyNamedErick | DooM2 v1.9f | 8:23.63 | ||
2018-11-04 | Map 05 | UV Fast | Xit Vono | DooM2 v1.9f | 4:13.34 | ||
2018-09-17 | Map 05 | Pacifist | Kraflab | PRBoom v2.5.1.4cl4 | TAS | 0:23.91 | |
Also Reality! | |||||||
2018-09-11 | Map 01 | NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:20.89 | ||
2018-09-07 | Map 30 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:40.97 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 29 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 13:27.11 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 27 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 16:45.23 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 18 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 18:15.43 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 31 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 12:57 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 32 | Other | Bob9001 | PRBoom v2.5.1.4cl4 | SN | 15:33.43 | |
UV Max with -solo-net | |||||||
2018-09-06 | Map 26 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:06.60 | |
UV Max with -solo-net |