2265 demos, 237:00:06.55 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2001-06-13 | Map 03 | Tyson | Xit Vono | DooM2 v1.9f | 14:43.29 | ||
2001-06-13 | Map 15 | Pacifist | Selim Benabdelkhalek | DooM2 v1.9f | 0:19.97 | ||
2001-06-13 | Map 23 | Pacifist | Selim Benabdelkhalek | DooM2 v1.9f | 0:33.71 | ||
2001-06-12 | Map 02 | Tyson | Xit Vono | DooM2 v1.9f | 20:19.00 | ||
2001-06-12 | Map 01 | Tyson | Xit Vono | DooM2 v1.9f | 1:27.31 | ||
2001-06-12 | Map 23 | Pacifist | Selim Benabdelkhalek | DooM2 v1.9f | 0:34.37 | ||
2001-06-12 | Map 01 | Pacifist | Frank Lipsky | DooM2 v1.9f | 0:42.83 | ||
2001-06-11 | Map 07 | Pacifist | Xit Vono | DooM2 v1.9f | 5:14.89 | ||
2001-06-11 | Map 23 | Pacifist | Xit Vono | DooM2 v1.9f | 1:12.17 | ||
2001-06-11 | Map 11 | Pacifist | Opulent | DooM2 v1.9f | 0:23.74 | ||
2001-06-10 | Map 11 | Pacifist | Xit Vono | DooM2 v1.9f | 1:01.03 | ||
2001-06-07 | Map 06 | NM 100S | Xit Vono | DooM2 v1.9f | 6:16.34 | ||
2001-05-17 | Map 09 | UV Max | Radek Pecka | DooM2 v1.9 | 6:28.94 | ||
2001-05-17 | Map 01 | Pacifist | Frank Lipsky | DooM2 v1.9f | 0:49.66 | ||
2001-05-17 | Map 07 | UV Max | Radek Pecka | DooM2 v1.9 | 7:50.63 | ||
2001-05-16 | Map 06 | UV Max | Radek Pecka | DooM2 v1.9 | 3:19.03 | ||
2001-05-14 | Map 04 | UV Max | Radek Pecka | DooM2 v1.9f | 6:16.37 | ||
2001-04-03 | Map 01 | Pacifist | Adam Williamson | DooM2 v1.9 | 0:55.43 | ||
2001-04-01 | Map 02 | UV Max | Radek Pecka | DooM2 v1.9 | 3:20.23 | ||
2001-04-01 | Map 19 | UV Max | Anthony Soto | DooM2 v1.9f | 5:31.14 | ||
2001-03-31 | Map 03 | UV Max | Radek Pecka | DooM2 v1.9 | 2:41.91 | ||
2001-03-31 | Map 05 | UV Max | Radek Pecka | DooM2 v1.9 | 3:28.29 | ||
2001-03-31 | Map 02 | UV Max | Radek Pecka | DooM2 v1.9 | 3:27.69 | ||
2001-03-30 | Map 11 | UV Max | Anthony Soto | DooM2 v1.9f | 4:28.94 | ||
2001-03-30 | Map 17 | Other | Radek Pecka | DooM2 v1.9 | 3:09.46 | ||
UV Max attempt. Misses one monster. |