2265 demos, 237:00:06.55 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
1997-02-04 | Map 06 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 7:05.57 | ||
1997-02-04 | Map 07 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 19:33.06 | ||
1997-02-04 | Map 08 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 14:29.09 | ||
1997-02-04 | Map 09 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 17:39.86 | ||
1997-02-04 | Map 10 | UV Fast | Yonatan Donner | DooM2 v1.9f | 6:03.40 | ||
1997-02-04 | Map 11 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 7:56.31 | ||
1997-02-04 | Map 12 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 8:06.77 | ||
1997-02-04 | Map 13 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 8:03.03 | ||
1997-02-04 | Map 14 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 10:30.69 | ||
1997-02-04 | Map 15 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 8:06.37 | ||
1997-02-04 | Map 16 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 14:48.40 | ||
1997-02-04 | Map 17 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 6:22.51 | ||
1997-02-04 | Map 18 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 18:09.86 | ||
1997-02-04 | Map 19 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 10:57.37 | ||
1997-02-04 | Map 20 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 15:39.00 | ||
1997-02-04 | Map 21 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 20:26.83 | ||
1997-02-04 | Map 22 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 9:24.09 | ||
1997-02-04 | Map 23 | UV Fast | Yonatan Donner | DooM2 v1.9f | 8:16.51 | ||
1997-02-04 | Map 24 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 5:27.69 | ||
1997-02-04 | Map 25 | UV Fast | Peo Sjoblom | DooM2 v1.9f | 11:53.17 | ||
1997-02-04 | Map 26 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 7:53.03 | ||
1997-02-04 | Map 27 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 22:06.00 | ||
1997-02-04 | Map 28 | UV Fast | Yonatan Donner | DooM2 v1.9f | 11:31.94 | ||
1997-02-04 | Map 29 | UV Fast | Kai-Uwe Humpert | DooM2 v1.9f | 17:23.54 | ||
1997-02-04 | Map 30 | Other | Yonatan Donner | DooM2 v1.9f | 2:30.83 | ||
UV Speed with -fast. |