2171 demos, 233:12:36.69 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | mhrz | DSDA-Doom v0.25.6cl4 | 0:42.71 | 2023-04-08 | ||
2 | Kinetic | DSDA-Doom v0.24.3cl4 | 0:43.89 | 2022-12-22 | ||
3 | Vile | PRBoom v2.5.1.1cl4 | 0:45.74 | 2011-12-24 | ||
4 | Radek Pecka | DooM2 v1.9f | 0:46.97 | 2005-01-21 | ||
5 | Xit Vono | DooM2 v1.9f | 0:49.29 | 2005-01-17 | ||
6 | Vaclav Kunes | DooM2 v1.9f | 0:52.14 | 2001-01-07 | ||
7 | Scorpius | PRBoom v2.5.1.4cl4 | 0:56.17 | 2021-09-12 | ||
8 | Arno Slagboom | DooM2 v1.9f | 0:57.06 | 2000-06-14 | ||
9 | Daniel Lindgren | DooM2 v1.9f | 0:58.09 | 1996-11-14 | ||
10 | Yonatan Donner | DooM2 v1.9f | 1:00.57 | 1996-11-07 | ||
11 | wuslamclan | DSDA-Doom v0.24.3cl4 | 1:03.03 | 2022-07-15 | ||
12 | Kai-Uwe Humpert | DooM2 v1.9f | 1:04.40 | 1996-10-15 | ||
13 | Olio | PRBoom v2.5.1.4cl4 | 1:05.20 | 2019-07-11 | ||
14 | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 1:16.23 | 2011-01-14 | ||
15 | GarrettChan | PRBoom v2.5.1.4cl4 | 1:24.11 | 2020-09-08 | ||
Also Reality! |