2263 demos, 236:58:10.86 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 11 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 3:08.60 | ||
Bob9001 | DSDA-Doom v0.21.3cl4 | 3:50.09 | ||||
Xit Vono | DooM2 v1.9f | 5:04.83 | ||||
Peo Sjoblom | DooM2 v1.9f | 7:56.31 | ||||
Map 12 | UV Fast | Andrea Rovenski | DSDA-Doom v0.25.6cl4 | 5:24.97 | ||
Bob9001 | DSDA-Doom v0.19.7cl4 | 6:27.34 | ||||
Ryback | DooM2 v1.9 | 6:49.46 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 8:06.77 | ||||
Map 13 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 4:40.71 | ||
Bob9001 | DSDA-Doom v0.19.7cl4 | 4:50.51 | ||||
Bob9001 | DSDA-Doom v0.24.3cl4 | 5:01.29 | ||||
Ryback | Doom2 v1.9f | 5:19.00 | ||||
Bob9001 | DSDA-Doom v0.19.7cl4 | 5:43.54 | ||||
Method | DooM2 v1.9 | 5:49.37 | ||||
Xit Vono | DooM2 v1.9f | 6:05.63 | ||||
Ryback | DooM2 v1.9 | 7:00.34 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 8:03.03 | ||||
Map 14 | UV Fast | Dsparil | Crispy Doom v5.9.2 | 5:19.89 | ||
Bob9001 | PRBoom 2.5.1.5cl4 | 6:44.40 | ||||
Xit Vono | DooM2 v1.9f | 6:56.14 | ||||
Ryback | DooM2 v1.9 | 7:49.51 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 10:30.69 | ||||
Map 15 | UV Fast | Bob9001 | DSDA-Doom v0.24.3cl4 | 3:22.06 | ||
Bob9001 | PRBoom 2.5.1.5cl4 | 3:27.57 | ||||
Bob9001 | PRBoom v2.5.1.5cl4 | 4:59.03 | ||||
Never_Again | DooM2 v1.9f | 5:54.37 | ||||
Peo Sjoblom | DooM2 v1.9f | 8:06.37 | ||||
Map 16 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 4:51.14 | ||
Bob9001 | DSDA-Doom v0.19.7cl4 | 6:35.74 | ||||
BahdKo | DooM2 v1.9 | 6:49.74 | ||||
Xit Vono | DooM2 v1.9f | 8:01.43 | ||||
Peo Sjoblom | DooM2 v1.9f | 14:48.40 | ||||
Map 17 | UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 3:20.66 | ||
Method | DooM2 v1.9 | 3:36.86 | ||||
Ryback | DooM2 v1.9 | 5:25.89 | ||||
Peo Sjoblom | DooM2 v1.9f | 6:22.51 | ||||
Map 18 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 7:44.54 | ||
Bob9001 | DSDA-Doom v0.19.7cl4 | 9:43.71 | ||||
Revved | DooM2 v1.9 | 11:02.43 | ||||
Peo Sjoblom | DooM2 v1.9f | 18:09.86 | ||||
Map 19 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 5:14.26 | ||
Bob9001 | DSDA-Doom v0.19.7cl4 | 7:16.51 | ||||
Revved | DooM2 v1.9 | 7:27.66 | ||||
Xit Vono | DooM2 v1.9f | 8:21.94 | ||||
Peo Sjoblom | DooM2 v1.9f | 10:57.37 | ||||
Map 20 | UV Fast | Narien | DSDA-Doom v0.24.3cl4 | 13:10.54 | ||
Kai-Uwe Humpert | DooM2 v1.9f | 15:39.00 | ||||
Map 31 | UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 5:53.83 | ||
Plays back with tnt31.wad. | ||||||
Bob9001 | DSDA-Doom v0.21.3cl4 | 6:39.00 | ||||
PjSpartacus | PRBoom v2.5.1.3cl4 | 6:59.71 | ||||
Altima Mantoid | DooM2 v1.9 | 7:40.83 | ||||
Daniel Lindgren | DooM2 v1.9f | 7:43.34 | ||||
Map 32 | UV Fast | PjSpartacus | PRBoom v2.5.1.3cl4 | 4:53.06 | ||
Ryback | DooM2 v1.9 | 6:27.29 | ||||
Ryback | DooM2 v1.9 | 7:34.97 | ||||
Ryback | DooM2 v1.9 | 9:42.29 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 12:12.06 | ||||
Episode 2 | UV Fast | Tatsurd-cacocaco | DSDA-Doom v0.24.3cl4 | 1:32:40 | ||
Plays back with tnt31.wad. | ||||||
Revved | DooM2 v1.9 | 1:49:30 | ||||
Plays back with tnt31.wad. |