620 demos, 25:48:27.97 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2006-03-21 | Map 22 | UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:27.06 | |
2006-03-21 | Map 24 | UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 0:56.20 | |
2006-03-21 | Map 27 | UV Max | Gusta Method | PRBoom v2.2.6cl2 | 2P | 1:27.23 | |
2006-03-21 | Map 28 | Other | Method Gusta | PRBoom v2.2.6cl2 | 2P | 2:19.69 | |
UV Max attempt. Misses one monster. | |||||||
2006-03-21 | Map 29 | UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:22.63 | |
2006-03-21 | Map 31 | UV Max | Gusta Method | PRBoom v2.2.6cl2 | 2P | 1:30.77 | |
2006-03-20 | Map 32 | Tyson | Angus | PRBoom cl2 | 3:25.54 | ||
2006-03-19 | Map 08 | Tyson | Gusta | PRBoom v2.2.6cl2 | 3:24.71 | ||
2006-03-19 | Map 05 | Other | Angus | PRBoom cl2 | 4:22.00 | ||
Tyson attempt, uses other weapons. | |||||||
2006-03-18 | Map 05 | NM 100S | Angus | PRBoom cl2 | 1:19.11 | ||
2006-03-18 | Map 11 | NM Speed | Angus | PRBoom cl2 | 0:38.63 | ||
2006-03-17 | Map 05 | NM Speed | Angus | PRBoom cl2 | 0:55.51 | ||
2006-03-17 | Map 02 | UV Max | Angus | PRBoom cl2 | 1:45.51 | ||
2006-03-17 | Map 08 | Tyson | Anima Zero | PRBoom v2.2.6.26cl2 | 3:42.94 | ||
2006-03-16 | Map 24 | UV Max | Gusta | PRBoom v2.2.6cl2 | 1:18.57 | ||
2006-03-16 | Map 08 | Tyson | Anima Zero | PRBoom v2.2.6.26cl2 | 3:59.66 | ||
2006-03-16 | Map 02 | NM Speed | sneakfast | PRBoom v2.2.6.26cl2 | 0:53.89 | ||
2006-03-15 | Map 28 | UV Max | Anima Zero | PRBoom v2.2.6.26cl2 | 2:13.26 | ||
2006-03-14 | Map 28 | UV Fast | Anima Zero | PRBoom v2.2.6.26cl2 | 2:08.06 | ||
2006-03-14 | Map 28 | UV Max | Anima Zero | PRBoom v2.2.6.26cl9 | 2:18.83 | ||
2006-03-12 | Map 14 | NM 100S | cack_handed | DooM2 v1.9 | 0:41.43 | ||
2006-03-11 | Map 29 | UV Max | Method | PRBoom v2.2.6cl-1 | 1:59.94 | ||
2006-03-11 | Map 14 | UV Max | cack_handed | DooM2 v1.9 | 1:12.26 | ||
2006-03-10 | Map 11 | UV Max | Method | PRBoom v2.2.6cl-1 | 1:47.11 | ||
2006-03-10 | Map 14 | Other | Gusta | PRBoom v2.2.6cl2 | 0:59.46 | ||
UV Max attempt. Misses one secret. |