Recent Updates

Sort by Record Date | Sort by Upload Date

Date Wad Iwad Level Category Player(s) Engine Note Time
2019-06-30 alt_2012-12 doom2 Map 17 UV Max Zahid PRBoom v2.5.0.6cl2 6:20.77
2019-06-30 alt_2012-12 doom2 Map 15 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl2 1:01.83
2019-06-30 alt_2012-12 doom2 Map 12 UV Max Zahid PRBoom v2.5.1.4cl2 9:22.94
2019-06-30 alt_2012-12 doom2 Map 11 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl2 5:07.97
2019-06-30 alt_2012-12 doom2 Map 10 UV Max Revved PRBoom v2.5.0.8cl9 5:22.46
2019-06-30 alt_2012-12 doom2 Map 09 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl2 1:03.77
2019-06-30 alt_2012-12 doom2 Map 09 UV Max Revved PRBoom v2.5.0.8cl9 3:39.06
2019-06-30 alt_2012-12 doom2 Map 07 UV Max Zahid PRBoom v2.5.1.4cl2 6:33.17
2019-06-30 alt_2012-12 doom2 Map 06 UV Max Zahid PRBoom v2.5.1.4cl2 16:23.11
2019-06-30 alt_2012-12 doom2 Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 8:00.49
2019-06-30 alt_2012-12 doom2 Map 04 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl2 0:55.60
2019-06-30 alt_2012-12 doom2 Map 03 UV Speed Plut PRBoom v2.5.1.3cl2 1:34.89
2019-06-30 alt_2012-12 doom2 Map 01 Pacifist Plut PRBoom v2.5.1.3cl2 0:17.63
2019-06-30 alt_2012-12 doom2 Map 01 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl2 0:16.94
2019-06-30 alt_2012-12 doom2 Map 01 UV Max Revved PRBoom v2.5.0.8cl9 1:16.09
2019-06-30 alt_2012-05 doom2 Map 04 Pacifist Memfis PRBoom v2.5.1.3cl2 0:38.54
2019-06-30 alt_2012-05 doom2 Map 04 NM Speed Grazza PRBoom v2.5.1.4cl2 0:58.46
2019-06-30 alsp doom2 Map 01 Pacifist DoomHero85 PRBoom v2.5.0.6 0:39.94
2019-06-30 alsp doom2 Map 01 Pacifist The Green Herring DooM2 v1.9 0:34.17
2019-06-30 alsp doom2 Map 01 UV Max DoomHero85 PRBoom v2.5.0.6 3:20.06
2019-06-30 alsp doom2 Map 01 UV Max Daiyu Xiaoxiang PRBoom v2.5.0.8 1:19.69
2019-06-30 alsp doom2 Map 01 UV Max The Green Herring DooM2 v1.9 1:11.63
2019-06-30 alsdoom doom2 Map 02 UV Max Belial PRBoom v2.4.8.1 9:37.57
2019-06-30 alsdoom doom2 Map 01 UV Max Belial PRBoom v2.4.8.1 4:47.89
2019-06-30 alpha1b doom2 Map 02 UV Max vdgg PRBoom v2.5.1.4cl2 15:51.03