2153 wads Stats
File | Name | Author | Demos | Time |
---|---|---|---|---|
000207 | 000207 | MazuQ | 17 | 14:05 |
000emg | 000emg | Paul Corfiatis | 42 | 41:54 |
01 | 01 | Conny Vigstrom | 7 | 13:18 |
01matrix | 01matrix | Ben Gates | 4 | 17:35 |
0lev1 | 0lev1 | Janek Bringle | 4 | 3:15 |
0slab | 0slab | Sphagne | 1 | 1:49 |
0station | 0station | Sphagne | 1 | 26:04 |
100krevs | 100krevs | Marphy Black | 2 | 0:05 |
100linen | 100linen | Various | 116 | 1:54:09 |
100linet | 100linet | Various | 79 | 1:48:18 |
100pctv2 | 100pctv2 | Lonnie Yearwood | 4 | 3:55 |
100wave | 100wave | Scypek2 | 63 | 50:10 |
1024 | Congestion 1024 | Various | 109 | 3:27:04 |
1024abc | 1024abc | joe-ilya | 44 | 33:35 |
1024cla2 | Claustrophobia 1024 2:... | Various | 127 | 9:51:02 |
1024clau | Claustrophobia 1024 | Various | 138 | 8:08:22 |
1024pc01 | 1024pc01 | Paul Corfiatis | 1 | 2:29 |
1024pc02 | 1024pc02 | Paul Corfiatis | 2 | 2:32 |
10challenge | 10 Levels : 10 Monster... | RonnieJamesDiner | 1 | 2:53 |
10level | 10level | Bill Ostrander | 11 | 3:29:18 |
10secto2 | 10secto2 | Various | 49 | 2:58:47 |
10sector | 10 Sectors | Various | 181 | 11:29:56 |
12die4 | 12die4 | Derrick McKay | 2 | 13:33 |
131 | 131 | SonicIce | 1 | 25:22 |
1337 | 1337 | Ernie Stockham, Brian Davis & Others | 155 | 2:12:46 |
152min | 152min | Phml | 3 | 2:38 |
180mpv | 180 Minutes Pour Vivre | Various | 99 | 10:08:38 |
1994tu | 1994tu | Various | 79 | 6:34:54 |
1coopwad | 1coopwad | Michael Thoenes | 2 | 4:39:14 |
1fortres | 1fortres | Joe Leonard | 3 | 8:44 |
1hrfzmap | Fellowzdoomer's 1 Hour... | Fellowzdoomer | 2 | 1:34 |
1killtng | 1killtng | Angelo Jefferson | 25 | 1:21:11 |
1klinecp | 1klinecp | Various | 25 | 1:08:43 |
1klinecp2 | 1000 Lines 2 - Communi... | Various | 5 | 21:45 |
1lev5 | 1lev5 | Janek Bringle | 3 | 15:32 |
1monster | 1 Monster Megawad | Various | 243 | 14:44:18 |
1ntru | 1ntru | Michael Jan Krizik | 1 | 4:35 |
1park2 | 1park2 | Steve Baldwin | 3 | 10:52 |
1squares | 1squares | Costa Lappas | 16 | 1:55:35 |
1tag | 1tag | Creaphis | 1 | 0:19 |
1-tower | 1-tower | joe-ilya | 2 | 0:14 |
200minvr | 200minvr | Various | 97 | 2:18:21 |
2048vr_v1_4 | 2048 Units of /vr/ - C... | Various | 6 | 9:43 |
2048vr_v1_4g | 2048 Units of /vr/ | Various | 2 | 1:01 |
2_2013 | 2_2013 | Chaingunner | 3 | 1:03 |
25doom2 | 25doom2 | Thomas Bringle | 1 | 2:46 |
2besiege | 2besiege | Shayne Hawthorne | 1 | 15:58 |
2desert | 2desert | Simo Malinen | 1 | 21:01 |
2diefor | 2diefor | Keith Winter | 4 | 3:37 |
2diehell | 2diehell | Neil Bonner | 2 | 12:06 |
2fiffy0 | 2fiffy0 | George Fiffy | 1 | 20:48 |
2fiffy2 | 2fiffy2 | George Fiffy | 1 | 3:27 |
2fight | 2fight | Alexander S. | 4 | 30:41 |
2mega | 2mega | Shayne Hawthorne | 1 | 16:23 |
2ndwatch | 2ndwatch | Nivha | 2 | 2:06 |
2sectors | 2sectors | Various | 151 | 1:55:49 |
2shadows | 2shadows | Sean Birkel | 3 | 6:01 |
2shawn | 2shawn | Shawn Watson | 1 | 3:59 |
300minvr | 300minvr | Various | 19 | 44:46 |
30lvls | 30lvls | Stephen Huff | 24 | 30:25 |
30minmap | 30minmap | Obsidian | 25 | 9:58 |
32in2414 | 32in2414 | Various | 1 | 0:27 |
32in24-d | 32in24-d | Various | 70 | 2:02:38 |
32innail | 32innail | Alexander S. | 10 | 3:55:50 |
32of64-lr | The 64 kb challenge: L... | Various | 231 | 5:18:04 |
32of64-v | The 64 kb challenge: V... | Various | 317 | 14:21:25 |
3fun | 3fun | Carsten Bergmeyer | 8 | 1:20:57 |
3ha2 | 3ha2 | Various | 67 | 5:40:55 |
3ha3 | 3ha3 | Various | 85 | 10:04:26 |
3habonus | 3habonus | Various | 1 | 33:09 |
3hafinal | 3hafinal | Various | 95 | 3:30:52 |
3iac | Three's A Crowd (v1.1.1) | Scypek2 | 6 | 33:47 |
3kaae | 3kaae | Brian Owens | 1 | 7:10 |
3x3 | 3x3 | Various | 7 | 11:55 |
3x-play | 3x-play | Bill J. McClendon | 2 | 22:03 |
4colour | 4colour | Kolybenko Michailo | 10 | 7:55 |
4marches | 4marches | JB | 4 | 4:35 |
50mon_e1 | 50mon_e1 | AD_79 | 22 | 34:11 |
50monstr | 50monstr | Various | 56 | 2:30:27 |
50shades | 50shades | Various | 48 | 3:12:17 |
50sogtod | 50sogtod | TimeOfDeath | 2 | 12:28 |
57east | 57east | Robert La Rosa, Jr. | 2 | 1:28 |
5-lives | 5-lives | Unknown | 2 | 4:10 |
5minmap | 5minmap | Various | 14 | 7:42 |
5minutes | 5minutes | DoomHero85 | 4 | 0:19 |
5room | 5room | Various | 23 | 39:27 |
5shawn | 5shawn | Shawn Watson | 2 | 3:37 |
5thdoor | 5thdoor | Mike Howell | 2 | 2:24 |
5years | 5years | Shadowman | 5 | 8:48 |
64 | 64 | 1337 Doomer | 4 | 23:00 |
64lemons | 64lemons | TimeOfDeath | 8 | 1:23:55 |
666_1998 | 666_1998 | Paul De Bruyne | 64 | 5:04:56 |
6city2t | 6city2t | Jazz411 | 2 | 0:37 |
6fiffy2 | 6fiffy2 | George Fiffy | 1 | 15:56 |
6lev | 6lev | butter_pat_head | 15 | 10:02 |
7-10splt | 7-10splt | Vince Lupo | 1 | 0:16 |
787 | 787.wad | paul vallejo | 1 | 2:54 |
7cybdem | 7cybdem | Hector Colino | 12 | 6:15 |
8-bitadd | 8-bit Binary Addition | Xtroose | 3 | 0:04 |
8city2 | 8city2 | Jazz411 | 2 | 3:08 |
99ways | 99 Ways to Die | Warren Marshall | 10 | 34:18 |
9thfloor | 9thfloor | Wes Burd, Jr. | 11 | 17:40 |
aaar20 | aaar20 | Sparkle Tom | 2 | 14:01 |
aa_bth | aa_bth | Various | 22 | 10:24:39 |
aahhnuts | aahhnuts | Mike Wiesenauer | 2 | 14:23 |
aaliens | Ancient Aliens | Paul DeBruyne | 199 | 20:24:17 |
abattoir | abattoir | Jeffrey Martin | 1 | 9:53 |
abbadonx | abbadonx | Unknown | 1 | 12:10 |
aboo4 | aboo4 | Bob Reganess | 16 | 5:27 |
aboo5th | aboo5th | Bob Reganess | 2 | 3:08 |
aboocean | aboocean | Bob Reganess | 3 | 13:04 |
aboosysv | aboosysv | Bob Reganess | 39 | 41:01 |
abspd417 | abspd417 | ArmouredBlood | 3 | 3:11 |
abyspe10 | abyspe10 | Various | 9 | 8:35 |
abyspe11 | abyspe11 | Various | 11 | 27:13 |
abyspe12 | abyspe12 | Various | 2 | 7:46 |
abyspe13 | abyspe13 | Various | 13 | 17:49 |
abyspe14 | abyspe14 | Various | 7 | 14:24 |
abyspe15 | abyspe15 | Various | 10 | 12:49 |
abyspe16 | abyspe16 | Various | 46 | 51:31 |
abyspe17 | abyspe17 | Various | 14 | 44:58 |
abyspe18 | abyspe18 | Various | 34 | 37:17 |
abyspe19 | abyspe19 | Various | 15 | 16:55 |
abyspe20 | abyspe20 | Various | 23 | 25:09 |
abyspe21 | abyspe21 | Various | 9 | 9:36 |
abyspe22 | abyspe22 | Various | 10 | 18:15 |
abyspe23 | abyspe23 | Various | 9 | 14:27 |
abyspe24 | abyspe24 | Various | 15 | 23:50 |
abyspe25 | abyspe25 | Various | 14 | 14:23 |
abyspe26 | abyspe26 | Various | 17 | 34:30 |
abyspe27 | abyspe27 | Various | 11 | 21:24 |
abyspe28 | abyspe28 | Various | 4 | 4:47 |
abyspe29 | abyspe29 | Various | 6 | 25:42 |
abyspe30 | abyspe30 | Various | 8 | 13:56 |
abyspe32 | abyspe32 | Various | 2 | 1:29 |
abyspe33 | abyspe33 | Various | 6 | 7:26 |
abyspe34 | abyspe34 | Various | 14 | 24:14 |
abyspe35 | abyspe35 | Various | 15 | 15:43 |
abyspe36 | abyspe36 | Various | 6 | 5:06 |
abyspe37 | abyspe37 | Various | 12 | 10:27 |
abyspe38 | abyspe38 | Various | 16 | 20:09 |
abyspe39 | abyspe39 | Various | 6 | 11:58 |
abyspe40 | Abyssal Speedmapping S... | Various | 5 | 8:48 |
abyspe41 | abyspe41 | Various | 3 | 3:06 |
abyspe42 | abyspe42 | Various | 7 | 10:26 |
abyspe43 | Abyssal Speedmapping S... | Various | 5 | 5:07 |
abyspe44 | Abyssal Speedmapping S... | Various | 5 | 7:37 |
abyspe45 | Abyssal Speedmapping S... | Various | 9 | 11:14 |
abyspe46 | Abyssal Speedmapping S... | Various | 8 | 10:20 |
abyspe47 | Abyssal Speedmapping S... | Various | 4 | 5:23 |
abyspe48 | Abyssal Speedmapping S... | Various | 4 | 6:15 |
abyspe49 | Abyssal Speedmapping S... | Various | 10 | 10:41 |
abyspe50 | Abyssal Speedmapping S... | Various | 5 | 10:42 |
abyspe51 | Abyssal Speedmapping S... | Various | 0 | 0:00 |
abysped1 | abysped1 | Various | 7 | 17:39 |
abysped2 | abysped2 | Various | 6 | 14:42 |
abysped3 | abysped3 | Various | 10 | 12:09 |
abysped4 | abysped4 | Various | 20 | 20:49 |
abysped5 | abysped5 | Various | 11 | 16:40 |
abysped6 | abysped6 | Various | 8 | 12:31 |
abysped7 | abysped7 | Various | 17 | 21:32 |
abysped8 | abysped8 | Various | 8 | 11:57 |
abysped9 | abysped9 | Various | 17 | 19:22 |
abyss24a | abyss24a | H2SO4 & MrElusive | 25 | 1:29:54 |
abyssion | abyssion | Death-Destiny | 3 | 37:14 |
achron22 | achron22 | John W. Anderson | 2 | 7:58 |
action | action | Stephen Browning | 3 | 11:41 |
aday2die | aday2die | Michael Krause | 5 | 44:10 |
ad_demo | ad_demo | Michael Hadjion & Adam Stolfo | 9 | 10:41 |
adop | Another Day Of the Pai... | FoxPlays | 2 | 0:40 |
adrnilin | adrnilin | Michael Fulbright | 1 | 1:05 |
adspp | adspp | Virgil, the Doom Poet | 2 | 2:00:41 |
aeternum | aeternum | Paul DeBruyne | 4 | 33:38 |
afterind | afterind | Marc J.S. | 1 | 7:41 |
ahatred | ahatred | Christian Lian | 6 | 29:41 |
ahellday | ahellday | Michael Krause | 1 | 11:04 |
akeldama | Akeldama | Various | 55 | 8:47:29 |
alas | alas | Harq | 1 | 3:36 |
alfonzon | The Alfonzone | Pinchy, Augustus "Alfonzo" Knezevich | 24 | 4:29:02 |
alien2 | alien2 | Alberto Sposito | 1 | 8:21 |
alive | alive | Memfis | 5 | 8:46 |
allalone | allalone | Opulent | 31 | 55:43 |
alleypak | alleypak | Alex Swan | 1 | 3:09 |
alleys | ALLEYS.WAD (v1.1) | Vince Russett | 1 | 5:05 |
allhell | allhell | Joel Huenink | 33 | 53:43 |
alpha1b | alpha1b | Rob Schweiner | 1 | 15:51 |
alsdoom | alsdoom | Al Howe | 2 | 14:25 |
alsp | alsp | Michael Cortorno | 6 | 8:16 |
alt_2012-05 | alt_2012-05 | [B0S] Clan | 2 | 1:36 |
alt_2012-12 | alt_2012-12 | [B0S] Clan | 29 | 1:54:54 |
altier6 | altier6 | Keith Hickman | 6 | 1:44:48 |
amarcord | amarcord | Walter Confalonieri | 1 | 5:13 |
aminesii | aminesii | Kim "Torn" Bach | 2 | 13:45 |
amok | amok | Alexander S. | 9 | 33:46 |
amtm | amtm | XXoXX | 5 | 7:43 |
anacolut | anacolut | SonicIce | 1 | 1:02 |
an_coop | an_coop | Michal Mesko | 2 | 4:54 |
an_coop2 | an_coop2 | Michal Mesko | 6 | 46:35 |
andrewb | andrewb | Ralphis | 1 | 0:05 |
andrewb2 | andrewb2 | Ralph Vickers | 4 | 4:36 |
andy | andy | Light_Speed | 5 | 1:58 |
andyv2 | andyv2 | Light_Speed | 2 | 0:19 |
angel | angel | Darrell Esau | 4 | 3:36 |
angry | angry | Joe Winter | 1 | 4:52 |
anomaly_1997 | anomaly_1997 | Jim Flynn | 2 | 40:18 |
anta_req | Antaresian Reliquary | antares031 | 3 | 1:00:06 |
antares | antares | Doug Ryerson | 1 | 3:21 |
antic-doom | antic-doom | Danny Despres | 1 | 0:14 |
antras | Antras - means "the se... | Donatas Tamonis | 1 | 0:04 |
aolgirls | aolgirls | Capone | 2 | 3:08 |
aotw_2000 | aotw_2000 | Ian Myers | 4 | 9:04 |
aotw_2004 | aotw_2004 | Ian Myers | 3 | 3:01 |
ap_005 | ap_005 | Alex Parsons | 3 | 49:00 |
ap_006 | ap_006 | Alex Parsons | 1 | 56:27 |
ap_008 | ap_008 | Alex Parsons | 1 | 9:25 |
ap_009 | ap_009 | Alex Parsons | 2 | 17:14 |
ap_012 | ap_012 | Alex Parsons | 1 | 1:41 |
ap_013 | ap_013 | Alex Parsons | 1 | 6:09 |
apocalypse | apocalypse | Bruno Vergilio | 3 | 8:37 |
apparitn | apparitn | Kenny Coughlan | 1 | 3:32 |
arachna2 | arachna2 | Bjorn Hermans & Holger Nathrath | 2 | 17:22 |
arcade | arcade | Kim Vidal | 10 | 30:09 |
arcadia | arcadia | J.P. LeBreton | 1 | 18:37 |
archdlux | archdlux | Mike Bowers | 1 | 5:32 |
area49 | area49 | Phillippe & Peter Anchondo | 3 | 3:04 |
area51 | area51 | Keith Hickman & Garth Donovan | 2 | 26:06 |
armadosia | armadosia | arma kero | 64 | 9:44:58 |
armadosia_old | armadosia_old | arma kero | 10 | 1:48:15 |
armagedn | armagedn | Don Randall | 6 | 4:16 |
artica | artica | Mike Watson | 5 | 20:45 |
artica3 | artica3 | Mike Watson | 1 | 2:45 |
artica4 | artica4 | Mike Watson | 2 | 11:06 |
artifact | artifact | Paul Schmitz | 4 | 1:00:05 |
arx | arx | Various | 24 | 2:23:09 |
ascension | ascension | Memfis | 3 | 4:22 |
asd2 | asd2 | Andy Sheppard | 11 | 1:46:29 |
ash2ash | ash2ash | Virgil the Doom Poet | 1 | 34:27 |
ask1am | Armorless Marine | Asking4Id | 2 | 3:29 |
aslgeup | aslgeup | Various | 6 | 28:56 |
asshole | asshole | Death Egg | 1 | 2:47 |
astro | astro | Brandon Phillips | 11 | 14:40 |
asylum | asylum | Rich J. Sham | 3 | 1:49:27 |
atbb_f2 | atbb_f2 | Datacore & Subject119 | 5 | 2:03:23 |
aterfier | Ater Fieri | Nicolas Monti | 1 | 0:12 |
atfb | atfb | Mattias Johansson | 1 | 1:59 |
atlantis | atlantis | Jeremy Wagner | 1 | 4:04 |
attack57 | attack57 | Scott McNutt | 1 | 9:03 |
attack_ml | attack_ml | Tim Willits | 8 | 18:41 |
aussie01 | aussie01 | AnAussieGamer | 1 | 1:59 |
aust_021 | aust_021 | Daniel Gimmer | 1 | 8:22 |
av | Alien Vendetta | Various | 830 | 85:50:27 |
av20mem | av20mem | TimeOfDeath | 1 | 35:23 |
av46sp01 | av46sp01 | Will Hackney | 1 | 10:07 |
avantgar | avantgar | Jow | 1 | 2:55 |
avj | Arch-Vile Jump | termrork | 170 | 7:58:25 |
av_old | Alien Vendetta 1st Rel... | Various | 109 | 15:55:43 |
awad2 | awad2 | Andy Hoffmann | 4 | 17:48 |
awepower | awepower | Chris Wright | 1 | 0:28 |
awsome | awsome | DJShrimpy | 1 | 20:30 |
axe2 | axe2 | Anthony Connor | 2 | 9:49 |
axe7 | axe7 | Anthony Connor | 1 | 8:02 |
aztec01 | aztec01 | Daniel Hargreaves | 2 | 1:24 |
aztec666 | aztec666 | Hans de Heus | 2 | 5:10 |
babdm2 | babdm2 | Bruce Benko | 44 | 2:43:37 |
babel | babel | Unknown | 3 | 1:28 |
backyard | backyard | gaspe | 1 | 3:08 |
bad_art | bad_art | Albert Lam | 3 | 13:00 |
baddream | baddream | Dean Cooper | 1 | 3:46 |
badtooth | badtooth | Gul Dahre&aposel | 1 | 3:57 |
balls | balls | Checkmate | 2 | 21:58 |
barbamaps6 | barbamaps6 | Barbapapa | 1 | 58:07 |
baron_hole | Baron Hole | Pordontae | 1 | 0:34 |
base03 | base03 | Jonathan Masseo | 1 | 0:12 |
base1 | base1 | Unknown | 3 | 1:53 |
base32 | base32 | Caleb Sizemore | 3 | 0:52 |
base666 | base666 | Rich J. Sham | 4 | 1:14:11 |
bastille | bastille | Konrad Bresin | 1 | 8:08 |
batman_1999 | batman_1999 | ACE Team Software | 6 | 4:23 |
bauhaus | bauhaus | Didy | 5 | 52:05 |
bbb | bbb | Alexander S. | 3 | 1:13:09 |
bblast01 | bblast01 | .pigeon. | 3 | 9:10 |
bcsmw | bcsmw | Smoking Joe | 92 | 4:46:22 |
bc_sp_01 | bc_sp_01 | Busted Corpse | 1 | 1:23 |
bd | bd | Alexander S. | 24 | 2:02:54 |
bdoom | bdoom | Bronko | 1 | 1:44 |
bds3 | bds3 | Barry Sebastian | 2 | 7:09 |
beatdis | beatdis | Mike Mulvaney | 11 | 46:16 |
bella2 | bella2 | Paul Corfiatis & Chris Hansen | 1 | 1:42 |
bellatrix | bellatrix | franckFRAG | 2 | 1:36 |
belltoll | belltoll | Didy | 1 | 6:47 |
beluga | beluga | Didy | 3 | 21:10 |
bensteinsmoney | bensteinsmoney | TimeOfDeath | 1 | 7:07 |
best_2014 | best_2014 | Alexander S. | 8 | 33:54 |
betray | betray | Michael Bukowski | 5 | 8:58 |
beydkdth | beydkdth | Chad Noles | 3 | 0:17 |
beyond-1 | beyond-1 | Rich J. Sham | 1 | 15:09 |
beyond_1996 | BEYOND.WAD (Beyond Doom) | Michel | 2 | 5:35 |
bfbalon | bfbalon | kaiser_wilhelm2 | 1 | 0:33 |
bf_thud | bf_thud | Christen Klie | 35 | 1:14:30 |
bhouse2 | bhouse2 | EANB | 1 | 8:53 |
bifrost | bifrost | Albatross | 1 | 5:17 |
big_d | big_d | Melvin Clemens III | 1 | 4:16 |
big_gun_v1 | big_gun_v1 | Gregory Dick | 3 | 1:18:37 |
bigstair | bigstair | Brian Siano | 4 | 1:22 |
biowar | biowar | Chris Harbin, Paul Corfiatis, John Bishop | 90 | 4:18:00 |
bkmaze | Byron's Amateur Maze | Almighty Byron Kellett | 1 | 1:12 |
blackroom | blackroom | Paul977 | 1 | 7:48 |
blacktwr | blacktwr | Sverre Kvernmo | 10 | 1:57:10 |
blakgate | blakgate | Patrick Martin | 1 | 17:54 |
blastem2 | blastem2 | Russell Pearson | 3 | 16:40 |
bldlands | bldlands | Rob Berkowitz | 1 | 6:24 |
bldnight | bldnight | Erik Alm | 59 | 10:43:47 |
blessed | blessed | Chris Hansen | 1 | 2:00 |
blimmo4 | blimmo4 | Sigurur Ingi Sigurjnsson | 4 | 11:20 |
blinded | blinded | Patrik H÷glund | 4 | 47:21 |
blofeldx | blofeldx | Didy | 2 | 4:57 |
blood4 | blood4 | Jeremy Carroll | 2 | 0:18 |
bloodcor | bloodcor | Florian Robardet | 5 | 1:15 |
bloodlst | bloodlst | Phml | 1 | 55:21 |
bloodrust | bloodrust | Simon Judd | 2 | 2:34 |
bloodsea | bloodsea | Sverre Kvernmo | 5 | 33:35 |
bloody | bloody | Clayton Bell | 6 | 6:05 |
bloodyboots | bloodyboots | Tim Lowndes | 1 | 4:48 |
bludbarf | bludbarf | Paul Norman | 1 | 6:52 |
bludrus2 | Bloody Rust 2 | Various | 0 | 0:00 |
bludrus3 | Bloody Rust 3 | Various | 1 | 1:52 |
bludrust | bludrust | Various | 18 | 2:24:24 |
bndaly8 | bndaly8 | Gene Bird | 12 | 59:17 |
bndalyb | bndalyb | Gene Bird | 4 | 22:45 |
bndalye | bndalye | Gene Bird | 3 | 26:46 |
bndalym | bndalym | Gene Bird | 3 | 34:25 |
bndalyo | bndalyo | Gene Bird | 4 | 42:27 |
bndalyp | bndalyp | Gene Bird | 4 | 30:14 |
bndalyq | bndalyq | Gene Bird | 4 | 47:50 |
bndalyr | bndalyr | Gene Bird | 6 | 49:33 |
bndalys | bndalys | Gene Bird | 2 | 16:24 |
bndalyt | bndalyt | Gene Bird | 4 | 47:24 |
bndalyu | bndalyu | Gene Bird | 6 | 1:00:58 |
bndalyv | bndalyv | Gene Bird | 5 | 50:48 |
bndalyw | bndalyw | Gene Bird | 3 | 30:52 |
bndalyx | bndalyx | Gene Bird | 3 | 31:53 |
bndalyy | bndalyy | Gene Bird | 5 | 56:07 |
bnesoup | bnesoup | Ben Allred & Evan Sarli | 2 | 3:20 |
boatyboat | Boaty McBoatwad | Various | 11 | 8:10 |
bobwads | bobwads | Bob | 2 | 7:29 |
boh666 | boh666 | Christian Lian | 1 | 18:09 |
boldwar | boldwar | Kenny Coughlan | 3 | 4:17 |
bolex | bolex | Brian Scofield | 2 | 3:41 |
boomedit | boomedit | Jim Flynn | 1 | 0:19 |
bordoom | bordoom | B.P.R.D | 1 | 1:50 |
boxing_1994 | boxing_1994 | Mal Blackwell | 2 | 1:57 |
boxing_1995 | boxing_1995 | Unknown | 1 | 0:24 |
brain3 | brain3 | Gregory Percy | 3 | 4:01 |
brbeta | brbeta | S. John Ross | 6 | 5:57 |
breach_2002 | breach_2002 | Philip Renshaw | 2 | 37:51 |
breach_2017 | breach_2017 | Viggles | 3 | 37:37 |
breality_v1_7 | breality_v1_7 | Darsycho | 3 | 25:58 |
breathless | breathless | Nirvana | 1 | 28:41 |
breed | breed | The Player | 2 | 0:18 |
bridge_1998 | bridge_1998 | Frank Laing | 8 | 5:44 |
brigandine | brigandine | Viggles | 1 | 21:08 |
brkmp_m | brkmp_m | MasterOFDeath | 1 | 4:43 |
brtslv11 | brtslv11 | Jodwin | 1 | 12:39 |
bselfish | bselfish | Paul Corfiatis | 12 | 39:17 |
bstain | bstain | Pavel TvrznÝk | 50 | 5:07:18 |
bthe1 | bthe1 | Tomi Rajala & Timo Kuosku | 1 | 4:34 |
btnx_e1 | btnx_e1 | Various | 41 | 1:07:37 |
btsx_e1 | Back to Saturn X E1: G... | Various | 101 | 7:49:21 |
btsx_e1_2017 | btsx_e1_2017 | Various | 4 | 4:37:24 |
bud1 | bud1 | Galen Light | 1 | 1:53 |
buhbuh18 | buhbuh18 | Sparkle Tom | 1 | 5:21 |
build | build | Tyler Pantella | 7 | 2:03 |
bullets | bullets | joe-ilya | 2 | 2:57 |
bump | bump | TimeOfDeath | 5 | 31:36 |
bunker_1997 | bunker_1997 | William Drummond | 2 | 2:13 |
butcrax | butcrax | Unknown | 3 | 9:59 |
buzzy4 | buzzy4 | David Donze & Jeromy Ritchey | 30 | 1:28:29 |
bworldav | bworldav | William Jay | 2 | 2:59 |
bypain | bypain | Patrik H÷glund | 3 | 23:49 |
cabal | cabal | Sverre Kvernmo | 8 | 1:28:18 |
cachowad | CaCHoWaD | Richard Dadd | 3 | 0:23 |
cacobutt | A Cacodemon's Butthole... | Philnemba | 1 | 1:30 |
caesar | caesar | Francois Coppex | 3 | 6:38 |
cafebrk1 | cafebrk1 | Matt Tropiano | 43 | 1:36:11 |
calgonfx | calgonfx | Keith Hickman | 1 | 13:07 |
calisas | calisas | Chris Wright | 3 | 9:14 |
calma | calma | Hector Gutierrez Colino | 1 | 2:31 |
camelot | camelot | Rich J. Sham | 1 | 26:29 |
cannon23 | cannon23 | Eris Falling | 1 | 1:47 |
canyon_ml | canyon_ml | Tim Willits | 5 | 20:56 |
caos9 | caos9 | Antonio Moreno | 1 | 1:44 |
caribean | caribean | Aluqah | 1 | 12:21 |
carsur | carsur | (Sniper) 101 | 1 | 2:51 |
caslevel | caslevel | Joe Leonard | 2 | 4:08 |
caslotr2 | caslotr2 | Scott Crank | 2 | 0:23 |
cassie | cassie | TimeOfDeath | 3 | 46:12 |
castle3 | Medieval Castle (relea... | Christopher Bazley | 1 | 2:52 |
castleof | castleof | Massimo Ciano | 13 | 18:26 |
caswar3 | caswar3 | Mike Breeden | 4 | 2:11 |
cathrsis | Catharsis | David Butler | 22 | 37:16 |
catwalk | catwalk | Christen Klie | 4 | 15:24 |
cavern | cavern | Eric Aamodt | 1 | 18:04 |
cavern_ | cavern_ | Sam Nyfeler | 1 | 16:49 |
cbfriend | cbfriend | Eye del Cul | 3 | 9:55 |
cbored | cbored | Dumb n00b | 4 | 0:16 |
cbuildlm | cbuildlm | Dylan McIntosh | 21 | 4:46:53 |
cc-cod | cc-cod | The Chaos Crew | 15 | 4:29:52 |
ccenter | ccenter | Morpheus | 1 | 2:31 |
cchest | The Community Chest Pr... | Various | 192 | 27:28:43 |
cchest2 | Community Chest 2 | Various | 259 | 27:02:39 |
cchest3 | Community Chest 3 | Various | 208 | 28:43:42 |
cchest4 | Community Chest 4 | Various | 140 | 16:21:04 |
cct | cct | Karthik Abhirama | 4 | 10:47 |
cd3 | cd3 | James Mahlen | 5 | 13:12 |
cesspool | cesspool | Sigvatr | 5 | 32:43 |
cga_sp | cga_sp | Vulgar | 4 | 5:14 |
cgdeviant | cgdeviant | Sophie Kirschner | 1 | 2:01 |
chainsw2 | chainsw2 | Sam Dickie & Mark Klem | 1 | 2:40 |
chemical | chemical | Pablo Dictter | 1 | 5:56 |
chemlab | chemlab | Andy Olivera | 2 | 6:51 |
chief | chief | The Chief | 6 | 1:04:42 |
chiggity | Chiggity | Ribbiks | 2 | 5:28 |
chillax_2011 | chillax_2011 | Various | 2 | 32:18 |
chips19 | chips19 | TimeOfDeath | 1 | 20:43 |
chkurbak | chkurbak | Gabriel Coindreau | 1 | 5:34 |
chnworm | chnworm | Chainworm666 | 6 | 16:27 |
chord1 | chord1 | Malcolm Sailor | 6 | 1:10:12 |
chord2 | chord2 | Malcolm Sailor | 4 | 45:40 |
chord3 | chord3 | Malcolm Sailor | 3 | 40:29 |
chordg | chordg | Malcolm Sailor | 4 | 33:45 |
chord_ng | chord_ng | Malcolm Sailor | 6 | 33:47 |
ch_shoot | ch_shoot | Chris Hansen | 1 | 0:08 |
church_twf | church_twf | The Wad Factory | 1 | 2:16 |
cic | cic | Alex Busby | 3 | 27:59 |
circus666 | circus666 | Shitbag | 1 | 9:44 |
city5 | city5 | Brian Glines | 1 | 0:34 |
ciudad2 | ciudad2 | Evil Ash | 1 | 1:10 |
cleim20 | cleim20 | Rand and Steven Phares | 59 | 4:49:16 |
clovenhf | Cloven Hoof | Chris Wright | 1 | 4:00 |
cngst192 | cngst192 | Various | 29 | 14:37 |
co | co | Derek, David, and Opulent | 2 | 7:00 |
coadjuto | coadjuto | Colin Mitchell | 1 | 6:16 |
cobra11 | cobra11 | Walter Confalonieri | 3 | 3:46 |
cocta | cocta | Leon Kelz | 2 | 25:06 |
cod | cod | Hardcore_Gamer | 1 | 13:48 |
cod1-11 | cod1-11 | Paul Maurone | 17 | 2:57:26 |
coecits | coecits | Fredrik Johansson | 5 | 43:51 |
coh | coh | Collin Pierce | 1 | 2:52 |
coiling | coiling | Serekay | 1 | 29:36 |
combine | combine | Christen Klie | 6 | 12:43 |
commando | commando | icecreamsoldier | 10 | 44:00 |
comp_01 | the abandoned base | john cartwright | 1 | 0:51 |
conf256a | conf256a | Xyzzy01 | 2 | 0:22 |
connex2 | connex2 | Ruba | 5 | 14:32 |
consumed | consumed | Various | 1 | 52:45 |
contain | Containment Area v1.1 | J.C. Bengtson (SailorScout) | 1 | 25:06 |
continue | continue | Memfis | 4 | 5:17 |
