Recent Updates

Date Wad Iwad Level Category Player(s) Engine Note Time
2024-02-23 obtic11 doom2 Map 01 UV Max Andrea Rovenski DSDA-Doom v0.25.6cl2 2:49.49
2024-02-23 nuts2 doom2 Map 01 UV Max Jackass of Doom DSDA-Doom v0.27.4cl2 22:52.31
2024-02-23 doom2 doom2 Map 18 Stroller ChaingunChaCha DSDA-Doom v0.27.5cl2 0:42.80
2024-02-23 junkfood2 doom2 Map 87 UV Fast tinotormed Woof v10.1.0cl9 11:42.11
2024-02-23 hardfest doom2 Map 18 UV Max Crusador560 DSDA-Doom v0.19.7cl9 34:54.14
2024-02-23 heretic heretic E1M9 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 3:44.86
2024-02-23 heretic heretic E1M8 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 1:24.83
2024-02-23 heretic heretic E1M7 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 4:52.86
2024-02-23 heretic heretic E1M6 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 4:55.49
2024-02-23 heretic heretic E1M5 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 4:58.17
2024-02-23 heretic heretic E1M4 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 3:01.94
2024-02-23 heretic heretic E1M3 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 2:40.31
2024-02-23 heretic heretic E1M2 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 3:40.00
2024-02-23 heretic heretic E1M1 BP Max Bainshie-Doom DSDA-Doom v0.26.2cl0 1:28.71
2024-02-23 e1contest doom E2M1 NoMo MFG38 DSDA-Doom v0.27.5cl3 1:42.14
2024-02-23 cr2 doom2 Map 03 Pacifist Kyle McAwesome DSDA-Doom v0.27.1cl9 0:09.77
2024-02-23 cr2 doom2 Map 03 NoMo Kyle McAwesome DSDA-Doom v0.27.1cl9 0:09.51
2024-02-23 cr2 doom2 Map 02 NoMo Kyle McAwesome DSDA-Doom v0.27.1cl9 0:06.31
2024-02-23 cr2 doom2 Map 02 UV Max Ribbiks Woof v12.0.0cl9 2:11.06
2024-02-23 cr2 doom2 Map 02 UV Max Andrea Rovenski DSDA-Doom v0.25.6cl9 2:05.91
2024-02-22 tfc2 doom2 Map 01 NM Speed Dogmachine DSDA-Doom v0.19.7cl2 0:30.66
2024-02-22 teabag doom2 Map 01 UV Speed Human Being DSDA-Doom v0.27.5cl2 0:07.46
2024-02-22 resurge doom2 Map 25 UV Max rbhn Woof v14.0.0cl9 9:22.60
2024-02-22 redundancy doom2 Map 19 UV Speed vdgg DSDA-Doom v0.27.5cl9 0:49.26
2024-02-22 redundancy doom2 Map 17 UV Max vdgg DSDA-Doom v0.27.5cl9 5:58.51