3809 demos, 84:50:50.36 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2015-08-29 | perdgate | Map 08 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 2:08.37 | ||
2015-08-27 | doom2 | Map 22 | Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 1:58.57 | ||
2015-08-25 | perdgate | Map 19 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 1:31.89 | ||
2015-08-22 | perdgate | Map 27 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 2:13.89 | ||
2015-08-22 | perdgate | Map 09 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:39.60 | ||
2015-08-20 | perdgate | Map 09 | Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 14:46.11 | ||
2015-08-19 | ka4jt | Map 01 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:15.91 | ||
2015-08-18 | scythe | Episode 1 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 2:32 | ||
2015-08-18 | scythe | Map 31 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 1:28.86 | ||
2015-08-17 | scythe | Map 31s | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:12.74 | ||
2015-08-17 | scythe | Map 31 | NM 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 1:29.31 | ||
2015-08-15 | abyspe20 | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:28.97 | ||
2015-08-15 | abyspe20 | Map 09 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:24.71 | ||
2015-08-14 | abyspe20 | Map 06 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:55.54 | ||
2015-08-14 | abyspe20 | Map 12 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:13.17 | ||
2015-08-14 | abyspe20 | Map 10 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 2:05.77 | ||
2015-08-14 | abyspe20 | Map 10 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:11.89 | ||
2015-08-14 | abyspe20 | Map 08 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:38.46 | ||
2015-08-14 | abyspe20 | Map 08 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:11.89 | ||
2015-08-14 | abyspe20 | Map 06 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:10.94 | ||
2015-08-14 | abyspe20 | Map 03 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:19.46 | ||
2015-08-14 | abyspe20 | Map 02 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:38.94 | ||
2015-08-14 | abyspe20 | Map 02 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:07.71 | ||
2015-08-14 | abyspe20 | Map 01 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:26.74 | ||
2015-08-13 | doom2 | Map 21 | Other | 4shockblast | PRBoom v2.5.1.4cl2 | 0:45.29 | ||
Stroller attempt with vertical mouse movement. |