3705 demos, 83:08:04.83 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
000emg | D2All | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:44 | ||
1 | E1M1 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl3 | 0:10.89 | ||
100linen | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:50.97 | ||
UV Max | 4shockblast | DSDA-Doom v0.27.5cl9 | 2:19.23 | ||||
NoMo | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:50.94 | ||||
Map 02 | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:05.91 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:15.69 | ||||
Map 03 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:23.89 | |||
Map 04 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:18.89 | |||
Map 05 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:11.89 | |||
Map 06 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:09.80 | |||
Map 09 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:24.40 | |||
Map 10 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:05.94 | |||
Map 12 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:03.97 | |||
Map 13 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:12.94 | |||
Map 19 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:16.66 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:08.97 | ||||
Map 20 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:09.80 | |||
Map 22 | NoMo | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:10.97 | |||
Map 25 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:14.29 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:11.97 | ||||
Map 26 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:06.91 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:06.89 | ||||
100linet | Map 05 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:06.69 | ||
Map 15 | Stroller | 4shockblast | PRBoom v2.5.1.4cl9 | 0:18.97 | |||
Map 16 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:01.49 | |||
Stroller | 4shockblast | PRBoom v2.5.1.4cl9 | 0:30.83 | ||||
Map 17 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:37.80 | |||
Map 20 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:41.89 | |||
Map 31 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:39.57 | |||
Map 32 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:02.74 | |||
100lnmas | Map 25 | UV Speed | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:13.63 | ||
UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 1:18.60 | ||||
Map 31 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:31.40 | |||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:03.54 | ||||
Map 31s | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:09.97 | |||
Map 32 | UV Max | 4shockblast | DSDA-Doom v0.26.2cl2 | 0:55.57 | |||
100pctv2 | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:49.86 | ||
100wave | Map 01 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:06.97 | ||
1024abc | Map 03 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:09.77 | ||
1024clau | Map 01 | Tyson | 4shockblast | PRBoom v2.5.1.4cl9 | 1:05.89 | ||
10pak2 | Map 10 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:23.49 | ||
Also Reality | |||||||
Tyson | 4shockblast | DSDA-Doom v0.24.3cl2 | 5:38.17 | ||||
Also Reality | |||||||
UV Fast | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:19.80 | ||||
UV Respawn | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:17.94 | ||||
Also Reality | |||||||
NM Speed | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:06.94 | ||||
Also Pacifist | |||||||
Pacifist | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:06.97 | ||||
Also Reality | |||||||
10sector | Map 30 | Pacifist | 4shockblast | DSDA-Doom v0.26.2cl9 | 0:07.80 | ||
1337 | Map 23 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 1:24.34 | ||
Map 25 | NoMo | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:00.97 | |||
1badwad | Map 06 | UV Max | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:26.80 | ||
Pacifist | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:08.97 | ||||
1killtng | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 7:32.40 | ||
Map 04 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:03.77 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:02.97 | ||||
1monster | Map 01 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:11.89 | ||
Map 02 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:35.51 | |||
Map 07 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:53.40 | |||
Plays back with 1monster_bugfix.wad. | |||||||
Map 31 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:16.11 | |||
2002ado | E1M2 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl3 | 0:36.23 | ||
21 | E2M1 | UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 2:26.23 | ||
2_1994 | E1M5 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl3 | 0:49.71 | ||
2_2013 | Map 02 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:04.37 | ||
23castle | E2M3 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:37.29 | ||
Also Reality | |||||||
NM Speed | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:07.97 | ||||
NM 100S | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:28.86 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:07.97 | ||||
Stroller | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:19.66 | ||||
2sectors | Map 02 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:07.69 | ||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:14.71 | ||||
Map 15 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:07.43 | |||
Map 16 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:01.63 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:00.89 | ||||
30minmap | Map 02 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:18.74 | ||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 2:51.57 | ||||
Indirect Max. | |||||||
Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 0:30.37 | ||||
Map 03 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:06.89 | |||
Also Pacifist | |||||||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 0:06.63 | ||||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:03.97 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:03.94 | ||||
Map 04 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:29.66 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:15.74 | ||||
Map 05 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:13.37 | |||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:04.66 | ||||
32 | Map 30 | Tyson | 4shockblast | DSDA-Doom v0.26.2cl2 | 0:26.23 | ||
32in24-d | Map 09 | Stroller | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:57.26 | ||
32of64-lr | Map 01 | Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 3:12.66 | ||
Map 04 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:26.43 | |||
NoMo | 4shockblast | DSDA-Doom v0.19.7cl2 | 0:23.97 | ||||
Map 05 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:21.46 | |||
Map 07 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:27.20 | |||
Map 12 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:15.60 | |||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:41.31 | ||||
Map 14 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:46.23 | |||
Map 15 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:45.71 | |||
Map 16 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 1:44.20 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:37.80 | ||||
Map 19 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 1:52.83 | |||
Map 20 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.77 | |||
Map 21 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.89 | |||
Map 22 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 0:59.29 | |||
Map 23 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:15.71 | |||
Map 24 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:33.34 | |||
Map 25 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:48.66 | |||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 2:03.11 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:23.91 | ||||
Map 26 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 3:51.86 | |||
Map 27 | Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:39.51 | |||
Map 28 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:24.71 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:14.80 | ||||
Map 30 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:14.71 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:08.91 | ||||
Map 32 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.91 | |||
Also Reality! | |||||||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:18.20 | ||||
Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 28:35.03 | ||||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 0:29.63 | ||||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:08.97 | ||||
Also Pacifist and Reality! | |||||||
NM 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 0:10.83 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.71 | ||||
Also Reality! | |||||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:40.71 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.97 | ||||
NoMo 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 0:11.89 | ||||
Map 33 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:54.06 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:30.63 | ||||
Map 34 | UV Max | 4shockblast | DSDA-Doom v0.19.7cl2 | 0:55.86 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:23.69 | ||||
32of64-v | Map 05 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:50.23 | ||
Map 06 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:46.26 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.29 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 1:20.43 | ||||
Map 08 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:29.77 | |||
Map 10 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:20.94 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 1:20.83 | ||||
Map 12 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 1:08.11 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:24.80 | ||||
Map 13 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:34.94 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:35.91 | ||||
Map 15 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 4:27.29 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:57.49 | ||||
Map 15s | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:25.91 | |||
Map 16 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 4:10.14 | |||
Map 17 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:44.14 | |||
Map 18 | NoMo 100S | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:22.89 | |||
Map 19 | NM 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 2:01.34 | |||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 1:18.06 | ||||
Map 21 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 1:09.40 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:31.40 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:18.74 | ||||
Map 23 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:23.83 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:28.77 | ||||
Map 24 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:01.86 | |||
Map 25 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:38.31 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:27.77 | ||||
Map 26 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 4:53.94 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:37.86 | ||||
Map 27 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 1:49.83 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:53.29 | ||||
Map 28 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:08.57 | |||
Map 29 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:38.14 | |||
Map 30 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 3:08.26 | |||
Map 31 | Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:13.83 | |||
Map 31s | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:08.26 | |||
Map 32 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.80 | |||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:49.97 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:18.91 | ||||
Map 33 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.94 | |||
3hafinal | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:31.94 | ||
Map 09 | NM Speed | 4shockblast | DSDA-Doom v0.19.7cl2 | 0:14.63 | |||
Also Pacifist. | |||||||
40ozbdy | E1M1 | UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 1:35.94 | ||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl3 | 1:49.40 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl3 | 1:35.89 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl3 | 1:37.57 | ||||
44shock | D2All | UV Max | 4shockblast | DSDA-Doom v0.25.6cl21 | 16:27 | ||
NM Speed | 4shockblast | DSDA-Doom v0.25.6cl21 | 1:07 | ||||
NM 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 3:12 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl21 | 1:03 | ||||
Stroller | 4shockblast | DSDA-Doom v0.25.6cl21 | 2:05 | ||||
NoMo | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:51 | ||||
NoMo 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 2:52 | ||||
Map 01 | UV Max | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:42.14 | |||
Tyson | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:38.86 | ||||
UV Fast | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:46.97 | ||||
NM Speed | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:05.91 | ||||
NM 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:38.74 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:07.43 | ||||
Stroller | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:18.29 | ||||
NoMo | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:10.80 | ||||
NoMo 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:41.31 | ||||
Map 02 | UV Max | 4shockblast | DSDA-Doom v0.25.6cl21 | 2:57.03 | |||
UV Fast | 4shockblast | DSDA-Doom v0.25.6cl21 | 8:46.43 | ||||
UV Respawn | 4shockblast | DSDA-Doom v0.25.6cl21 | 1:33.97 | ||||
NM Speed | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:04.71 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:04.71 | ||||
Stroller | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:09.49 | ||||
NoMo | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:11.83 | ||||
Map 03 | UV Max | 4shockblast | DSDA-Doom v0.25.6cl21 | 3:10.43 | |||
Tyson | 4shockblast | DSDA-Doom v0.25.6cl21 | 16:10.69 | ||||
UV Fast | 4shockblast | DSDA-Doom v0.25.6cl21 | 3:21.06 | ||||
UV Respawn | 4shockblast | DSDA-Doom v0.25.6cl21 | 2:11.77 | ||||
NM Speed | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:15.66 | ||||
NM 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 1:04.57 | ||||
Also Pacifist | |||||||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:15.66 | ||||
Stroller | 4shockblast | DSDA-Doom v0.27.5cl21 | 0:59.49 | ||||
NoMo | 4shockblast | DSDA-Doom v0.25.6cl21 | 0:15.40 | ||||
NoMo 100S | 4shockblast | DSDA-Doom v0.25.6cl21 | 1:12.91 | ||||
4bwad | D2All | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:37 | ||
Map 01 | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:03.71 | |||
Also Reality | |||||||
Map 02 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:03.91 | |||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:00.06 | ||||
Map 03 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:18.37 | |||
Map 04 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:06.83 | |||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:01.11 | ||||
Map 05 | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:05.11 | |||
Map 06 | UV Speed | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:08.91 | |||
Map 07 | UV Speed | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:00.74 | |||
4colour | Map 01 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 1:00.60 | ||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 2:16.37 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:31.57 | ||||
Map 02 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:45.71 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:25.29 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:11.97 | ||||
Map 03 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:23.57 | |||
Map 04 | Pacifist | 4shockblast | DSDA-Doom v0.19.7cl2 | 0:17.51 | |||
Also Reality | |||||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:13.77 | ||||
4marches | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:47.77 | ||
4stars | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.26.2cl2 | 0:08.57 | ||
50monstr | Map 18 | UV Fast | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:32.03 | ||
50shades | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 1:11.71 | ||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:14.54 | ||||
Map 06 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:27.60 | |||
Map 07 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:53.69 | |||
Map 09 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:12.71 | |||
Map 11 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:39.94 | |||
UV Respawn | 4shockblast | PRBoom v2.5.1.4cl9 | 1:20.49 | ||||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:39.60 | ||||
NM 100S | 4shockblast | PRBoom v2.5.1.4cl9 | 0:43.37 | ||||
Map 17 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:14.89 | |||
57east | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:15.34 | ||
5minmap | Map 07 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:19.69 | ||
Map 30 | UV Fast | 4shockblast | DSDA-Doom v0.21.3cl9 | 5:24.77 | |||
Also Reality | |||||||
5shawn | Map 01 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:33.71 | ||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 3:03.40 | ||||
5thdoor | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:41.86 | ||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:42.94 | ||||
6city2t | Map 02 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:17.60 | ||
6lev | Map 01 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:38.60 | ||
Also Pacifist | |||||||
Map 05s | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.89 | |||
Map 06 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:21.77 | |||
7-10splt | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:36.26 | ||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:13.34 | ||||
800000_secrets | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:04.60 | ||
84cy-xii | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:03.60 | ||
8-bitadd | D2All | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:01 | ||
8city2 | Map 02 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 2:50.17 | ||
9ring666 | E2M3 | UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 0:28.20 | ||
E2M4 | UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 0:32.60 | |||
E2M7 | NM Speed | 4shockblast | DSDA-Doom v0.24.3cl3 | 0:01.97 | |||
Also Pacifist | |||||||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:01.97 | ||||
Also Reality | |||||||
Episode 2 | NM Speed | 4shockblast | DSDA-Doom v0.19.7cl3 | 0:06 | |||
9thfloor | Map 01 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:05.94 | ||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:11.91 | ||||
aaliens | Map 14 | Pacifist | 4shockblast | DSDA-Doom v0.19.7cl9 | 0:34.31 | ||
aboosysv | Map 05 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 2:04.66 | ||
Map 07 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:05.77 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:05.83 | ||||
Also Reality! | |||||||
abyspe10 | Map 02 | Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 0:37.20 | ||
abyspe11 | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 1:09.77 | ||
Map 02 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:14.94 | |||
Map 03 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:49.97 | |||
Plays back with abyspe11_fix.wad. | |||||||
Map 04 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 2:22.26 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 0:24.09 | ||||
Map 05 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 3:49.26 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:37.40 | ||||
Map 06 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 2:12.54 | |||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl2 | 2:12.54 | ||||
abyspe13 | Map 02 | Pacifist | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:07.86 | ||
abyspe15 | Map 08 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl4 | 0:04.97 | ||
NoMo | 4shockblast | PRBoom v2.5.1.4cl4 | 0:04.69 | ||||
abyspe16 | Map 04 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:05.97 | ||
Map 09 | NM 100S | 4shockblast | PRBoom v2.5.1.4cl9 | 0:40.74 | |||
Map 11 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:22.20 | |||
Map 12 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:07.60 | |||
abyspe17 | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 1:16.14 | ||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:15.63 | ||||
Map 02 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:13.86 | |||
Map 09 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 2:53.29 | |||
Map 12 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:33.91 | |||
Map 32 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:26.86 | |||
abyspe18 | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:34.40 | ||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:14.69 | ||||
