3845 demos, 86:49:47.98 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2014-07-07 | doom | E1M5 | UV Respawn | 4shockblast | DooM v1.9 | 2:15.63 | ||
2014-07-05 | hr | Map 04 | UV Max | 4shockblast | DooM2 v1.9 | 1:21.31 | ||
2014-07-04 | scythe | Map 18 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:06.86 | ||
2014-07-04 | 100linen | Map 03 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:25.03 | ||
2014-07-04 | 100linen | Map 01 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:51.37 | ||
2014-07-02 | scythe | Map 15s | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:07.49 | ||
2014-07-02 | scythe | Map 15 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:08.97 | ||
2014-07-01 | killadve | Map 29 | NM Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 0:25.89 | ||
2014-07-01 | sunder | Map 01 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 1:42.11 | ||
2014-07-01 | scythe | Map 28 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:27.66 | ||
2014-07-01 | scythe | Map 06 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:11.54 | ||
2014-07-01 | scythe | Map 05 | NoMo 100S | 4shockblast | PRBoom v2.5.1.4cl2 | 0:11.43 | ||
2014-07-01 | hr2final | Map 01 | Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 13:03.20 | ||
2014-06-30 | scythe | Map 02 | NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:07.57 | ||
2014-06-28 | killadve | Map 29 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:28.34 | ||
2014-06-28 | sunder | Map 02 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:50.86 | ||
2014-06-27 | killadve | Map 32 | UV Max | 4shockblast | PRBoom v2.5.1.4cl9 | 0:05.80 | ||
2014-06-27 | killadve | Map 01 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:02.51 | ||
2014-06-27 | whitehou | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl4 | 1:15.29 | ||
2014-06-27 | whitehou | Map 01 | UV Respawn | 4shockblast | PRBoom v2.5.1.4cl4 | 0:49.54 | ||
2014-06-27 | whitehou | Map 01 | UV Fast | 4shockblast | PRBoom v2.5.1.4cl4 | 1:08.14 | ||
2014-06-27 | whitehou | Map 01 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl4 | 0:03.97 | ||
2014-06-27 | sh_of_dk | Map 01 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:12.69 | ||
2014-06-27 | sh_of_dk | Map 01 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:46.91 | ||
2014-06-27 | mrgris | Map 01 | Other | 4shockblast | PRBoom v2.5.1.4cl9 | 7:21.94 | ||
Incompatible UV Max |