4shockblast

3807 demos, 84:49:11.02 |

History

Date Wad Level Category Player(s) Engine Note Time
2025-03-27 doombound01 Map 01 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:37.91
2025-03-24 sliw Map 03 UV Speed 4shockblast DSDA-Doom v0.28.2cl21 0:27.97
2025-03-23 sliw Map 02 UV Max 4shockblast DSDA-Doom v0.28.2cl21 0:23.40
2025-03-21 poogers Map 32 UV Max 4shockblast DSDA-Doom v0.28.2cl9 21:46.80
2025-03-19 h2h-xmas Map 02 UV Max 4shockblast DSDA-Doom v0.28.2cl2 1:22.63
2025-03-16 h2h-xmas Map 02 Pacifist 4shockblast DSDA-Doom v0.28.2cl2 0:22.46
2025-03-15 h2h-xmas Map 01 UV Max 4shockblast DSDA-Doom v0.28.2cl2 0:37.74
2025-03-12 h2h-xmas Map 01 UV Speed 4shockblast DSDA-Doom v0.28.2cl2 0:16.97
2025-02-23 sunlust Map 08 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:21.60
2025-02-22 sunlust Map 20 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 1:39.83
2025-02-19 sunlust Map 10 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:25.89
2025-02-19 sunlust Map 23 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:17.74
2025-02-19 sunlust Map 20 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 1:57.77
2025-02-19 sunlust Map 08 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:22.17
2025-02-19 sunlust Map 14 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:06.97
2025-02-18 scythe Map 18 UV Max 4shockblast GarrettChan Woof v15.2.0cl2 2P 0:28.43
2025-02-18 scythe Map 18 NoMo 100S 4shockblast GarrettChan Woof v15.2.0cl2 2P 0:11.43
2025-02-17 scythe Map 16 UV Max 4shockblast GarrettChan Woof v15.2.0cl2 2P 0:51.31
2025-02-13 sunlust Map 32 NM Speed 4shockblast DSDA-Doom v0.28.2cl9 0:19.11
Also Pacifist
2025-02-13 sunlust Map 32 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:17.31
2025-02-10 sunlust Map 21 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:23.91
Also Almost Reality
2025-02-09 sunlust Map 05 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:04.89
2025-02-05 sunlust Map 24 Pacifist 4shockblast DSDA-Doom v0.28.2cl9 0:39.86
2025-02-04 runaway Map 01 UV Max 4shockblast DSDA-Doom v0.28.2cl2 0:38.66
2025-02-03 runaway Map 01 UV Speed 4shockblast DSDA-Doom v0.28.2cl2 0:20.11