3809 demos, 84:50:50.36 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2022-07-17 | scythex | Map 04 | Tyson | 4shockblast | DSDA-Doom v0.24.3cl2 | 2:44.60 | ||
2022-07-17 | twzone | Map 08 | Tyson | 4shockblast | DSDA-Doom v0.24.3cl2 | 2:49.91 | ||
2022-07-17 | serenity | E3M4 | NM Speed | 4shockblast | DSDA-Doom v0.24.3cl3 | 2:26.57 | ||
2022-07-17 | sinergy | E2M6 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl3 | 2:43.91 | ||
2022-07-14 | mayhem20 | Map 03 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl9 | 1:20.34 | ||
2022-07-14 | cydreams | Map 28 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:59.80 | ||
Also Reality | ||||||||
2022-07-14 | abyspe48 | Map 03 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:56.46 | ||
2022-07-14 | dmcont | E1M1 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl3 | 1:47.91 | ||
2022-07-13 | dmbrnd | E2M1 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl3 | 1:09.97 | ||
2022-07-13 | batman_1999 | Map 32 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:58.97 | ||
Also Reality | ||||||||
2022-07-13 | phobos3_1998 | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:51.83 | ||
2022-07-12 | epic2 | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:58.51 | ||
2022-07-12 | go3 | Map 01 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 1:44.14 | ||
2022-07-12 | d64d2 | Map 01 | NoMo 100S | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:51.91 | ||
2022-07-11 | ggfast01 | Map 05 | UV Fast | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:17.54 | ||
2022-07-11 | 50monstr | Map 18 | UV Fast | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:32.03 | ||
2022-07-10 | dspd_rbk | Map 01 | Pacifist | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:41.11 | ||
2022-07-10 | pc_cp2 | Map 01 | Tyson | 4shockblast | DSDA-Doom v0.24.3cl9 | 1:21.43 | ||
2022-07-10 | dmcatw | E2M1 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl3 | 1:12.57 | ||
2022-07-10 | dwspd021 | Map 01 | NM Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:18.83 | ||
Also Pacifist | ||||||||
2022-07-10 | meangre2 | Map 04 | UV Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 1:09.74 | ||
2022-07-10 | trocket | Map 10 | NM Speed | 4shockblast | DSDA-Doom v0.24.3cl9 | 0:16.80 | ||
2022-07-10 | s_mario | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:17.94 | ||
2022-07-10 | ruler | Map 01 | UV Max | 4shockblast | DSDA-Doom v0.24.3cl2 | 1:28.09 | ||
2022-07-09 | ultim | E1M1 | NM 100S | 4shockblast | DSDA-Doom v0.24.3cl3 | 0:26.80 | ||
Also Pacifist |