3845 demos, 86:49:47.98 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2022-01-13 | scythe | Map 28 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:25.89 | ||
2022-01-11 | mbm6yos | Map 04 | NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:17.77 | ||
2022-01-11 | mbm6yos | Map 01 | NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.66 | ||
2022-01-11 | mbm6yos | Map 01 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:14.83 | ||
2022-01-11 | mbm6yos | Map 03 | NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:10.66 | ||
2022-01-11 | mbm6yos | Map 03 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:10.97 | ||
Also Reality | ||||||||
2022-01-11 | mbm6yos | Map 02 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.23 | ||
Also Reality | ||||||||
2022-01-11 | mbm6yos | Map 02 | NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.37 | ||
2022-01-11 | mbm6yos | Map 04 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.97 | ||
2022-01-11 | mbm6yos | Map 05 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:18.89 | ||
Also Reality | ||||||||
2022-01-11 | mbm6yos | Map 05 | NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:18.80 | ||
2022-01-07 | 1badwad | Map 06 | UV Max | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:26.80 | ||
2022-01-07 | 1badwad | Map 06 | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:08.97 | ||
2022-01-05 | avj | Map 12 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:21.03 | ||
2022-01-03 | practicehub | Map 04 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:01.91 | ||
2022-01-03 | practicehub | Map 06 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl9 | 0:16.97 | ||
2021-12-31 | noye | Map 24 | UV Speed | 4shockblast | XDRE v2.20 | TAS | 0:03.77 | |
2021-12-28 | scythe2 | Map 07 | Pacifist | 4shockblast | XDRE v2.20 | 3P TAS | 0:02.51 | |
Also Reality | ||||||||
2021-12-28 | h2h-xmas | Map 14 | UV Max | 4shockblast | DSDA-Doom v0.21.3cl2 | 5:41.46 | ||
2021-12-28 | h2h-xmas | Map 14 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 1:37.06 | ||
2021-12-27 | h2h-xmas | Map 15 | UV Max | 4shockblast | DSDA-Doom v0.21.3cl2 | 2:52.71 | ||
2021-12-27 | h2h-xmas | Map 15s | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:57.80 | ||
2021-12-27 | h2h-xmas | Map 15 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:38.94 | ||
2021-12-27 | h2h-xmas | Map 31 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:06.91 | ||
2021-12-27 | h2h-xmas | Map 31s | Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:03.69 | ||
Also Reality |