722 demos, 16:58:19.08 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2000-05-19 | doom | E1M4 | NoMo | Adam Hegyi | DooM v1.9 | 0:13.80 | ||
2000-05-19 | doom | E1M1 | NoMo | Adam Hegyi | DooM v1.9 | 0:09.57 | ||
2000-05-17 | doom | E3M7 | NoMo | Adam Hegyi | DooM v1.9 | 0:55.46 | ||
2000-05-17 | doom | E2M6 | NoMo | Adam Hegyi | DooM v1.9 | 1:05.86 | ||
2000-05-17 | doom | E4M2 | NoMo | Adam Hegyi | DooM v1.9 | 0:10.69 | ||
2000-05-17 | doom | E4M2 | NoMo 100S | Adam Hegyi | DooM v1.9 | 0:13.83 | ||
2000-05-14 | doom | E4M7 | NoMo | Adam Hegyi | DooM v1.9 | 0:10.34 | ||
2000-05-08 | doom2 | Map 12 | NoMo | Adam Hegyi | DooM2 v1.9 | 0:42.26 | ||
2000-05-08 | doom2 | Map 15s | NoMo | Adam Hegyi | DooM2 v1.9 | 0:29.57 | ||
2000-05-08 | doom2 | Map 29 | NoMo | Adam Hegyi | DooM2 v1.9 | 1:28.63 | ||
2000-05-08 | doom2 | Map 30 | NoMo | Adam Hegyi | DooM2 v1.9 | 0:30.97 | ||
2000-05-08 | doom | E2M5 | NoMo | Adam Hegyi | DooM v1.9 | 0:28.57 | ||
2000-05-08 | doom2 | Map 18 | NoMo | Adam Hegyi | DooM2 v1.9 | 0:22.97 | ||
2000-05-08 | doom2 | Map 22 | NoMo | Adam Hegyi | DooM2 v1.9 | 0:30.49 | ||
2000-05-04 | doom2 | Map 13 | NM Speed | Adam Hegyi | DooM2 v1.9 | 1:09.40 | ||
2000-05-03 | doom2 | Map 23 | NoMo | Adam Hegyi | DooM2 v1.9 | 0:35.69 | ||
2000-05-02 | tnt | Map 30 | UV Speed | Adam Hegyi | DooM2 v1.9f | 1:28.69 | ||
2000-05-01 | doom2 | Map 13 | UV Speed | Adam Hegyi | DooM2 v1.9 | 1:07.37 | ||
2000-05-01 | doom | E4M8 | NM 100S | Adam Hegyi | DooM v1.9 | 1:14.43 | ||
2000-05-01 | doom | E4M8 | NM Speed | Adam Hegyi | DooM v1.9 | 1:05.80 | ||
2000-04-25 | doom | E4M3 | NM 100S | Adam Hegyi | DooM v1.9 | 0:39.77 | ||
2000-03-21 | doom2 | Map 11 | NM Speed | Adam Hegyi | DooM2 v1.9 | 0:39.06 | ||
2000-03-21 | doom2 | Map 07 | UV Respawn | Adam Hegyi | DooM2 v1.9 | 0:48.54 | ||
2000-03-13 | darken2 | Map 03 | UV Max | Adam Hegyi | DooM2 v1.9 | 4:14.03 | ||
2000-03-11 | doom2 | Map 01 | Tyson | Adam Hegyi | DooM2 v1.9 | 0:53.97 | ||
Chainsaw only. |