Adam Williamson

795 demos, 24:56:59.48 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2018-07-07 hr Map 08 NM Speed Adam Williamson DooM2 v1.9 0:31.26
2018-07-02 hr Map 08 Pacifist Adam Williamson DooM2 v1.9 0:25.09
2018-06-30 hr Map 08 Pacifist Adam Williamson DooM2 v1.9 0:27.63
2015-08-06 mm2 Map 06 UV Speed Adam Williamson DooM2 v1.9 2:14.57
2015-08-06 mm2 Map 06 UV Speed Adam Williamson DooM2 v1.9 2:16.17
2015-08-04 mm2 Map 06 UV Speed Adam Williamson DooM2 v1.9 2:19.77
2015-08-04 mm2 Map 06 UV Speed Adam Williamson DooM2 v1.9 2:21.80
2010-07-27 class_ep E2M1 UV Speed Adam Williamson DooM v1.9 0:27.94
2010-07-22 mm2info Map 01 Pacifist Adam Williamson DooM2 v1.9 0:36.57
2010-07-21 mm2info Map 01 UV Speed Adam Williamson DooM2 v1.9 0:31.20
2010-07-21 mm2info Map 01 Pacifist Adam Williamson DooM2 v1.9 0:47.31
2006-03-05 tvr Map 11 Pacifist Adam Williamson DooM2 v1.9 0:33.17
2006-03-03 tvr Map 28 UV Speed Adam Williamson DooM2 v1.9 0:59.71
2006-03-03 tvr Map 28 UV Speed Adam Williamson DooM2 v1.9 1:01.49
2006-03-02 tvr Map 23 UV Speed Adam Williamson DooM2 v1.9 0:51.60
2006-03-02 tvr Map 23 UV Speed Adam Williamson DooM2 v1.9 0:53.06
2006-03-01 tvr Map 01 Pacifist Adam Williamson DooM2 v1.9 0:20.97
2006-02-28 plutonia Map 09 Pacifist Adam Williamson DooM2 v1.9 1:24.63
2004-12-21 doom E1M3 Pacifist Adam Williamson DooM v1.9 0:50.34
2004-05-21 vile Map 09 UV Max Adam Williamson PRBoom cl2 4:33.60
2004-05-21 vile Map 09 UV Max Adam Williamson PRBoom cl2 4:53.23
2004-05-20 vile Map 09 UV Max Adam Williamson PRBoom cl2 5:19.31
2004-05-19 vile Map 08 UV Max Adam Williamson PRBoom cl2 2:20.51
2004-05-19 vile Map 08 UV Max Adam Williamson PRBoom cl2 2:24.69
2004-05-18 vile Map 07 UV Max Adam Williamson PRBoom cl2 4:55.23
2004-05-17 vile Map 07 UV Max Adam Williamson PRBoom cl2 5:04.17
2004-05-16 vile Map 07 UV Max Adam Williamson PRBoom cl2 5:35.69
2004-05-16 vile Map 06 UV Max Adam Williamson PRBoom cl2 4:35.06
2004-05-16 vile Map 05 UV Max Adam Williamson PRBoom cl2 8:39.17
2004-05-15 vile Map 04 UV Max Adam Williamson PRBoom cl2 1:57.69
2004-05-15 vile Map 03 UV Max Adam Williamson PRBoom cl2 2:51.69
2004-05-15 vile Map 02 UV Max Adam Williamson PRBoom cl2 2:40.66
2004-05-15 vile Map 02 UV Max Adam Williamson PRBoom cl2 2:56.89
2004-05-15 vile Map 01 UV Max Adam Williamson PRBoom cl2 0:58.43
2004-05-08 doom E1M6 UV Speed Adam Williamson DooM v1.9 0:57.86
2004-02-15 hr2final Map 23 UV Speed Adam Williamson DooM2 v1.9 4:44.06
2004-02-15 hr2final Map 23 UV Max Adam Williamson DooM2 v1.9 14:11.46
2004-02-13 hr2final Map 21 UV Max Adam Williamson DooM2 v1.9 5:39.26
2004-02-12 hr2final Map 21 UV Max Adam Williamson DooM2 v1.9 5:56.03
2004-02-04 hr2final Map 03 UV Max Adam Williamson DooM2 v1.9 7:46.49
2004-01-09 hr2final Map 05 UV Speed Adam Williamson DooM2 v1.9 0:36.03
2004-01-05 hr2final Map 05 UV Max Adam Williamson DooM2 v1.9 3:03.34
2004-01-05 hr2final Map 03 UV Max Adam Williamson DooM2 v1.9 8:36.54
2004-01-05 hr2final Map 02 UV Max Adam Williamson DooM2 v1.9 2:28.20
2004-01-04 hr2final Map 01 UV Max Adam Williamson PRBoom v2.2.4cl2 1:46.49
2004-01-04 hr2final Map 01 UV Max Adam Williamson DooM2 v1.9 1:58.31
2003-04-04 mm Map 02 Pacifist Adam Williamson DooM2 v1.9 1:33.17
2003-03-25 plutonia Map 31 Pacifist Adam Williamson DooM2 v1.9 2:45.17
2003-03-20 hr Map 03 NM Speed Adam Williamson DooM2 v1.9 1:16.77
2003-03-19 av Map 12 UV Speed Adam Williamson DooM2 v1.9 1:18.34
2003-03-19 av Map 09 UV Speed Adam Williamson DooM2 v1.9 0:39.60
2003-03-17 hr Map 03 UV Speed Adam Williamson DooM2 v1.9 0:56.66
2003-03-16 hr Map 03 UV Speed Adam Williamson DooM2 v1.9 0:58.40
2003-03-16 hr Map 03 UV Speed Adam Williamson DooM2 v1.9 1:03.71
2003-03-15 av Map 05 UV Speed Adam Williamson DooM2 v1.9 0:54.66
2003-03-14 av Map 05 UV Speed Adam Williamson DooM2 v1.9 0:56.89
2003-03-13 av Map 05 UV Speed Adam Williamson DooM2 v1.9 0:58.89
2003-03-10 hr Map 08 UV Speed Adam Williamson DooM2 v1.9 0:35.80
2003-03-09 hr Map 08 Pacifist Adam Williamson DooM2 v1.9 0:36.89
2003-03-09 plutonia Map 23 UV Speed Adam Williamson DooM2 v1.9 1:31.91
2003-03-08 plutonia Map 23 Pacifist Adam Williamson DooM2 v1.9 1:39.77
2003-03-08 plutonia Map 23 Pacifist Adam Williamson DooM2 v1.9 1:49.66
2003-03-05 doom2 Map 17 UV Speed Adam Williamson DooM2 v1.9 1:59.74
2003-03-05 doom2 Map 17 UV Speed Adam Williamson DooM2 v1.9 2:01.86
2003-03-04 hr Map 27 NM 100S Adam Williamson DooM2 v1.9 1:14.89
2003-03-03 doom2 Map 20 Pacifist Adam Williamson DooM2 v1.9 0:36.23
2003-03-02 hr Map 27 NM 100S Adam Williamson DooM2 v1.9 1:23.54
2003-03-02 hr Map 27 NM 100S Adam Williamson DooM2 v1.9 2:09.54
2003-03-01 hr Map 27 NM 100S Adam Williamson DooM2 v1.9 2:21.60
2003-02-27 hr Map 27 Pacifist Adam Williamson DooM2 v1.9 1:02.89
2003-02-27 hr Map 27 Pacifist Adam Williamson DooM2 v1.9 1:03.54
2003-02-26 hr Map 04 Pacifist Adam Williamson DooM2 v1.9 0:54.00
2003-02-16 doom2 Map 03 Pacifist Adam Williamson DooM2 v1.9 0:28.40
2002-05-16 doom E3M9 Pacifist Adam Williamson DooM v1.9 1:41.37
2002-04-08 av Map 09 UV Max Adam Williamson DooM2 v1.9 4:49.66
2002-04-08 av Map 09 UV Max Adam Williamson DooM2 v1.9 5:01.54
2002-04-08 av_old Map 01 UV Max Adam Williamson DooM2 v1.9 1:36.03
2002-04-08 av_old Map 01 Tyson Adam Williamson DooM2 v1.9 2:37.00
2002-04-08 av_old Map 01 Pacifist Adam Williamson DooM2 v1.9 0:29.89
2002-04-08 av_old Map 05 Tyson Adam Williamson DooM2 v1.9 6:56.20
2002-04-08 av_old Map 17 UV Max Adam Williamson DooM2 v1.9 3:52.91
2002-04-08 av_old Map 24 UV Speed Adam Williamson DooM2 v1.9 3:11.49
2002-04-08 av_old Map 24 Pacifist Adam Williamson DooM2 v1.9 4:17.20
2002-03-24 av_old Map 17 UV Max Adam Williamson DooM2 v1.9 3:24.26
2002-03-07 doom E1M6 UV Speed Adam Williamson DooM v1.9 0:59.51
2002-02-19 plutonia Map 24 Pacifist Adam Williamson DooM2 v1.9 0:51.97
2002-02-19 plutonia Map 05 Pacifist Adam Williamson DooM2 v1.9 0:45.74
2002-02-19 plutonia Map 13 Pacifist Adam Williamson DooM2 v1.9 0:44.46
2002-02-18 plutonia Map 20 UV Speed Adam Williamson DooM2 v1.9 0:43.77
2002-02-18 plutonia Map 20 Pacifist Adam Williamson DooM2 v1.9 0:43.77
2002-02-12 requiem Map 01 Tyson Adam Williamson DooM2 v1.9 0:46.89
2002-01-14 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 1:06.91
2002-01-12 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 1:07.37
2002-01-05 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 1:08.91
2002-01-03 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 1:11.03
2002-01-03 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 2:29.17
2002-01-02 helltrak Map 01 NM Speed Adam Williamson DooM2 v1.9 1:17.26
2002-01-01 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 1:14.69
2002-01-01 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 2:32.00
2002-01-01 helltrak Map 01 NM Speed Adam Williamson DooM2 v1.9 2:58.06
2002-01-01 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 2:37.17
2001-12-31 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 2:42.83
2001-12-31 helltrak Map 01 Pacifist Adam Williamson DooM2 v1.9 2:55.74
2001-12-30 slayer Map 03 UV Speed Adam Williamson DooM2 v1.9 1:44.63
2001-12-29 slayer Map 03 UV Speed Adam Williamson DooM2 v1.9 2:04.86
2001-12-26 doom E1M3s NoMo Adam Williamson DooM v1.9 0:29.89
2001-12-26 plutonia Map 14 Pacifist Adam Williamson DooM2 v1.9f 0:25.89
2001-12-26 plutonia Map 14 Pacifist Adam Williamson DooM2 v1.9f 0:47.43
2001-12-24 plutonia Map 10 NM Speed Adam Williamson DooM2 v1.9 0:26.37
2001-12-24 plutonia Map 10 NM Speed Adam Williamson DooM2 v1.9f 0:36.77
2001-12-23 plutonia Map 31 Pacifist Adam Williamson DooM2 v1.9 5:52.74
2001-12-23 doom2 Map 04 Pacifist Adam Williamson DooM2 v1.9 0:37.31
2001-12-22 requiem Map 22 UV Speed Adam Williamson DooM2 v1.9 3:18.54
2001-12-21 requiem Map 22 UV Speed Adam Williamson DooM2 v1.9 3:35.17
2001-12-19 plutonia Map 10 Pacifist Adam Williamson DooM2 v1.9f 0:24.77
2001-12-19 plutonia Map 10 Pacifist Adam Williamson DooM2 v1.9f 0:25.63
2001-12-19 plutonia Map 02 Pacifist Adam Williamson DooM2 v1.9f 0:58.09
2001-12-18 plutonia Map 04 Pacifist Adam Williamson DooM2 v1.9f 0:51.89
2001-12-18 tnt Map 02 Pacifist Adam Williamson DooM2 v1.9 1:12.00
2001-12-16 tnt Map 12 NM Speed Adam Williamson DooM2 v1.9f 0:44.97
2001-12-16 tnt Map 12 NM 100S Adam Williamson DooM2 v1.9f 0:52.31
2001-12-16 tnt Map 12 NM Speed Adam Williamson DooM2 v1.9f 0:45.09
2001-12-16 tnt Map 12 NM 100S Adam Williamson DooM2 v1.9f 0:53.34
2001-12-16 doom2 Map 02 UV Speed Adam Williamson DooM2 v1.9 0:40.34
2001-11-29 tnt Map 19 NM Speed Adam Williamson DooM2 v1.9f 1:18.86
2001-11-29 tnt Map 19 UV Speed Adam Williamson DooM2 v1.9f 0:52.51
2001-11-29 tnt Map 19 Pacifist Adam Williamson DooM2 v1.9f 0:54.46
2001-11-28 doom2 Map 04 Pacifist Adam Williamson DooM2 v1.9 0:44.46
2001-11-27 doom E1M5 NM Speed Adam Williamson DooM v1.9 1:04.94
2001-11-22 doom E1M6 NM Speed Adam Williamson DooM v1.9 1:11.97
2001-11-21 doom E1M7 NM Speed Adam Williamson DooM v1.9 1:38.54
2001-11-21 doom E1M6 NM Speed Adam Williamson DooM v1.9 1:15.29
2001-11-21 doom E1M7 NM Speed Adam Williamson DooM v1.9 1:42.74
2001-11-20 doom E3M9 Pacifist Adam Williamson DooM v1.9 1:51.89
2001-11-07 dodead E1M1 UV Max Adam Williamson Boom v2.02 1:46.31
2001-06-18 tnt Map 23 Pacifist Adam Williamson DooM2 v1.9f 0:32.66
2001-06-18 tnt Map 11 Pacifist Adam Williamson DooM2 v1.9f 0:22.40
2001-04-21 requiem Map 02 Tyson Adam Williamson DooM2 v1.9 3:24.97
2001-04-19 hr Map 10 NM 100S Adam Williamson DooM2 v1.9 0:44.71
2001-04-19 hr Map 10 Pacifist Adam Williamson DooM2 v1.9 0:42.74
2001-04-18 doom2 Map 22 NoMo Adam Williamson DooM2 v1.9 0:22.51
2001-04-18 doom E3M1 Pacifist Adam Williamson DooM v1.9 0:55.83
2001-04-18 doom E3M9 Pacifist Adam Williamson DooM v1.9 2:03.74
2001-04-18 doom E3M1 Pacifist Adam Williamson DooM v1.9 1:09.14
2001-04-17 doom E1M6 NM 100S Adam Williamson DooM v1.9 1:28.20
2001-04-17 doom E1M5 NM 100S Adam Williamson DooM v1.9 1:39.97
2001-04-16 doom E1M5 NM Speed Adam Williamson DooM v1.9 1:13.46
2001-04-16 doom E2M4 NM Speed Adam Williamson DooM v1.9 0:42.14
2001-04-16 doom E1M7 NM Speed Adam Williamson DooM v1.9 1:45.43
2001-04-16 doom E1M7 NM Speed Adam Williamson DooM v1.9 1:54.20
2001-04-09 doom2 Map 13 NoMo Adam Williamson DooM2 v1.9 0:59.97
2001-04-09 doom2 Map 31s NoMo Adam Williamson DooM2 v1.9 0:34.20
2001-04-09 doom2 Map 31 NoMo Adam Williamson DooM2 v1.9 0:31.46
2001-04-04 class_ep E2M4 UV Speed Adam Williamson DooM v1.9 1:13.94
2001-04-04 class_ep E2M4 UV Speed Adam Williamson DooM v1.9 1:15.17
2001-04-04 class_ep E2M4 UV Speed Adam Williamson DooM v1.9 1:23.60
2001-04-03 class_ep E2M3 UV Speed Adam Williamson DooM v1.9 2:24.00
2001-04-03 tnt Map 01 Pacifist Adam Williamson DooM2 v1.9 0:55.43
2001-04-03 mm2 Map 02 UV Speed Adam Williamson DooM2 v1.9 0:38.89
2001-04-03 mm2 Map 01 UV Speed Adam Williamson DooM2 v1.9 0:23.89
2001-04-02 class_ep E2M1 UV Speed Adam Williamson DooM v1.9 0:29.91
2001-04-02 class_ep E2M1 UV Speed Adam Williamson DooM v1.9 0:31.94
2001-03-31 class_ep E2M2 UV Max Adam Williamson DooM v1.9 2:49.51
2001-03-28 class_ep E2M2 UV Speed Adam Williamson DooM v1.9 1:33.63
2001-03-28 requiem Map 01 Pacifist Adam Williamson DooM2 v1.9 0:12.77
2001-03-28 mm Map 03 UV Max Adam Williamson DooM2 v1.9 1:07.91
2001-03-28 requiem Map 01 NM 100S Adam Williamson DooM2 v1.9 0:15.94
2001-03-28 mm Map 03 UV Max Adam Williamson DooM2 v1.9 1:13.43
2001-03-28 requiem Map 02 NM Speed Adam Williamson DooM2 v1.9 0:30.89
2001-03-27 requiem Map 01 NM Speed Adam Williamson DooM2 v1.9 0:12.89
2001-03-27 mm Map 01 UV Speed Adam Williamson DooM2 v1.9 0:43.69
2001-03-27 mm Map 03 UV Speed Adam Williamson DooM2 v1.9 0:33.83
2001-03-26 doom Episode 1 UV Speed Adam Williamson DooM v1.9 6:43   
2001-03-26 mm Map 03 UV Speed Adam Williamson DooM2 v1.9 0:43.63
2001-03-26 mm Map 02 UV Speed Adam Williamson DooM2 v1.9 1:14.31
2001-03-26 mm Map 01 UV Speed Adam Williamson DooM2 v1.9 0:49.49
2001-03-23 vrack2 Map 01 UV Max Adam Williamson MBF 28:22.29
2001-03-16 doom E4M2s UV Speed Adam Williamson DooM v1.9 0:20.46
2001-03-15 doom E4M2 UV Speed Adam Williamson DooM v1.9 0:16.77
2001-03-12 doom E4M2 UV Speed Adam Williamson DooM v1.9 0:17.69
2001-03-11 doom E4M2 UV Speed Adam Williamson DooM v1.9 0:17.54
2001-02-14 doom2 Map 01 NoMo Adam Williamson DooM2 v1.9 0:05.46
2001-02-12 essorg Map 32 UV Max Adam Williamson DooM2 v1.9 0:48.49
2001-02-11 essorg Map 32 UV Max Adam Williamson DooM2 v1.9 0:49.94
2001-02-10 essorg Map 32 NM Speed Adam Williamson DooM2 v1.9 0:16.11
2001-02-10 essorg Map 32 UV Speed Adam Williamson DooM2 v1.9 0:15.97
2000-12-30 doom E1M5 UV Speed Adam Williamson DooM v1.9 0:55.49
2000-12-28 doom E1M7 UV Speed Adam Williamson DooM v1.9 1:18.69
2000-12-24 doom E1M6 UV Speed Adam Williamson DooM v1.9 1:00.80
2000-12-20 doom E1M6 NM Speed Adam Williamson DooM v1.9 1:28.23
2000-12-20 doom E1M6 UV Speed Adam Williamson DooM v1.9 1:04.54
2000-12-18 doom E1M3s UV Speed Adam Williamson DooM v1.9 0:45.94
2000-12-05 tnt Map 24 UV Max Adam Williamson DooM2 v1.9f 1:47.09
2000-12-04 tnt Map 24 UV Max Adam Williamson DooM2 v1.9f 1:51.49
2000-08-29 darken2 Map 02 UV Max Adam Williamson DooM2 v1.9 2:18.31
2000-08-04 doom E1M9 NM 100S Adam Williamson DooM v1.9 1:25.63
2000-08-04 doom E1M9 NM Speed Adam Williamson DooM v1.9 0:58.43
2000-06-13 doom E3M3 NoMo Adam Williamson DooM v1.9 0:23.51
2000-06-13 doom E1M3s NoMo Adam Williamson DooM v1.9 0:31.94
2000-06-13 doom E1M9 NoMo Adam Williamson DooM v1.9 0:24.91
2000-06-08 doom E2M3 UV Respawn Adam Williamson DooM v1.9 2:18.69
2000-06-07 doom E2M3 UV Respawn Adam Williamson DooM v1.9 2:22.86
2000-06-07 doom E4M4 NoMo Adam Williamson DooM v1.9 0:35.14
2000-06-07 doom2 Map 28 NoMo Adam Williamson DooM2 v1.9 0:36.91
2000-06-07 doom2 Map 23 NoMo Adam Williamson DooM2 v1.9 0:34.71
2000-06-07 doom2 Map 30 NoMo Adam Williamson DooM2 v1.9 0:43.63
2000-06-07 doom2 Map 27 NoMo Adam Williamson DooM2 v1.9 0:36.94
2000-06-07 doom E2M1 NoMo Adam Williamson DooM v1.9 0:33.89
2000-06-07 doom E1M6 NoMo Adam Williamson DooM v1.9 1:10.54
2000-06-07 doom E2M3 NoMo Adam Williamson DooM v1.9 0:24.89
2000-06-07 doom E3M2 NoMo Adam Williamson DooM v1.9 0:12.83
2000-06-07 doom E1M4 NoMo Adam Williamson DooM v1.9 0:13.46
2000-06-06 doom E1M8 UV Speed Adam Williamson DooM v1.9 1:00.37
2000-06-06 doom E1M4 NM Speed Adam Williamson DooM v1.9 0:13.97
2000-06-06 doom E4M9 NoMo Adam Williamson DooM v1.9 0:09.63
2000-06-06 doom E2M5 Pacifist Adam Williamson DooM v1.9 0:29.94
2000-06-05 doom2 Map 10 NoMo Adam Williamson DooM2 v1.9 0:25.57
2000-06-05 doom E3M5 NoMo Adam Williamson DooM v1.9 0:24.14
2000-06-05 doom2 Map 28 NoMo Adam Williamson DooM2 v1.9 0:38.31
2000-06-05 doom E1M1 NoMo Adam Williamson DooM v1.9 0:09.54
2000-06-05 doom E2M7 NoMo Adam Williamson DooM v1.9 0:15.37
2000-06-03 doom E3M6s NoMo Adam Williamson DooM v1.9 0:07.17
2000-06-03 doom2 Map 06 NoMo Adam Williamson DooM2 v1.9 0:48.80
2000-06-02 doom E3M6 NoMo Adam Williamson DooM v1.9 0:24.17
2000-06-01 doom E3M6s NoMo Adam Williamson DooM v1.9 0:07.31
2000-05-31 doom E2M7 NoMo Adam Williamson DooM v1.9 0:15.60
2000-05-31 doom2 Map 16 NoMo Adam Williamson DooM2 v1.9 0:11.40
2000-05-31 doom E4M3 NoMo Adam Williamson DooM v1.9 0:08.91
2000-05-28 doom2 Map 15s NoMo Adam Williamson DooM2 v1.9 0:29.83
2000-05-27 doom2 Map 15 NoMo Adam Williamson DooM2 v1.9 0:58.74
2000-05-27 doom2 Map 26 NoMo Adam Williamson DooM2 v1.9 0:34.17
2000-05-27 doom2 Map 09 NoMo Adam Williamson DooM2 v1.9 0:52.63
2000-05-27 doom E4M2 NoMo 100S Adam Williamson DooM v1.9 0:14.63
2000-05-27 doom2 Map 04 NoMo Adam Williamson DooM2 v1.9 0:23.71
2000-05-27 doom E2M5s NoMo Adam Williamson DooM v1.9 0:18.49
2000-05-27 doom E4M1 NoMo Adam Williamson DooM v1.9 0:16.66
2000-05-27 doom2 Map 03 NoMo Adam Williamson DooM2 v1.9 0:23.37
2000-05-26 doom2 Map 17 NoMo Adam Williamson DooM2 v1.9 1:30.74
2000-05-26 doom2 Map 16 UV Fast Adam Williamson DooM2 v1.9 2:57.74
2000-05-24 doom E4M3 UV Respawn Adam Williamson DooM v1.9 2:16.14
2000-05-24 doom2 Map 08 NoMo Adam Williamson DooM2 v1.9 0:17.97
2000-05-24 doom2 Map 08 NoMo Adam Williamson DooM2 v1.9 0:18.06
2000-05-24 doom E4M2 NoMo Adam Williamson DooM v1.9 0:10.77
2000-05-24 doom E2M3 NoMo Adam Williamson DooM v1.9 0:25.86
2000-05-23 doom2 Map 24 NoMo Adam Williamson DooM2 v1.9 0:40.20
2000-05-23 doom2 Map 17 UV Fast Adam Williamson DooM2 v1.9 5:39.74
2000-05-23 doom2 Map 19 NoMo Adam Williamson DooM2 v1.9 0:38.17
2000-05-23 doom2 Map 17 UV Fast Adam Williamson DooM2 v1.9 5:58.46
2000-05-23 doom E4M5 NoMo Adam Williamson DooM v1.9 0:22.97
2000-05-22 doom E4M3 NoMo Adam Williamson DooM v1.9 0:09.51
2000-05-22 doom2 Map 25 NoMo Adam Williamson DooM2 v1.9 0:40.94
2000-05-22 doom2 Map 11 NoMo Adam Williamson DooM2 v1.9 0:31.51
2000-05-22 doom2 Map 01 NoMo Adam Williamson DooM2 v1.9 0:05.60
2000-05-22 doom2 Map 20 NoMo Adam Williamson DooM2 v1.9 0:35.89
2000-05-22 doom E2M5 NoMo Adam Williamson DooM v1.9 0:28.91
2000-05-22 doom2 Map 10 NoMo Adam Williamson DooM2 v1.9 0:27.71
2000-05-22 doom2 Map 14 NoMo Adam Williamson DooM2 v1.9 0:34.40
2000-05-22 doom2 Map 29 NoMo Adam Williamson DooM2 v1.9 1:32.91
2000-05-22 doom2 Map 22 NoMo Adam Williamson DooM2 v1.9 0:31.54
2000-05-22 doom2 Map 25 NoMo Adam Williamson DooM2 v1.9 0:41.63
2000-05-22 doom E2M9 NoMo 100S Adam Williamson DooM v1.9 0:07.97
2000-05-22 doom2 Map 15 NoMo Adam Williamson DooM2 v1.9 1:00.51
2000-05-22 doom E4M9 NoMo Adam Williamson DooM v1.9 0:10.97
2000-05-22 doom E3M9 NoMo Adam Williamson DooM v1.9 0:48.97
2000-05-22 doom E3M6 NoMo Adam Williamson DooM v1.9 0:25.80
2000-05-22 doom E2M6 NoMo Adam Williamson DooM v1.9 1:05.74
2000-05-22 doom E2M4 NoMo Adam Williamson DooM v1.9 0:39.77
2000-05-22 doom2 Map 02 NoMo 100S Adam Williamson DooM2 v1.9 0:27.71
2000-05-21 doom2 Map 18 NoMo Adam Williamson DooM2 v1.9 0:22.03
2000-05-21 doom2 Map 02 NoMo 100S Adam Williamson DooM2 v1.9 0:29.23
2000-05-21 doom2 Map 05 NoMo Adam Williamson DooM2 v1.9 0:24.91
2000-05-21 doom E1M2 NoMo Adam Williamson DooM v1.9 0:21.94
2000-05-21 doom E1M3s NoMo Adam Williamson DooM v1.9 0:32.91
2000-05-20 doom E1M3 NoMo Adam Williamson DooM v1.9 0:34.60
2000-05-19 doom E1M6 NoMo Adam Williamson DooM v1.9 1:11.77
2000-05-19 doom E1M3s NoMo Adam Williamson DooM v1.9 0:33.31
2000-05-19 doom E3M2 NoMo Adam Williamson DooM v1.9 0:13.60
2000-05-19 doom E1M7 NoMo Adam Williamson DooM v1.9 1:02.71
2000-05-19 doom E1M5 NoMo Adam Williamson DooM v1.9 0:42.57
2000-05-17 doom2 Map 29 NoMo Adam Williamson DooM2 v1.9 1:41.97
2000-05-17 doom2 Map 28 NoMo Adam Williamson DooM2 v1.9 0:39.14
2000-05-17 doom2 Map 27 NoMo Adam Williamson DooM2 v1.9 0:38.23
2000-05-16 doom2 Map 19 NoMo Adam Williamson DooM2 v1.9 0:39.80
2000-05-16 doom E4M4 NoMo Adam Williamson DooM v1.9 0:36.71
2000-05-16 doom2 Map 15s NoMo Adam Williamson DooM2 v1.9 0:30.97
2000-05-16 doom2 Map 11 NoMo Adam Williamson DooM2 v1.9 0:32.80
2000-05-16 doom2 Map 25 NoMo Adam Williamson DooM2 v1.9 0:42.20
2000-05-16 doom E4M7 NoMo Adam Williamson DooM v1.9 0:10.77
2000-05-16 doom2 Map 31 NoMo Adam Williamson DooM2 v1.9 0:32.11
2000-05-16 doom2 Map 26 NoMo Adam Williamson DooM2 v1.9 0:37.11
2000-05-16 doom2 Map 24 NoMo Adam Williamson DooM2 v1.9 0:52.86
2000-05-16 doom2 Map 21 NoMo Adam Williamson DooM2 v1.9 0:41.11
2000-05-16 doom2 Map 09 NoMo Adam Williamson DooM2 v1.9 0:53.40
2000-05-16 doom2 Map 01 NoMo Adam Williamson DooM2 v1.9 0:05.69
2000-05-15 doom E1M3 NoMo Adam Williamson DooM v1.9 0:35.83
2000-05-15 doom2 Map 15s NoMo Adam Williamson DooM2 v1.9 0:31.74
2000-05-15 doom2 Map 31s NoMo Adam Williamson DooM2 v1.9 0:35.91
2000-05-15 doom E4M1 NoMo Adam Williamson DooM v1.9 0:17.94
2000-05-11 doom2 Map 25 NoMo Adam Williamson DooM2 v1.9 0:43.51
2000-05-11 doom2 Map 23 NoMo Adam Williamson DooM2 v1.9 0:36.60
2000-05-11 doom2 Map 20 NoMo Adam Williamson DooM2 v1.9 0:37.34
2000-05-11 doom2 Map 19 NoMo Adam Williamson DooM2 v1.9 0:39.83
2000-05-11 doom2 Map 18 NoMo Adam Williamson DooM2 v1.9 0:23.91
2000-05-11 doom2 Map 17 NoMo Adam Williamson DooM2 v1.9 1:38.86
2000-05-11 doom2 Map 14 NoMo Adam Williamson DooM2 v1.9 0:34.97
2000-05-11 doom2 Map 13 NoMo Adam Williamson DooM2 v1.9 1:02.97
2000-05-11 doom2 Map 12 NoMo Adam Williamson DooM2 v1.9 0:47.26
2000-05-11 doom2 Map 11 NoMo Adam Williamson DooM2 v1.9 0:33.51
2000-05-11 doom2 Map 10 NoMo Adam Williamson DooM2 v1.9 0:28.57
2000-05-11 doom2 Map 08 NoMo Adam Williamson DooM2 v1.9 0:19.46
2000-05-11 doom2 Map 06 NoMo Adam Williamson DooM2 v1.9 0:52.86
2000-05-11 doom2 Map 05 NoMo Adam Williamson DooM2 v1.9 0:25.77
2000-05-11 doom2 Map 04 NoMo Adam Williamson DooM2 v1.9 0:25.60
2000-05-11 doom E2M2 Pacifist Adam Williamson DooM v1.9 0:15.74
2000-05-11 doom E1M6 NoMo Adam Williamson DooM v1.9 1:12.40
2000-05-11 doom E4M2 NoMo 100S Adam Williamson DooM v1.9 0:15.11
2000-05-11 doom E2M9 NoMo 100S Adam Williamson DooM v1.9 0:12.77
2000-05-11 doom E3M7 NoMo Adam Williamson DooM v1.9 0:57.86
2000-05-11 doom E1M4 NoMo Adam Williamson DooM v1.9 0:14.49
2000-05-11 doom E4M3 NoMo Adam Williamson DooM v1.9 0:09.94
2000-05-11 doom2 Map 03 NoMo Adam Williamson DooM2 v1.9 0:24.43
2000-05-11 doom2 Map 02 NoMo 100S Adam Williamson DooM2 v1.9 0:30.60
2000-05-11 doom E4M9 NoMo Adam Williamson DooM v1.9 0:11.11
2000-05-11 doom E4M7 NoMo Adam Williamson DooM v1.9 0:12.29
2000-05-11 doom E4M5 NoMo Adam Williamson DooM v1.9 0:23.69
2000-05-11 doom E4M4 NoMo Adam Williamson DooM v1.9 0:37.31
2000-05-11 doom E4M2 NoMo Adam Williamson DooM v1.9 0:11.94
