Arsene1412

38 demos, 1:49:11.43 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2017-10-22 doom Episode 1 Other Arsene1412 PRBoom v2.5.1.4cl3 5:53   
Skill 1 Speed
2017-09-22 doom E1M4 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 0:18.06
2017-09-22 doom E1M1 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 0:10.97
2017-09-10 doom E1M7 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 1:46.40
2017-09-10 doom E1M6 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 1:43.66
2017-09-09 doom E1M5 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 1:29.20
2017-09-09 doom E1M4 Pacifist Arsene1412 PRBoom v2.5.1.4cl3 0:18.97
2017-09-09 doom E1M3s UV Speed Arsene1412 PRBoom v2.5.1.4cl3 1:21.11
2017-09-09 doom E1M2 UV Speed Arsene1412 PRBoom v2.5.1.4cl3 0:28.74
2017-09-09 doom2 Map 01 UV Max Arsene1412 PRBoom v2.5.1.4cl2 0:55.51
2017-09-09 doom2 Map 01 Pacifist Arsene1412 PRBoom v2.5.1.4cl2 0:07.60
2017-09-08 doom2 Map 03 UV Max Arsene1412 PRBoom v2.5.1.4cl2 2:00.80
2017-09-08 doom2 Map 02 UV Max Arsene1412 PRBoom v2.5.1.4cl2 1:48.91
2017-07-06 doom E2M5 UV Max Arsene1412 PRBoom v2.5.1.4cl3 5:44.46
2017-07-02 doom E2M4 UV Max Arsene1412 PRBoom v2.5.1.4cl3 5:20.57
2017-06-24 doom E2M3 UV Max Arsene1412 PRBoom v2.5.1.4cl3 3:30.94
2017-06-21 doom Other Movie NoMo Arsene1412 PRBoom v2.5.1.4cl3 4:39   
E1M1 - E1M7.
2017-06-21 doom E2M2 UV Max Arsene1412 PRBoom v2.5.1.4cl3 4:11.71
2017-06-19 doom E2M1 UV Max Arsene1412 PRBoom v2.5.1.4cl3 1:56.77
2017-06-15 doom E1M9 NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:27.63
2017-06-15 doom E1M7 NoMo Arsene1412 PRBoom v2.5.1.4cl3 1:05.46
2017-06-15 doom E1M6 NoMo Arsene1412 PRBoom v2.5.1.4cl3 1:12.71
2017-06-11 doom E1M5 NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:46.29
2017-06-11 doom E1M4 NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:14.77
2017-06-11 doom E1M3s NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:32.14
2017-06-11 doom E1M2 NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:23.20
2017-06-11 doom E1M1 NoMo Arsene1412 PRBoom v2.5.1.4cl3 0:10.31
2017-06-07 doom E1M4 UV Max Arsene1412 PRBoom v2.5.1.4cl3 2:22.11
2017-06-05 doom E1M1 UV Max Arsene1412 PRBoom v2.5.1.4cl3 0:41.94
2017-06-05 doom Episode 1 UV Max Arsene1412 PRBoom v2.5.1.4cl3 28:03   
2017-06-03 doom E1M9 UV Max Arsene1412 PRBoom v2.5.1.4cl3 3:11.83
2017-06-03 doom E1M8 UV Max Arsene1412 PRBoom v2.5.1.4cl3 1:40.60
2017-06-03 doom E1M7 UV Max Arsene1412 PRBoom v2.5.1.4cl3 3:40.43
2017-05-25 doom E1M6 UV Max Arsene1412 PRBoom v2.5.1.4cl3 4:53.17
2017-05-23 doom E1M5 UV Max Arsene1412 PRBoom v2.5.1.4cl3 3:29.80
2017-05-16 doom E1M3 UV Max Arsene1412 PRBoom v2.5.1.4cl3 3:53.57
2017-05-16 doom E1M2 UV Max Arsene1412 PRBoom v2.5.1.4cl3 2:19.09
2017-05-07 doom Episode 1 Other Arsene1412 PRBoom v2.5.1.4cl3 6:17   
Skill 1 Speed