65 demos, 18:41:33.31 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
4pfl | Map 04 | UV Max | besus | DSDA-Doom v0.23.0cl21 | 1:04.89 | ||
60mm2 | Map 51 | UV Max | besus | DSDA-Doom v0.23.0cl21 | 1:57.29 | ||
aaliens | Map 13 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 1:04.49 | ||
boscp | Map 08 | Pacifist | besus | DSDA-Doom v0.25.0cl21 | 0:28.89 | ||
d5da | Map 25 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 2:13.60 | ||
d5da3 | Map 33 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:10.63 | ||
UV Max | besus | DSDA-Doom v0.23.0cl9 | 2:07.46 | ||||
Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:11.69 | ||||
Map 54 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:03.69 | |||
Pacifist | besus | DSDA-Doom v0.25.6cl9 | 0:05.51 | ||||
Map 56 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 0:03.69 | |||
Map 74 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 1:21.00 | |||
Map 78 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 0:10.54 | |||
Map 90 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:23.26 | |||
enirvana | Map 04 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 1:42.37 | ||
flotsam | Map 31 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:55.11 | ||
gedoom2 | Map 03 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:04.34 | ||
Map 27 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:11.86 | |||
Map 29 | UV Speed | besus | DSDA-Doom v0.23.0cl9 | 0:01.89 | |||
Map 30 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:00.37 | |||
goodwad | Map 18 | UV Max | besus | DSDA-Doom v0.23.0cl21 | 0:13.06 | ||
Map 32 | UV Speed | besus | DSDA-Doom v0.23.0cl21 | 0:04.83 | |||
magnolia_uv | Map 02 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 7:57.86 | ||
Also Pacifist | |||||||
mock2 | Map 18 | UV Speed | besus | ZDoom v2.0.56 | 0:34 | ||
Map 36 | UV Speed | besus | ZDoom v2.0.56 | 2:30 | |||
nerf | Map 01 | Pacifist | besus | DSDA-Doom v0.23.0cl2 | 0:31.94 | ||
Map 02 | Pacifist | besus | DSDA-Doom v0.25.6cl2 | 0:11.37 | |||
Map 33 | UV Max | besus | DSDA-Doom v0.25.6cl2 | 0:28.37 | |||
noye | Map 13 | UV Max | besus | DSDA-Doom v0.25.6cl9 | 1:08.60 | ||
ode2impslayr | Map 10 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 0:30.37 | ||
Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:08.49 | ||||
Map 13 | UV Fast | besus | DSDA-Doom v0.23.0cl9 | 2:17.43 | |||
Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:01.94 | ||||
Map 20 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:05.63 | |||
Map 26 | Pacifist | besus | DSDA-Doom v0.23.0cl9 | 0:03.34 | |||
revhallway | Map 20 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 1:49.60 | ||
Also Reality | |||||||
toad | Map 05 | Tyson | besus | DSDA-Doom v0.23.0cl9 | 3:23.34 | ||
totg | Map 04 | UV Max | besus | DSDA-Doom v0.23.0cl9 | 1:42.20 | ||
Also Pacifist |