7 demos, 2:01.78 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
doom | E1M1 | Pacifist | Billy2090 | DSDA-Doom v0.26.2cl3 | 0:10.00 | ||
Billy2090 | DSDA-Doom v0.26.2cl3 | 0:10.80 | |||||
Other Movie | UV Speed | Billy2090 | DSDA-Doom v0.26.2cl3 | 0:50 | |||
E1M1 - E1M2 | |||||||
practicehub | Map 01 | NoMo | Billy2090 | DSDA-Doom v0.26.2cl9 | 0:21.97 | ||
Billy2090 | DSDA-Doom v0.26.2cl9 | 0:22.26 | |||||
Map 03 | UV Speed | Billy2090 | DSDA-Doom v0.26.2cl9 | 0:03.29 | |||
Billy2090 | DSDA-Doom v0.26.2cl2 | 0:03.46 | |||||
Recorded with -complevel 2 but plays back in -complevel 9 |