486 demos, 65:59:15.99 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-11-27 | mayhem18p | Map 01 | UV Max | Bob9001 | PRBoom v2.5.1.5cl9 | 6:09.40 | ||
2018-09-21 | av | Map 19 | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl2 | 2:36.34 | ||
2018-09-21 | av | Map 18 | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl2 | 1:46.40 | ||
2018-09-21 | av | Map 16 | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl2 | 1:32.51 | ||
2018-09-08 | uac_eb | Map 01 | UV Speed | Bob9001 | PRBoom v2.5.1.5cl9 | 1:30.51 | ||
2018-09-07 | plutonia | Map 04 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 11:35.09 | |
UV Max with -solo-net | ||||||||
2018-09-07 | plutonia | Map 03 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:41.40 | |
UV Max with -solo-net | ||||||||
2018-09-07 | plutonia | Map 02 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 3:30.91 | |
UV Max with -solo-net | ||||||||
2018-09-07 | plutonia | Map 01 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:42.60 | |
UV Max with -solo-net. | ||||||||
2018-09-07 | tnt | Map 30 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:40.97 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 29 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 13:27.11 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 27 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 16:45.23 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 18 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 18:15.43 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 31 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 12:57 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 32 | Other | Bob9001 | PRBoom v2.5.1.4cl4 | SN | 15:33.43 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 26 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:06.60 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 25 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 12:32.37 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 24 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 9:11.43 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 22 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 13:20.00 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 21 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 20:04.37 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 20 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 14:44.54 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 19 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 9:05.49 | |
UV Max with -solo-net | ||||||||
2018-09-06 | tnt | Map 16 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 10:24.91 | |
UV Max with -solo-net | ||||||||
2018-09-05 | tnt | Map 15 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 8:04.66 | |
UV Max with -solo-net | ||||||||
2018-09-05 | tnt | Map 14 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 6:39.63 | |
UV Max with -solo-net |