Bob9001

485 demos, 65:46:12.28 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2023-04-01 tntr Map 14 UV Speed Bob9001 DSDA-Doom v0.25.6cl4 1:00.31
2022-08-06 tntr Episode 1 UV Max Bob9001 DSDA-Doom v0.24.3cl4 1:10:56   
2022-07-30 tnt Map 15 UV Fast Bob9001 DSDA-Doom v0.24.3cl4 3:22.06
2022-07-27 tnt Map 26 UV Fast Bob9001 DSDA-Doom v0.24.3cl4 7:34.94
2022-07-27 tnt Map 23 UV Fast Bob9001 DSDA-Doom v0.24.3cl4 3:35.14
2022-07-26 zone400 Map 32 UV Max Bob9001 DSDA-Doom v0.24.3cl2 6:36.20
2022-07-23 zone400 Map 31 Tyson Bob9001 DSDA-Doom v0.24.3cl2 4:50.49
2022-07-09 2desert Map 01 UV Max Bob9001 DSDA-Doom v0.24.3cl2 17:32.40
2022-07-04 tnt Episode 3 UV Max Bob9001 DSDA-Doom v0.24.3cl4 1:04:31   
2022-06-13 tnt Episode 2 UV Max Bob9001 DSDA-Doom v0.24.3cl4 1:17:07   
Plays back with tnt31.wad.
2022-06-08 tnt Map 13 UV Fast Bob9001 DSDA-Doom v0.24.3cl4 5:01.29
2021-11-11 tnt Map 11 UV Fast Bob9001 DSDA-Doom v0.21.3cl4 3:50.09
2021-10-27 tnt Map 31 UV Fast Bob9001 DSDA-Doom v0.21.3cl4 6:39.00
2021-10-15 zone400 Episode 3 UV Max Bob9001 DSDA-Doom v0.21.3cl2 42:38   
2021-10-10 plutonia Map 32 NoMo 100S Bob9001 DSDA-Doom v0.21.3cl4 0:48.83
2021-10-07 zone400 Map 30 UV Max Bob9001 DSDA-Doom v0.21.3cl2 4:00.51
2021-10-06 zone400 Map 29 UV Max Bob9001 DSDA-Doom v0.21.3cl2 5:41.69
2021-10-06 zone400 Map 28 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:54.77
2021-10-06 zone400 Map 27 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:45.03
2021-10-06 zone400 Map 26 UV Max Bob9001 DSDA-Doom v0.21.3cl2 5:10.34
2021-10-06 zone400 Map 25 UV Max Bob9001 DSDA-Doom v0.21.3cl2 4:48.34
2021-10-05 zone400 Map 24 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:44.71
2021-10-05 zone400 Map 23 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:25.11
2021-09-30 cchest4 Map 26 UV Speed Bob9001 DSDA-Doom v0.21.3cl9 6:05.06
2021-09-24 cchest4 Map 26 UV Max Bob9001 DSDA-Doom v0.21.3cl9 11:37.17
2021-09-23 zone400 Map 22 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:22.11
2021-09-23 zone400 Map 21 UV Max Bob9001 DSDA-Doom v0.21.3cl2 2:34.63
2021-09-15 zone400 Map 33 UV Max Bob9001 DSDA-Doom v0.21.3cl2 6:41.29
2021-09-14 tnt Map 29 UV Fast Bob9001 DSDA-Doom v0.21.3cl4 10:02.37
2021-09-13 requiem Map 31 Tyson Bob9001 DSDA-Doom v0.21.3cl2 5:47.49
2021-09-05 zone400 Map 20 UV Max Bob9001 DSDA-Doom v0.21.3cl2 5:55.03
2021-09-05 zone400 Map 19 UV Max Bob9001 DSDA-Doom v0.21.3cl2 9:02.71
2021-09-02 requiem Map 31 Tyson Bob9001 DSDA-Doom v0.21.3 6:51.34
2021-09-02 tntr Map 14 NoMo 100S Bob9001 DSDA-Doom v0.21.3cl4 1:38.54
2021-09-02 tntr Map 03 NoMo 100S Bob9001 DSDA-Doom v0.21.3cl4 3:01.20
2021-09-02 tntr Map 02 NoMo 100S Bob9001 DSDA-Doom v0.21.3cl4 0:51.57
2021-09-02 zone400 Map 05 UV Max Bob9001 DSDA-Doom v0.21.3cl2 2:44.51
2021-09-02 plutonia Map 28 NoMo 100S Bob9001 DSDA-Doom v0.21.3cl4 1:51.46
2021-09-02 zone400 Map 18 UV Max Bob9001 DSDA-Doom v0.21.3cl2 5:22.97
2021-09-02 zone400 Map 17 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:39.37
2021-09-02 zone400 Map 16 UV Max Bob9001 DSDA-Doom v0.21.3cl2 6:43.97
2021-09-02 zone400 Map 15 UV Max Bob9001 DSDA-Doom v0.21.3cl2 4:38.00
2021-09-02 zone400 Map 14 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:46.34
2021-09-02 zone400 Map 13 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:35.03
2021-09-02 zone400 Map 12 UV Max Bob9001 DSDA-Doom v0.21.3cl2 3:00.23
2021-08-30 zone400 Map 11 UV Max Bob9001 DSDA-Doom v0.21.3cl2 4:09.71
2021-08-30 zone400 Map 10 UV Max Bob9001 DSDA-Doom v0.21.2cl2 5:47.34
2021-08-30 zone400 Map 09 UV Max Bob9001 DSDA-Doom v0.21.2cl2 5:05.14
2021-08-30 zone400 Map 07 UV Max Bob9001 DSDA-Doom v0.21.2cl2 6:04.60
2021-08-30 zone400 Map 08 UV Max Bob9001 DSDA-Doom v0.21.2cl2 3:51.63
2021-08-29 zone400 Map 06 UV Max Bob9001 DSDA-Doom v0.21.2cl2 3:03.83
2021-08-29 zone400 Map 05 UV Max Bob9001 DSDA-Doom v0.21.2cl2 2:46.77
2021-08-29 zone400 Map 04 UV Max Bob9001 DSDA-Doom v0.21.2cl2 2:30.63
2021-08-29 zone400 Map 03 UV Max Bob9001 DSDA-Doom v0.21.2cl2 3:10.23
2021-08-29 zone400 Map 02 UV Max Bob9001 DSDA-Doom v0.21.2cl2 2:23.66
2021-08-29 zone400 Map 01 UV Max Bob9001 DSDA-Doom v0.21.2cl2 1:24.49
2021-08-29 zone400 Map 32 Tyson Bob9001 DSDA-Doom v0.21.2cl2 20:16.89
2021-08-24 tnt Map 25 UV Fast Bob9001 DSDA-Doom v0.21.0cl4 8:14.37
2021-08-23 zone400 Episode 2 UV Max Bob9001 DSDA-Doom v0.21.0cl2 56:39   
2021-08-19 cchest Map 29 NoMo Bob9001 DSDA-Doom v0.20.1cl9 12:24.20
2021-08-14 zone400 Episode 1 UV Max Bob9001 DSDA-Doom v0.20.1cl2 36:42   
2021-08-04 zone400 Map 32 UV Max Bob9001 DSDA-Doom v0.19.7cl2 7:27.91
2021-08-03 zone400 Map 01 Tyson Bob9001 DSDA-Doom v0.19.7cl2 6:06.23
2021-08-02 zone400 Map 31 Tyson Bob9001 DSDA-Doom v0.19.7cl2 7:35.77
2021-07-31 zone400 Map 32 Pacifist Bob9001 DSDA-Doom v0.19.7cl2 1:44.00
2021-07-30 zone400 Map 31 NoMo 100S Bob9001 DSDA-Doom v0.19.7cl2 0:37.60
2021-07-30 zone400 Map 31 NoMo Bob9001 DSDA-Doom v0.19.7cl2 0:19.71
2021-07-30 zone400 Map 31 Pacifist Bob9001 DSDA-Doom v0.19.7cl2 0:20.69
2021-07-30 zone400 Map 31 UV Max Bob9001 DSDA-Doom v0.19.7cl2 1:33.46
2021-07-28 tnt Map 13 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 4:50.51
2021-07-28 tnt Map 22 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 6:14.80
2021-07-22 tnt Map 19 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 7:16.51
2021-07-22 tnt Map 16 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 6:35.74
2021-07-22 tnt Map 18 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 9:43.71
2021-07-21 tnt Map 12 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 6:27.34
2021-07-21 tnt Map 13 UV Fast Bob9001 DSDA-Doom v0.19.7cl4 5:43.54
2021-07-20 tnt Map 23 UV Fast Bob9001 PRBoom v2.5.1.5cl4 3:43.00
2021-07-20 tnt Map 23 NoMo 100S Bob9001 DSDA-Doom v0.19.7cl4 0:43.40
2021-06-09 tnt Map 15 UV Fast Bob9001 PRBoom 2.5.1.5cl4 3:27.57
2021-05-06 gd Map 11 NM Speed Bob9001 PRBoom 2.5.1.5cl9 0:38.29
2021-05-06 gd Map 11 UV Speed Bob9001 PRBoom 2.5.1.5cl9 0:35.26
2021-05-06 gd Map 11 Tyson Bob9001 PRBoom 2.5.1.5cl9 3:36.66
2021-05-02 gd Map 03 Tyson Bob9001 PRBoom 2.5.1.5cl9 5:33.77
2021-01-31 tnt D2All NoMo Bob9001 PRBoom v2.5.1.5cl4 33:52   
2021-01-29 tnt D2All NoMo Bob9001 PRBoom v2.5.1.5cl4 35:14   
2021-01-13 tnt D2All NoMo 100S Bob9001 PRBoom v2.5.1.5cl4 54:40   
Plays back with tnt31.wad.
2020-12-26 tnt D2All NoMo Bob9001 PRBoom v2.5.1.5cl4 37:30   
Plays back with tnt31.wad.
2020-12-22 tnt Episode 3 NoMo Bob9001 PRBoom v2.5.1.5cl4 15:01   
2020-12-22 tnt Episode 2 NoMo Bob9001 PRBoom v2.5.1.5cl4 14:56   
Plays back with tnt31.wad.
2020-12-22 tnt Episode 1 NoMo Bob9001 PRBoom v2.5.1.5cl4 9:28   
2020-12-12 32of64-v Map 11 UV Fast Bob9001 PRBoom v2.5.1.5cl2 1:33.26
2020-12-05 32of64-v Map 09 UV Fast Bob9001 PRBoom v2.5.1.5cl2 2:40.20
2020-12-05 32of64-v Map 06 UV Fast Bob9001 PRBoom v2.5.1.5cl2 1:30.86
2020-12-05 32of64-v Map 04 UV Fast Bob9001 PRBoom v2.5.1.5cl2 1:18.29
2020-12-05 32of64-v Map 02 UV Fast Bob9001 PRBoom v2.5.1.5cl2 0:53.80
2020-12-05 32of64-v Map 01 UV Fast Bob9001 PRBoom v2.5.1.5cl2 1:13.31
2020-10-26 plutonia Map 10 Other Bob9001 PRBoom v2.5.1.5cl4 SN 11:43.91
UV Max with -solo-net
2020-10-25 plutonia Map 08 Other Bob9001 PRBoom v2.5.1.5cl4 SN 6:45.91
UV Max with -solo-net
2020-10-25 plutonia Map 07 Other Bob9001 PRBoom v2.5.1.5cl4 SN 5:33.20
UV Max with -solo-net
2020-10-25 plutonia Map 06 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:01.29
UV Max with -solo-net
2020-10-25 plutonia Map 05 Other Bob9001 PRBoom v2.5.1.5cl4 SN 8:51.51
UV Max with -solo-net
2020-10-25 plutonia Map 04 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:38.03
UV Max with -solo-net
2020-10-25 plutonia Map 03 Other Bob9001 PRBoom v2.5.1.5cl4 SN 6:34.26
UV Max with -solo-net
2020-09-11 tnt Map 24 NoMo 100S Bob9001 PRBoom v2.5.1.5cl4 0:25.66
2020-09-06 tnt D2All UV Max Bob9001 PRBoom v2.5.1.5cl4 3:27:06   
Plays back with tnt31.wad.
2020-08-12 tnt Map 23 UV Fast Bob9001 PRBoom v2.5.1.5cl4 4:14.29
2020-08-11 tnt Map 24 UV Fast Bob9001 PRBoom v2.5.1.5cl4 2:29.60
2020-07-28 tnt Map 26 UV Fast Bob9001 PRBoom v2.5.1.5cl4 7:44.00
2020-07-18 tnt Map 15 UV Fast Bob9001 PRBoom v2.5.1.5cl4 4:59.03
2020-06-01 tnt Episode 1 UV Max Bob9001 PRBoom v2.5.1.5cl4 46:48   
2020-05-23 doom2 Map 01 NoMo Bob9001 PRBoom v2.5.1.5cl2 0:05.80
2020-05-08 tnt Episode 3 UV Max Bob9001 PRBoom v2.5.1.5cl4 1:10:00   
2020-04-12 tnt Map 22 UV Fast Bob9001 PRBoom v2.5.1.5cl4 8:30.80
2020-03-22 av Map 16 Other Bob9001 PRBoom v2.5.1.5cl2 SN 13:16.94
UV Max with -solo-net
2020-03-12 av Map 15 Other Bob9001 PRBoom v2.5.1.5cl2 SN 11:53.40
UV Max with -solo-net
2020-03-11 av Map 14 Other Bob9001 PRBoom v2.5.1.5cl2 SN 27:07.46
UV Max with -solo-net
2020-03-10 av Map 13 Other Bob9001 PRBoom v2.5.1.5cl2 SN 20:30.43
UV Max with -solo-net
2020-03-10 av Map 12 Other Bob9001 PRBoom v2.5.1.5cl2 SN 13:22.03
UV Max with -solo-net
2020-03-09 av Map 11 Other Bob9001 PRBoom v2.5.1.5cl2 SN 20:26.86
UV Max with -solo-net
2020-03-09 av Map 10 Other Bob9001 PRBoom v2.5.1.5cl2 SN 16:05.89
UV Max with -solo-net
2020-03-09 av Map 09 Other Bob9001 PRBoom v2.5.1.5cl2 SN 5:33.97
UV Max with -solo-net
2020-03-09 av Map 08 Other Bob9001 PRBoom v2.5.1.5cl2 SN 14:12.86
UV Max with -solo-net
2020-03-08 av Map 07 Other Bob9001 PRBoom v2.5.1.5cl2 SN 4:27.43
UV Max with -solo-net
2020-03-08 av Map 06 Other Bob9001 PRBoom v2.5.1.5cl2 SN 9:00.63
UV Max with -solo-net
2020-03-08 av Map 05 Other Bob9001 PRBoom v2.5.1.5cl2 SN 3:27.23
UV Max with -solo-net
2020-03-08 av Map 04 Other Bob9001 PRBoom v2.5.1.5cl2 SN 7:32.11
UV Max with -solo-net
2020-03-08 av Map 03 Other Bob9001 PRBoom v2.5.1.5cl2 SN 5:02.94
UV Max with -solo-net
2020-03-07 av Map 02 Other Bob9001 PRBoom v2.5.1.5cl2 SN 3:04.91
UV Max with -solo-net
2020-03-07 av Map 01 Other Bob9001 PRBoom v2.5.1.5cl2 SN 2:09.94
UV Max with -solo-net
2020-02-15 tnt Episode 2 UV Max Bob9001 PRBoom 2.5.1.5cl4 1:26:40   
Plays back with tnt31.wad.
2020-02-10 tnt Map 14 UV Fast Bob9001 PRBoom 2.5.1.5cl4 6:44.40
2020-02-09 av Map 20 NoMo 100S Bob9001 PRBoom 2.5.1.5cl2 4:57.60
2020-02-08 plutonia Map 31 NoMo 100S Bob9001 PRBoom 2.5.1.5cl4 1:53.89
2020-02-08 tntr Episode 1 NoMo 100S Bob9001 PRBoom 2.5.1.5cl4 15:44   
2020-02-07 tntr Episode 1 NoMo Bob9001 PRBoom 2.5.1.5cl4 10:56   
2020-02-02 tntr Map 31 Other Bob9001 PRBoom 2.5.1.5cl4 18:15.43
UV Max attempt, misses 2 monsters.
2020-02-01 tntr Map 31 NoMo 100S Bob9001 PRBoom 2.5.1.5cl4 4:34.83
2020-02-01 tntr Map 31 NoMo Bob9001 PRBoom 2.5.1.5cl4 3:56.54
2020-01-27 tntr Map 15 NoMo 100S Bob9001 PRBoom 2.5.1.5cl4 1:39.34
2020-01-26 tntr Map 15 NoMo Bob9001 PRBoom 2.5.1.5cl4 0:39.00
2020-01-26 tntr Map 14 NoMo Bob9001 PRBoom 2.5.1.5cl4 0:49.00
2020-01-26 tntr Map 14 NoMo 100S Bob9001 PRBoom 2.5.1.5cl4 1:42.89
2020-01-19 tntr Map 14 UV Max Bob9001 PRBoom 2.5.1.5cl4 10:14.20
2019-12-29 tnt Map 17 Other Bob9001 PRBoom 2.5.1.5cl4 SN 3:39.60
UV Max with -solo-net
2019-12-21 tnt Map 13 Other Bob9001 PRBoom 2.5.1.5cl4 SN 6:24.54
UV Max with -solo-net
2019-11-15 tntr Map 28 Other Bob9001 PrBoom-Plus 2.5.1.5cl4 SN 24:32.51
UV Max with -solo-net
2019-11-05 av Map 20 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 5:03.69
2019-11-05 av Map 22 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:00.49
2019-11-05 av Map 21 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 0:37.26
2019-07-21 tnt Map 31 Other Bob9001 PRBoom v2.5.1.5cl4 SN 10:27.89
UV Max with -solo-net
2019-07-21 tnt Map 17 Other Bob9001 PRBoom v2.5.1.5cl4 SN 3:56.23
UV Max with -solo-net
2019-07-20 tnt Map 12 Other Bob9001 PRBoom v2.5.1.5cl4 SN 6:29.20
UV Max with -solo-net
2019-07-16 tnt Map 09 Other Bob9001 PRBoom v2.5.1.5cl4 SN 6:48.69
UV Max with -solo-net
2019-07-15 tnt Map 07 Other Bob9001 PRBoom v2.5.1.5cl4 SN 11:30.60
UV Max with -solo-net
2019-07-14 tnt Map 06 Other Bob9001 PRBoom v2.5.1.5cl4 SN 3:45.06
UV Max with -solo-net
2019-07-14 tnt Map 05 Other Bob9001 PRBoom v2.5.1.5cl4 SN 4:32.51
UV Max with -solo-net
2019-07-14 tnt Map 04 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:00.40
UV Max with -solo-net
2019-07-13 tnt Map 02 Other Bob9001 PRBoom v2.5.1.5cl4 SN 3:32.54
UV Max with -solo-net
2019-06-02 tnt D2All Other Bob9001 PRBoom v2.5.1.5cl4 2:02:07   
Skill 1 Max, plays back with tnt31.wad.
2019-05-08 eviternity Map 02 UV Speed Bob9001 PRBoom v2.5.1.5cl11 1:40.54
2019-05-07 eviternity Map 01 UV Fast Bob9001 PRBoom v2.5.1.5cl11 3:05.03
2019-05-03 tnt Map 17 NoMo 100S Bob9001 PRBoom v2.5.1.5cl4 1:01.20
2019-04-27 eviternity Map 25 UV Max Bob9001 PRBoom v2.5.1.5cl11 3:51.83
2019-04-26 eviternity Map 28 UV Max Bob9001 PRBoom v2.5.1.5cl11 8:56.51
2019-04-26 eviternity Map 27 UV Max Bob9001 PRBoom v2.5.1.5cl11 15:41.17
2019-04-24 eviternity Map 25 UV Max Bob9001 PRBoom v2.5.1.5cl11 4:21.97
2019-04-23 eviternity Map 21 UV Max Bob9001 PRBoom v2.5.1.5cl11 13:20.91
2019-04-20 tnt Map 32 Other Bob9001 PRBoom v2.5.1.5cl4 SN 11:20.06
UV Max with -solo-net
2019-03-14 cchest Map 29 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 15:09.71
2019-03-14 cchest Map 29 Other Bob9001 PRBoom v2.5.1.5cl9 44:31.03
Skill 1 Max
2019-03-13 cchest Map 29 NoMo Bob9001 PRBoom v2.5.1.5cl9 14:05.00
2019-03-10 plutonia Map 31 NoMo 100S Bob9001 PRBoom v2.5.1.5cl4 1:54.66
2019-03-08 tnt Episode 3 Other Bob9001 PRBoom v2.5.1.5cl4 47:47   
Skill 1 Max
2019-03-06 tnt Episode 2 Other Bob9001 PRBoom v2.5.1.5cl4 1:00:43   
Skill 1 Max, plays back with tnt31.wad.
2019-03-03 gd Map 17 UV Max Bob9001 PRBoom v2.5.1.5cl9 8:33.09
2019-03-02 gd Map 17 UV Max Bob9001 PRBoom v2.5.1.5cl9 10:31.17
2019-02-14 eviternity Map 31 UV Max Bob9001 PRBoom v2.5.1.5cl11 17:51.40
2019-02-03 mayhem18o Map 01 UV Max Bob9001 PRBoom v2.5.1.5cl9 3:01.03
2019-02-03 mayhem18o Map 01 UV Max Bob9001 PRBoom v2.5.1.5cl9 3:09.00
2019-02-03 mayhem18o Map 01 Tyson Bob9001 PRBoom v2.5.1.5cl9 6:44.31
2019-02-03 mayhem18o Map 01 UV Respawn Bob9001 PRBoom v2.5.1.5cl9 3:33.46
2019-02-03 mayhem18o Map 01 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 0:43.63
2019-02-03 mayhem18o Map 21 NoMo Bob9001 PRBoom v2.5.1.5cl9 6:00.49
2019-02-03 mayhem18o Map 21 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 6:43.00
2019-02-03 mayhem18o Map 31 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 0:01.20
2019-02-03 mayhem18o Map 31s NoMo Bob9001 PRBoom v2.5.1.5cl9 1:35.66
2019-02-03 mayhem18p Map 01 UV Speed Bob9001 PRBoom v2.5.1.5cl9 1:10.09
2019-02-03 mayhem18p Map 01 UV Max Bob9001 PRBoom v2.5.1.5cl9 5:31.11
2019-02-03 mayhem18p Map 01 UV Respawn Bob9001 PRBoom v2.5.1.5cl9 4:15.43
2019-02-03 mayhem18p Map 01 NoMo Bob9001 PRBoom v2.5.1.5cl9 0:56.46
2019-02-03 mayhem18p Map 02 UV Speed Bob9001 PRBoom v2.5.1.5cl9 3:59.46
2019-02-03 mayhem18p Map 02 UV Max Bob9001 PRBoom v2.5.1.5cl9 15:42.54
2019-02-03 mayhem18p Map 02 NoMo Bob9001 PRBoom v2.5.1.5cl9 2:01.46
2019-02-03 mayhem18p Map 03 UV Max Bob9001 PRBoom v2.5.1.5cl9 8:40.23
2019-02-03 mayhem18p Map 03 NoMo Bob9001 PRBoom v2.5.1.5cl9 0:45.43
2019-02-03 mayhem18p Map 03 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 0:55.06
2019-02-03 mayhem18p Map 04 UV Speed Bob9001 PRBoom v2.5.1.5cl9 6:14.46
2019-02-03 mayhem18p Map 04 NoMo Bob9001 PRBoom v2.5.1.5cl9 0:55.11
2019-02-03 mayhem18p Map 04 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 1:26.40
2019-02-03 mayhem18p Map 05 UV Speed Bob9001 PRBoom v2.5.1.5cl9 13:50.09
2019-02-03 mayhem18p Map 05 UV Max Bob9001 PRBoom v2.5.1.5cl9 16:35.71
2019-02-03 mayhem18p Map 05 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 2:25.69
2019-02-03 mayhem18p Map 06 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 1:01.49
2019-02-03 mayhem18p Map 07 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 1:49.63
2019-02-03 mayhem18p Map 11 NoMo Bob9001 PRBoom v2.5.1.5cl9 3:08.63
2019-02-03 mayhem18p Map 13 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 1:30.26
2019-02-03 mayhem18p Map 14 NoMo Bob9001 PRBoom v2.5.1.5cl9 0:43.91
2019-02-03 mayhem18p Map 14 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 0:50.43
2019-02-03 mayhem18p Map 16 NoMo Bob9001 PRBoom v2.5.1.5cl9 4:17.77
2019-02-03 mayhem18p Map 16 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 4:44.49
2019-02-03 mayhem18p Map 17 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 10:55.14
2019-02-03 mayhem18p Map 19 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 5:06.60
2019-02-03 mayhem18p Map 31 NoMo Bob9001 PRBoom v2.5.1.5cl9 5:43.86
2019-02-03 mayhem18p Map 31 NoMo 100S Bob9001 PRBoom v2.5.1.5cl9 7:05.49
2019-01-31 epic2 Map 05 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:19.97
2019-01-31 epic2 Map 05 NoMo Bob9001 PRBoom v2.5.1.5cl2 0:57.77
2019-01-30 epic2 Map 03 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:19.46
2019-01-30 epic2 Map 03 NoMo Bob9001 PRBoom v2.5.1.5cl2 1:04.20
2019-01-30 epic2 Map 02 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:06.00
2019-01-30 epic2 Map 02 NoMo Bob9001 PRBoom v2.5.1.5cl2 0:48.94
2019-01-30 epic2 Map 01 NoMo Bob9001 PRBoom v2.5.1.5cl2 1:06.83
2019-01-13 tnt Map 01 NoMo 100S Bob9001 PRBoom v2.5.1.5cl4 0:29.89
2018-12-02 mayhem18p Map 01 NoMo Bob9001 PRBoom v2.5.1.5cl9 0:57.03
2018-12-02 mayhem18p Map 01 UV Speed Bob9001 PRBoom v2.5.1.5cl9 2:44.09
2018-11-27 mayhem18p Map 01 UV Max Bob9001 PRBoom v2.5.1.5cl9 6:09.40
2018-09-21 av Map 19 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 2:36.34
2018-09-21 av Map 18 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:46.40
2018-09-21 av Map 16 NoMo 100S Bob9001 PRBoom v2.5.1.5cl2 1:32.51
2018-09-08 uac_eb Map 01 UV Speed Bob9001 PRBoom v2.5.1.5cl9 1:30.51
2018-09-07 plutonia Map 04 Other Bob9001 PRBoom v2.5.1.5cl4 SN 11:35.09
UV Max with -solo-net
2018-09-07 plutonia Map 03 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:41.40
UV Max with -solo-net
2018-09-07 plutonia Map 02 Other Bob9001 PRBoom v2.5.1.5cl4 SN 3:30.91
UV Max with -solo-net
2018-09-07 plutonia Map 01 UV Max Bob9001 PRBoom v2.5.1.5cl4 5:42.60
2018-09-07 tnt Map 30 Other Bob9001 PRBoom v2.5.1.5cl4 SN 5:40.97
UV Max with -solo-net
2018-09-06 tnt Map 29 Other Bob9001 PRBoom v2.5.1.5cl4 SN 13:27.11
UV Max with -solo-net
2018-09-06 tnt Map 27 Other Bob9001 PRBoom v2.5.1.5cl4 SN 16:45.23
UV Max with -solo-net
2018-09-06 tnt Map 18 Other Bob9001 PRBoom v2.5.1.5cl4 SN 18:15.43
UV Max with -solo-net
2018-09-06 tnt Map 31 Other Bob9001 PRBoom v2.5.1.5cl4 SN 12:57   
UV Max with -solo-net
2018-09-06 tnt Map 32 Other Bob9001 PRBoom v2.5.1.4cl4 SN 15:33.43
UV Max with -solo-net
2018-09-06 tnt Map 26 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:06.60
UV Max with -solo-net
2018-09-06 tnt Map 25 Other Bob9001 PRBoom v2.5.1.5cl4 SN 12:32.37
UV Max with -solo-net
2018-09-06 tnt Map 24 Other Bob9001 PRBoom v2.5.1.5cl4 SN 9:11.43
UV Max with -solo-net
2018-09-06 tnt Map 22 Other Bob9001 PRBoom v2.5.1.5cl4 SN 13:20.00
UV Max with -solo-net
2018-09-06 tnt Map 21 Other Bob9001 PRBoom v2.5.1.5cl4 SN 20:04.37
UV Max with -solo-net
2018-09-06 tnt Map 20 Other Bob9001 PRBoom v2.5.1.5cl4 SN 14:44.54
UV Max with -solo-net
2018-09-06 tnt Map 19 Other Bob9001 PRBoom v2.5.1.5cl4 SN 9:05.49
UV Max with -solo-net
2018-09-06 tnt Map 16 Other Bob9001 PRBoom v2.5.1.5cl4 SN 10:24.91
UV Max with -solo-net
2018-09-05 tnt Map 15 Other Bob9001 PRBoom v2.5.1.5cl4 SN 8:04.66
UV Max with -solo-net
2018-09-05 tnt Map 14 Other Bob9001 PRBoom v2.5.1.5cl4 SN 6:39.63
UV Max with -solo-net
2018-09-05 tnt Map 13 Other Bob9001 PRBoom v2.5.1.5cl4 SN 8:00.31
UV Max with -solo-net
2018-09-05 tnt Map 08 Other Bob9001 PRBoom v2.5.1.5cl4 SN 7:54.77
UV Max with -solo-net
2018-09-05 tnt Map 07 Other Bob9001 PRBoom v2.5.1.5cl4 SN 14:11.06
UV Max with -solo-net
2018-09-05 tnt Map 12 Other Bob9001 PRBoom v2.5.1.5cl4 SN 8:09.86
UV Max with -solo-net
2018-09-05 tnt Map 04 Other Bob9001 PRBoom v2.5.1.5cl4 SN 8:16.66
UV Max with -solo-net
2018-09-05 tnt Map 06 Other Bob9001 PRBoom v2.5.1.5cl4 SN 4:39.74
UV Max with -solo-net
2018-09-05 tnt Map 05 Other Bob9001 PRBoom v2.5.1.5cl4 SN 5:41.71
UV Max with -solo-net
2018-09-04 tnt Map 01 Other Bob9001 PRBoom v2.5.1.4cl4 SN 3:01.60
UV Max with -solo-net
2018-09-04 tnt Map 03 Other Bob9001 PRBoom v2.5.1.4cl4 SN 6:23.06
UV Max with -solo-net
2018-09-04 tnt Map 02 Other Bob9001 PRBoom v2.5.1.4cl4 SN 5:00.03
